MICHIGAN
BEGINNING SLOW= 84.5)
CURRENT SLOW= 86.0)
Conf: BIG TEN CONFERENCE
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H CLEVELAND STATE 101- 53 W -21.5 W 147.0 O 84.5 70.3| 115.2 115.2 |
11/10 A WAKE FOREST 70- 72 L -2.0 L 156.0 U 86.5 76.3| 77.4 77.4 |
11/15 H TCU 76- 64 W -6.5 W 153.0 U 86.5 86.3| 95.2 95.2 |
11/18 H MIAMI OHIO 94- 67 W -23.0 W 150.5 O 87.0 67.7| 91.6 91.6 |
11/21 H TARLETON STATE 72- 49 W -30.5 L 148.0 U 87.0 64.1| 84.0 84.0 |
11/25 A VIRGINIA TECH 75- 63 W -10.0 W 146.5 U 86.0 76.5| 91.6 91.6 |
11/27 H XAVIER 78- 53 W -1.5 W 153.0 U 86.0 84.6| 106.5 106.5 |
12/03 A C WISCONSIN 67- 64 W + 3.0 W 150.0 U 88.0 85.7| 91.7 91.7 | W A W 88.0 91.7 91.7
12/07 H C IOWA 85- 83 W -9.5 L 159.0 O 88.5 81.0| 80.0 80.0 | W H L 88.5 80.0 80.0
12/10 N ARKANSAS 87- 89 L -4.0 L 148.0 O 87.5 84.4| 82.4 82.4|
12/18 N OKLAHOMA 86- 87 L -4.0 L 149.0 O 87.0 83.0| 82.0 82.0|
12/22 H IUPU FORT WAYNE 89- 58 W -20.5 W 160.5 U 86.5 67.4| 95.3 95.3 |
12/29 H WESTERN KENTUCKY 112- 64 W -20.5 W 159.5 O 88.0 76.9| 121.8 121.8 |
01/04 A USC 85- 74 W -6.0 W 151.5 O 90.0 83.7| 97.8 97.8 |
01/07 A C UCLA 94- 75 W + 2.5 W 143.5 O 90.5 96.7| 118.7 118.7 | W A W 90.5 118.7 118.7
01/12 H C WASHINGTON 91- 75 W -14.0 W 154.5 O 92.5 72.7| 85.7 85.7 | W H W 92.5 85.7 85.7
01/16 A C MINNESOTA 81- 84 L -10.5 L 145.5 O 92.5 65.8| 65.8 65.8 | L A L 92.5 65.8 65.8
01/19 H C NORTHWESTERN 80- 76 W -9.5 L 146.0 O 90.5 84.9| 85.9 85.9 | W H L 90.5 85.9 85.9
01/24 A C PURDUE 64- 91 L + 3.5 L 151.0 O 90.0 93.3| 69.3 69.3 | L A L 90.0 69.3 69.3
01/27 H C PENN STATE 76- 72 W -8.5 L 159.5 U 88.0 88.1| 89.1 89.1 | W H L 88.0 89.1 89.1
02/01 A C RUTGERS 66- 63 W -6.5 L 154.5 U 87.5 80.1| 86.1 86.1 | W A L 87.5 86.1 86.1
02/05 H C OREGON 80- 76 W -6.5 L 152.5 O 87.5 83.2| 84.2 84.2 | W H L 87.5 84.2 84.2
02/08 A C INDIANA 70- 67 W -2.5 W 152.0 U 87.5 84.3| 90.3 90.3 | W A W 87.5 90.3 90.3
02/11 H C PURDUE 75- 73 W -3.0 L 151.5 U 87.5 94.8| 93.8 93.8 | W H L 87.5 93.8 93.8
02/16 A C OHIO STATE 86- 83 W + 1.0 W 152.0 O 87.5 92.2| 98.2 98.2 | W A W 87.5 98.2 98.2
02/21 H C MICHIGAN STATE 62- 75 L -3.0 L 150.0 U 87.5 91.8| 75.8 75.8 | L H L 87.5 75.8 75.8
02/24 A C NEBRASKA 49- 46 W -1.0 W 152.5 U 85.5 79.9| 85.9 85.9 | W A W 85.5 85.9 85.9
02/27 H C RUTGERS 84- 82 W -9.0 L 155.5 O 85.5 80.6| 79.6 79.6 | W H L 85.5 79.6 79.6
03/02 H C ILLINOIS 73- 93 L -3.0 L 162.5 O 84.5 87.3| 64.3 64.3 | L H L 84.5 64.3 64.3
03/05 H C MARYLAND 65- 71 L -1.0 L 156.0 U 82.5 93.0| 84.0 84.0 | L H L 82.5 84.0 84.0
03/09 A C MICHIGAN STATE 62- 79 L + 7.5 L 148.5 U 81.5 95.3| 81.3 81.3 | L A L 81.5 81.3 81.3
03/14 N C PURDUE 86- 68 W + 2.5 W 149.0 O 80.0 92.3| 110.3 110.3| W N W 80.0 110.3 110.3
03/15 N C MARYLAND 81- 80 W + 3.5 W 151.5 O 82.0 96.0| 97.0 97.0| W N W 82.0 97.0 97.0
03/17 N C WISCONSIN 59- 53 W + 4.5 W 152.5 U 82.5 96.7| 102.7 102.7| W N W 82.5 102.7 102.7
03/20 N UC SAN DIEGO 68- 65 W -2.0 W 144.5 U 84.0 88.5| 91.5 91.5|
03/22 N TEXAS A&M 91- 79 W + 2.0 W 141.5 O 84.0 86.9| 98.9 98.9|
03/28 N AUBURN
__________________________________________________________________________________________________________________________________________________
SLOW FAST STD HOME ROAD |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS SLOW LINE LINE S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
------ ----------------- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
633 MICHIGAN 86.0 27- 9 19-17 7-10 12- 7 | 90.3 90.1 87.8 95.0| 91.3 5-3 | 97.5 75.9 88.9 97.5 4-0
634 AUBURN 89.2 - 3.2 - 5.8 30- 5 18-16 8- 7 10- 9 | 96.2 98.2 93.4 96.6| 91.3 3-5 | 86.9 91.4 98.7 86.9 1-3
__________________________________________________________________________________________________________________________________________________
AUBURN
BEGINNING SLOW= 85.2)
CURRENT SLOW= 89.2)
Conf: SOUTHEASTERN CONFERENCE
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/06 H VERMONT 94- 43 W -17.5 W 143.0 U 85.2 78.1| 126.0 126.0 |
11/09 A HOUSTON 74- 69 W + 6.0 W 141.5 O 87.2 93.1| 101.2 101.2 |
11/13 H KENT 79- 56 W -23.0 P 148.0 U 88.7 80.7| 100.6 100.6 |
11/18 H NORTH ALABAMA 102- 69 W -29.0 W 151.0 O 88.7 68.5| 98.4 98.4 |
11/25 A IOWA STATE 83- 81 W -3.5 L 144.5 O 88.7 83.4| 88.5 88.5 |
11/26 A NORTH CAROLINA 85- 72 W -4.0 W 168.5 U 88.7 83.8| 99.9 99.9 |
11/27 H MEMPHIS 90- 76 W -9.0 W 157.5 O 90.2 92.8| 103.7 103.7 |
12/04 A DUKE 78- 84 L + 3.5 L 147.0 O 90.7 89.4| 86.5 86.5 |
12/08 H RICHMOND 98- 54 W -29.5 W 145.0 O 90.7 70.6| 111.5 111.5 |
12/14 N OHIO STATE 91- 53 W -12.5 W 151.0 U 92.7 88.7| 126.7 126.7|
12/17 H GEORGIA STATE 100- 59 W -39.0 W 155.5 O 94.7 62.1| 100.0 100.0 |
12/21 N PURDUE 87- 69 W -10.0 W 148.0 O 94.7 87.3| 105.3 105.3|
12/30 H MONMOUTH 87- 58 W -37.0 L 153.0 U 95.7 61.2| 87.1 87.1 |
01/04 H C MISSOURI 84- 68 W -18.5 L 154.5 U 94.7 84.7| 97.7 97.7 | W H L 94.7 97.7 97.7
01/07 A C TEXAS 87- 82 W -10.5 L 150.5 O 94.7 85.4| 93.5 93.5 | W A L 94.7 93.5 93.5
01/11 A C SOUTH CAROLINA 66- 63 W -16.5 L 146.0 U 94.2 70.0| 76.0 76.0 | W A L 94.2 76.0 76.0
01/14 H C MISSISSIPPI STATE 88- 66 W -7.5 W 150.5 O 92.2 84.2| 103.2 103.2 | W H W 92.2 103.2 103.2
01/18 A C GEORGIA 70- 68 W -5.5 L 148.0 U 94.2 78.4| 83.4 83.4 | W A L 94.2 83.4 83.4
01/25 H C TENNESSEE 53- 51 W -6.5 L 141.0 U 94.2 93.2| 92.2 92.2 | W H L 94.2 92.2 92.2
01/29 A C LOUISIANA STATE 87- 74 W -12.0 W 149.5 O 93.7 79.5| 95.5 95.5 | W A W 93.7 95.5 95.5
02/01 A C MISSISSIPPI 92- 82 W -6.0 W 148.0 O 93.7 81.7| 94.7 94.7 | W A W 93.7 94.7 94.7
02/04 H C OKLAHOMA 98- 70 W -17.0 W 154.0 O 93.7 84.0| 109.0 109.0 | W H W 93.7 109.0 109.0
02/08 H C FLORIDA 81- 90 L -11.0 L 156.5 O 95.2 88.6| 76.6 76.6 | L H L 95.2 76.6 76.6
02/11 A C VANDERBILT 80- 68 W -8.5 W 156.5 U 93.2 85.5| 100.5 100.5 | W A W 93.2 100.5 100.5
02/15 A C ALABAMA 94- 85 W + 2.0 W 174.5 O 93.2 94.6| 106.6 106.6 | W A W 93.2 106.6 106.6
02/19 H C ARKANSAS 67- 60 W -16.0 L 150.5 U 94.7 83.9| 87.9 87.9 | W H L 94.7 87.9 87.9
02/22 H C GEORGIA 82- 70 W -15.0 L 145.5 O 93.2 73.4| 82.4 82.4 | W H L 93.2 82.4 82.4
02/26 H C MISSISSIPPI 106- 76 W -13.0 W 153.5 O 93.2 81.2| 108.2 108.2 | W H W 93.2 108.2 108.2
03/01 A C KENTUCKY 94- 78 W -4.5 W 166.0 O 95.2 92.4| 111.4 111.4 | W A W 95.2 111.4 111.4
03/04 A C TEXAS A&M 72- 83 L -3.5 L 151.5 O 96.7 84.4| 76.4 76.4 | L A L 96.7 76.4 76.4
03/08 H C ALABAMA 91- 93 L -7.5 L 179.0 O 94.7 92.1| 87.1 87.1 | L H L 94.7 87.1 87.1
03/14 N C MISSISSIPPI STATE 62- 57 W -12.5 L 157.0 U 93.2 77.2| 82.2 82.2| W N L 93.2 82.2 82.2
03/15 N C TENNESSEE 65- 70 L -4.5 L 139.0 U 92.2 92.7| 87.7 87.7| L N L 92.2 87.7 87.7
03/20 N ALABAMA STATE 83- 63 W -31.0 L 148.5 U 90.7 55.4| 75.4 75.4|
03/22 N CREIGHTON 82- 70 W -8.5 W 151.0 O 89.2 90.3| 102.3 102.3|
03/28 N MICHIGAN
_________________________________________________________________________________________________________________________________
VARIANCE REPORT
MICHIGAN
AWAY HOME
03/22 W-TEXAS A&M + 2 142 +14W o29
03/20 W-UC SAN DIEGO -2 145 + 1W u12
C 03/17 W-WISCONSIN + 5 153 +11W u41
C 03/15 W-MARYLAND + 4 152 + 5W o10
C 03/14 W-PURDUE + 3 149 +21W o 5
C 03/09 L-MICHIGAN STATE + 8 149 -10L u 8
C 03/05 L-MARYLAND -1 156 - 7L u20
C 03/02 L-ILLINOIS -3 163 -23L o 4
C 02/27 W-RUTGERS -9 156 - 7L o11
C 02/24 W-NEBRASKA -1 153 + 2W u58
C 02/21 L-MICHIGAN STATE -3 150 -16L u13
C 02/16 W-OHIO STATE + 1 152 + 4W o17
C 02/11 W-PURDUE -3 152 - 1L u 4
C 02/08 W-INDIANA -3 152 + 1W u15
C 02/05 W-OREGON -7 153 - 3L o 4
C 02/01 W-RUTGERS -7 155 - 4L u26
C 01/27 W-PENN STATE -9 160 - 5L u12
C 01/24 L-PURDUE + 4 151 -24L o 4
C 01/19 W-NORTHWESTERN -10 146 - 6L o10
C 01/16 L-MINNESOTA -11 146 -14L o20
_________________________________________________________________________________________________________________________________
AUBURN
AWAY HOME
03/22 W-CREIGHTON -9 151 + 4W o 1
03/20 W-ALABAMA STATE -31 149 -11L u 3
C 03/15 L-TENNESSEE -5 139 -10L u 4
C 03/14 W-MISSISSIPPI STATE -13 157 - 8L u38
C 03/08 L-ALABAMA -8 179 -10L o 5
C 03/04 L-TEXAS A&M -4 152 -15L o 4
C 03/01 W-KENTUCKY -5 166 +12W o 6
C 02/26 W-MISSISSIPPI -13 154 +17W o29
C 02/22 W-GEORGIA -15 146 - 3L o 7
C 02/19 W-ARKANSAS -16 151 - 9L u24
C 02/15 W-ALABAMA + 2 175 +11W o 5
C 02/11 W-VANDERBILT -9 157 + 4W u 9
C 02/08 L-FLORIDA -11 157 -20L o15
C 02/04 W-OKLAHOMA -17 154 +11W o14
C 02/01 W-MISSISSIPPI -6 148 + 4W o26
C 01/29 W-LOUISIANA STATE -12 150 + 1W o12
C 01/25 W-TENNESSEE -7 141 - 5L u37
C 01/18 W-GEORGIA -6 148 - 4L u10
C 01/14 W-MISSISSIPPI STATE -8 151 +15W o 4
C 01/11 W-SOUTH CAROLINA -17 146 -14L u17
_________________________________________________________________________________________________________________________________