MISSISSIPPI
BEGINNING SLOW= 77.2)
CURRENT SLOW= 80.7)
Conf: SOUTHEASTERN CONFERENCE
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H LIU 90- 60 W -30.0 P 149.5 O 77.2 52.8| 79.7 79.7 |
11/08 H GRAMBLING STATE 66- 64 W -24.0 L 143.0 U 77.2 69.5| 68.4 68.4 |
11/12 H SOUTH ALABAMA 64- 54 W -17.0 L 145.5 U 75.2 76.3| 83.2 83.2 |
11/16 A COLORADO STATE 84- 69 W -5.0 W 141.0 O 74.2 73.5| 91.6 91.6 |
11/21 H ORAL ROBERTS 100- 68 W -21.5 W 150.5 O 75.7 78.8| 107.7 107.7 |
11/28 A BRIGHAM YOUNG 96- 85 W + 3.0 W 153.5 O 77.2 80.9| 95.0 95.0 |
11/29 A PURDUE 78- 80 L + 3.0 W 145.0 O 79.2 88.8| 89.9 89.9 |
12/03 A LOUISVILLE 86- 63 W + 3.0 W 153.0 U 79.2 70.0| 96.1 96.1 |
12/07 H LINDENWOOD 86- 53 W -31.0 W 148.5 U 81.2 57.6| 87.5 87.5 |
12/14 A SOUTHERN MISS 77- 46 W -23.0 W 146.5 U 81.2 69.8| 103.9 103.9 |
12/17 H SOUTHERN 74- 61 W -23.0 L 143.0 U 82.2 70.7| 80.6 80.6 |
12/21 H QUEENS 80- 62 W -27.0 L 152.5 U 80.7 68.1| 83.0 83.0 |
12/28 A MEMPHIS 70- 87 L + 1.5 L 151.5 O 79.2 90.3| 76.4 76.4 |
01/04 H C GEORGIA 63- 51 W -5.0 W 146.0 U 77.2 77.9| 86.9 86.9 | W H W 77.2 86.9 86.9
01/08 A C ARKANSAS 73- 66 W + 3.0 W 148.5 U 78.2 84.9| 94.9 94.9 | W A W 78.2 94.9 94.9
01/11 H C LOUISIANA STATE 77- 65 W -9.0 W 146.0 U 79.7 77.5| 86.5 86.5 | W H W 79.7 86.5 86.5
01/14 A C ALABAMA 74- 64 W + 11.5 W 163.0 U 79.7 92.6| 105.6 105.6 | W A W 79.7 105.6 105.6
01/18 A C MISSISSIPPI STATE 81- 84 L + 5.5 W 147.5 O 81.7 82.2| 82.2 82.2 | L A W 81.7 82.2 82.2
01/22 H C TEXAS A&M 62- 63 L -3.0 L 141.5 U 81.7 88.4| 84.4 84.4 | L H L 81.7 84.4 84.4
01/25 A C MISSOURI 75- 83 L + 4.0 L 143.5 O 81.7 89.2| 84.2 84.2 | L A L 81.7 84.2 84.2
01/29 H C TEXAS 72- 69 W -6.0 L 141.5 U 81.7 85.4| 85.3 85.3 | W H L 81.7 85.3 85.3
02/01 H C AUBURN 82- 92 L + 6.0 L 148.0 O 81.7 93.7| 80.7 80.7 | L H L 81.7 80.7 80.7
02/04 H C KENTUCKY 98- 84 W -5.5 W 158.5 O 81.7 87.9| 98.9 98.9 | W H W 81.7 98.9 98.9
02/08 A C LOUISIANA STATE 72- 70 W -6.0 L 146.5 U 83.2 76.0| 81.0 81.0 | W A L 83.2 81.0 81.0
02/12 A C SOUTH CAROLINA 72- 68 W -4.0 P 138.5 O 83.2 70.0| 77.0 77.0 | W A P 83.2 77.0 77.0
02/15 H C MISSISSIPPI STATE 71- 81 L -3.0 L 147.5 O 83.2 77.7| 64.7 64.7 | L H L 83.2 64.7 64.7
02/22 A C VANDERBILT 72- 77 L + 1.0 L 152.5 U 81.2 84.5| 82.5 82.5 | L A L 81.2 82.5 82.5
02/26 A C AUBURN 76-106 L + 13.0 L 153.5 O 81.2 93.2| 66.2 66.2 | L A L 81.2 66.2 66.2
03/01 H C OKLAHOMA 87- 84 W -7.5 L 153.5 O 79.2 77.5| 77.5 77.5 | W H L 79.2 77.5 77.5
03/05 H C TENNESSEE 78- 76 W + 2.0 W 140.0 O 78.7 93.2| 92.2 92.2 | W H W 78.7 92.2 92.2
03/08 A C FLORIDA 71- 90 L + 12.5 L 159.5 O 78.7 96.6| 80.6 80.6 | L A L 78.7 80.6 80.6
03/13 N C ARKANSAS 83- 80 W -4.0 L 145.0 O 77.7 86.4| 89.4 89.4| W N L 77.7 89.4 89.4
03/21 N NORTH CAROLINA 71- 64 W + 1.0 W 155.5 U 77.7 79.3| 86.3 86.3|
03/23 N IOWA STATE 91- 78 W + 5.5 W 144.5 O 78.7 86.4| 99.4 99.4|
03/28 N MICHIGAN STATE
__________________________________________________________________________________________________________________________________________________
SLOW FAST STD HOME ROAD |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS SLOW LINE LINE S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
------ ----------------- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
635 MISSISSIPPI 80.7 24-10 16-16 6- 9 10- 7 | 86.2 84.2 87.1 91.7| 84.3 3-5 | 88.9 83.3 76.6 91.7 2-2
636 MICHIGAN STATE 96.8 -16.1 - 6.5 29- 6 23-10 11- 7 12- 3 | 92.7 91.8 93.9 93.0| 95.7 6-1 | 95.2 93.5 99.8 95.2 3-1
__________________________________________________________________________________________________________________________________________________
MICHIGAN STATE
BEGINNING SLOW= 85.8)
CURRENT SLOW= 96.8)
Conf: BIG TEN CONFERENCE
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H MONMOUTH 81- 57 W -20.0 W 141.5 U 85.8 61.2| 82.1 82.1 |
11/07 H NIAGARA 96- 60 W -30.0 W 144.0 O 85.8 67.0| 99.9 99.9 |
11/12 A KANSAS 69- 77 L + 6.0 L 151.5 U 86.3 89.4| 84.5 84.5 |
11/16 H BOWLING GREEN 86- 72 W -24.5 L 151.0 O 86.3 65.2| 76.1 76.1 |
11/19 H SAMFORD 83- 75 W -17.5 L 163.5 U 84.8 73.9| 78.8 78.8 |
11/25 H COLORADO 72- 56 W -7.0 W 145.0 U 83.3 81.7| 94.6 94.6 |
11/26 H MEMPHIS 63- 71 L -2.5 L 150.0 U 84.8 91.3| 80.2 80.2 |
11/27 A NORTH CAROLINA 94- 91 W + 5.5 W 157.0 O 83.3 82.3| 88.4 88.4 |
12/04 A C MINNESOTA 90- 72 W -4.5 W 131.0 O 84.8 70.3| 91.3 91.3 | W A W 84.8 91.3 91.3
12/07 H C NEBRASKA 89- 52 W -7.0 W 147.5 U 86.8 79.9| 113.9 113.9 | W H W 86.8 113.9 113.9
12/17 N OAKLAND 77- 58 W -16.5 W 134.5 O 88.8 65.4| 84.4 84.4|
12/21 H FLORIDA ATLANTIC 86- 69 W -12.5 W 155.5 U 88.8 84.7| 98.6 98.6 |
12/30 H WESTERN MICHIGAN 80- 62 W -27.0 L 148.5 U 89.3 66.7| 81.6 81.6 |
01/03 A C OHIO STATE 69- 62 W + 2.0 W 149.0 U 87.8 88.7| 98.7 98.7 | W A W 87.8 98.7 98.7
01/09 H C WASHINGTON 88- 54 W -14.0 W 145.0 U 89.3 74.7| 105.7 105.7 | W H W 89.3 105.7 105.7
01/12 A C NORTHWESTERN 78- 68 W -2.5 W 138.5 O 91.3 85.4| 98.4 98.4 | W A W 91.3 98.4 98.4
01/15 H C PENN STATE 90- 85 W -11.0 L 152.0 O 92.3 87.6| 89.6 89.6 | W H L 92.3 89.6 89.6
01/19 H C ILLINOIS 80- 78 W -3.0 L 157.5 O 91.8 95.3| 94.3 94.3 | W H L 91.8 94.3 94.3
01/25 A C RUTGERS 81- 74 W -7.0 P 149.5 O 91.8 78.1| 88.1 88.1 | W A P 91.8 88.1 88.1
01/28 H C MINNESOTA 73- 51 W -14.0 W 140.0 U 91.8 71.8| 90.8 90.8 | W H W 91.8 90.8 90.8
02/01 A C USC 64- 70 L -3.5 L 150.0 U 92.8 84.2| 81.2 81.2 | L A L 92.8 81.2 81.2
02/04 A C UCLA 61- 63 L + 2.5 W 139.5 U 91.3 95.7| 96.7 96.7 | L A W 91.3 96.7 96.7
02/08 H C OREGON 86- 74 W -9.5 W 149.0 O 91.3 83.2| 92.2 92.2 | W H W 91.3 92.2 92.2
02/11 H C INDIANA 67- 71 L -11.5 L 148.5 U 91.3 84.3| 77.3 77.3 | L H L 91.3 77.3 77.3
02/15 A C ILLINOIS 79- 65 W + 6.5 W 158.0 U 89.3 91.8| 108.8 108.8 | W A W 89.3 108.8 108.8
02/18 H C PURDUE 75- 66 W -3.5 W 148.0 U 91.3 92.8| 98.8 98.8 | W H W 91.3 98.8 98.8
02/21 A C MICHIGAN 75- 62 W + 3.0 W 150.0 U 91.8 87.5| 103.5 103.5 | W A W 91.8 103.5 103.5
02/26 A C MARYLAND 58- 55 W + 4.5 W 150.0 U 93.8 94.0| 100.0 100.0 | W A W 93.8 100.0 100.0
03/02 H C WISCONSIN 71- 62 W -4.0 W 146.0 U 94.8 96.2| 102.2 102.2 | W H W 94.8 102.2 102.2
03/06 A C IOWA 91- 84 W -7.0 P 155.5 O 95.3 77.0| 87.0 87.0 | W A P 95.3 87.0 87.0
03/09 H C MICHIGAN 79- 62 W -7.5 W 148.5 U 95.3 81.5| 95.5 95.5 | W H W 95.3 95.5 95.5
03/14 N C OREGON 74- 64 W -6.0 W 142.0 U 96.8 90.2| 100.2 100.2| W N W 96.8 100.2 100.2
03/15 N C WISCONSIN 74- 77 L -3.5 L 144.5 O 96.8 95.7| 92.7 92.7| L N L 96.8 92.7 92.7
03/21 N BRYANT 87- 62 W -17.0 W 152.5 U 95.8 72.0| 97.0 97.0|
03/23 N NEW MEXICO 71- 63 W -6.5 W 148.5 U 96.8 82.8| 90.8 90.8|
03/28 N MISSISSIPPI
_________________________________________________________________________________________________________________________________
VARIANCE REPORT
MISSISSIPPI
AWAY HOME
03/23 W-IOWA STATE + 6 145 +19W o25
03/21 W-NORTH CAROLINA + 1 156 + 8W u21
C 03/13 W-ARKANSAS -4 145 - 1L o18
C 03/08 L-FLORIDA +13 160 - 7L o 2
C 03/05 W-TENNESSEE + 2 140 + 4W o14
C 03/01 W-OKLAHOMA -8 154 - 5L o18
C 02/26 L-AUBURN +13 154 -17L o29
C 02/22 L-VANDERBILT + 1 153 - 4L u 4
C 02/15 L-MISSISSIPPI STATE -3 148 -13L o 5
C 02/12 W-SOUTH CAROLINA -4 139 0P o 2
C 02/08 W-LOUISIANA STATE -6 147 - 4L u 5
C 02/04 W-KENTUCKY -6 159 + 9W o24
C 02/01 L-AUBURN + 6 148 - 4L o26
C 01/29 W-TEXAS -6 142 - 3L u 1
C 01/25 L-MISSOURI + 4 144 - 4L o15
C 01/22 L-TEXAS A&M -3 142 - 4L u17
C 01/18 L-MISSISSIPPI STATE + 6 148 + 3W o18
C 01/14 W-ALABAMA +12 163 +22W u25
C 01/11 W-LOUISIANA STATE -9 146 + 3W u 4
C 01/08 W-ARKANSAS + 3 149 +10W u10
_________________________________________________________________________________________________________________________________
MICHIGAN STATE
AWAY HOME
03/23 W-NEW MEXICO -7 149 + 2W u15
03/21 W-BRYANT -17 153 + 8W u 4
C 03/15 L-WISCONSIN -4 145 - 7L o 7
C 03/14 W-OREGON -6 142 + 4W u 4
C 03/09 W-MICHIGAN -8 149 +10W u 8
C 03/06 W-IOWA -7 156 0P o20
C 03/02 W-WISCONSIN -4 146 + 5W u13
C 02/26 W-MARYLAND + 5 150 + 8W u37
C 02/21 W-MICHIGAN + 3 150 +16W u13
C 02/18 W-PURDUE -4 148 + 6W u 7
C 02/15 W-ILLINOIS + 7 158 +21W u14
C 02/11 L-INDIANA -12 149 -16L u11
C 02/08 W-OREGON -10 149 + 3W o11
C 02/04 L-UCLA + 3 140 + 1W u16
C 02/01 L-USC -4 150 -10L u16
C 01/28 W-MINNESOTA -14 140 + 8W u16
C 01/25 W-RUTGERS -7 150 0P o 6
C 01/19 W-ILLINOIS -3 158 - 1L o 1
C 01/15 W-PENN STATE -11 152 - 6L o23
C 01/12 W-NORTHWESTERN -3 139 + 8W o 8
_________________________________________________________________________________________________________________________________