PURDUE

BEGINNING SLOW= 88.3)
CURRENT   SLOW= 91.3)
Conf: BIG TEN CONFERENCE
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/04 H   TEXAS A&M CORPUS    90- 73  W  -25.0  L  145.5  O   88.3  70.6|  84.5  84.5            | 
11/08 H   NORTHERN KENTUCKY   72- 50  W  -20.5  W  147.5  U   87.3  73.3|  92.2  92.2            | 
11/11 H   YALE                92- 84  W  -14.5  L  145.0  O   87.3  80.0|  84.9  84.9            | 
11/15 H   ALABAMA             87- 78  W +  4.0  W  164.5  O   86.3  90.6|  96.5  96.5            | 
11/19 A   MARQUETTE           58- 76  L +  5.5  L  153.0  U   88.3  89.0|  74.1        74.1      | 
11/23 H   MARSHALL            80- 45  W  -21.0  W  149.5  U   86.3  78.3| 110.2 110.2            | 
11/28 A   NORTH CAROLINA ST   71- 61  W   -5.5  W  148.0  U   88.3  84.0|  97.1        97.1      | 
11/29 H   MISSISSIPPI         80- 78  W   -3.0  L  145.0  O   88.8  79.2|  78.1  78.1            | 
12/05 A C PENN STATE          70- 81  L +  2.0  L  149.0  O   88.8  89.1|  81.1        81.1      | L A L  88.8  81.1        81.1      
12/08 H C MARYLAND            83- 78  W   -4.5  W  144.0  O   87.3  89.0|  91.0  91.0            | W H W  87.3  91.0  91.0            
12/14 N   TEXAS A&M           66- 70Y L   -2.0  L  143.0  U   87.3  84.4|   0.0               0.0| 
12/21 N   AUBURN              69- 87  L + 10.0  L  148.0  O   87.3  94.7|  76.7              76.7| 
12/29 H   TOLEDO              83- 64  W  -21.0  L  155.5  U   86.3  78.6|  94.5  94.5            | 
01/02 A C MINNESOTA           81- 61  W   -5.5  W  136.0  O   86.3  67.3|  90.3        90.3      | W A W  86.3  90.3        90.3      
01/05 H C NORTHWESTERN        79- 61  W   -6.0  W  139.0  O   88.3  86.9| 101.9 101.9            | W H W  88.3 101.9 101.9            
01/09 A C RUTGERS             68- 50  W   -3.5  W  150.0  U   89.8  77.1|  98.1        98.1      | W A W  89.8  98.1        98.1      
01/12 H C NEBRASKA           104- 68  W   -8.5  W  140.5  O   91.8  83.9| 116.9 116.9            | W H W  91.8 116.9 116.9            
01/15 A C WASHINGTON          69- 58  W   -8.0  W  145.0  U   93.8  72.7|  86.7        86.7      | W A W  93.8  86.7        86.7      
01/18 A C OREGON              65- 58  W +  2.0  W  147.5  U   93.8  90.7| 100.7       100.7      | W A W  93.8 100.7       100.7      
01/21 H C OHIO STATE          70- 73  L  -10.0  L  140.5  O   95.3  85.2|  79.2  79.2            | L H L  95.3  79.2  79.2            
01/24 H C MICHIGAN            91- 64  W   -3.5  W  151.0  O   93.3  90.0| 114.0 114.0            | W H W  93.3 114.0 114.0            
01/31 H C INDIANA             81- 76  W  -12.0  L  145.5  O   95.3  83.3|  85.3  85.3            | W H L  95.3  85.3  85.3            
02/04 A C IOWA                90- 81  W   -6.5  W  156.0  O   94.3  80.0|  92.0        92.0      | W A W  94.3  92.0        92.0      
02/07 H C USC                 90- 72  W  -13.0  W  145.0  O   94.3  85.7| 100.7 100.7            | W H W  94.3 100.7 100.7            
02/11 A C MICHIGAN            73- 75  L +  3.0  W  151.5  U   94.8  87.5|  88.5        88.5      | L A W  94.8  88.5        88.5      
02/15 H C WISCONSIN           84- 94  L   -6.0  L  151.0  O   94.8  92.7|  79.7  79.7            | L H L  94.8  79.7  79.7            
02/18 A C MICHIGAN STATE      66- 75  L +  3.5  L  148.0  U   92.8  91.3|  85.3        85.3      | L A L  92.8  85.3        85.3      
02/23 A C INDIANA             58- 73  L   -3.5  L  148.5  U   92.3  86.3|  74.3        74.3      | L A L  92.3  74.3        74.3      
02/28 H C UCLA                76- 66  W   -5.5  W  138.0  O   90.3  95.7| 102.7 102.7            | W H W  90.3 102.7 102.7            
03/04 H C RUTGERS            100- 71  W  -11.0  W  150.5  O   90.8  81.6| 107.6 107.6            | W H W  90.8 107.6 107.6            
03/07 A C ILLINOIS            80- 88  L +  4.5  L  158.0  O   92.8  89.3|  84.3        84.3      | L A L  92.8  84.3        84.3      
03/13 N C USC                 76- 71  W  -10.0  L  150.5  U   92.8  82.2|  87.2              87.2| W N L  92.8  87.2              87.2
03/14 N C MICHIGAN            68- 86  L   -2.5  L  149.0  O   92.3  80.0|  62.0              62.0| L N L  92.3  62.0              62.0
03/20 H   HIGH POINT          75- 63  W   -8.0  W  153.5  U   90.3  67.0|  75.9  75.9            | 
03/22 N   MCNEESE STATE       76- 62  W   -6.0  W  143.0  U   90.3  63.6|  77.6              77.6| 
03/28 N   HOUSTON          

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
 ROT   TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

637 PURDUE              91.3             24-11 19-16 11- 7  8- 9 | 87.2  94.2  87.7  60.7|  84.0 4-4 | 75.7  91.5  83.1  75.9 2-2
638 HOUSTON             96.1 - 4.8 -10.5 32- 4 20-15 10-10 10- 5 | 97.7  97.1  97.3 100.8|  95.8 3-4 |103.5  89.2  99.5 103.5 3-0


__________________________________________________________________________________________________________________________________________________ 


HOUSTON

BEGINNING SLOW= 91.1)
CURRENT   SLOW= 96.1)
Conf: BIG 12 CONFERENCE
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/04 H   JACKSON STATE       97- 40  W  -36.5  W  137.5  U   91.1  63.6| 117.5 117.5            | 
11/09 H   AUBURN              69- 74  L   -6.0  L  141.5  O   93.1  87.2|  79.1  79.1            | 
11/13 H   LA LAFAYETTE        91- 45  W  -30.5  W  138.5  U   91.6  78.1| 121.0 121.0            | 
11/22 H   HOFSTRA             80- 44  W  -29.0  W  132.5  U   93.6  80.9| 113.8 113.8            | 
11/26 A   ALABAMA             80- 85  L   -4.0  L  149.5  O   94.6  89.1|  87.2        87.2      | 
11/27 H   NOTRE DAME          65- 54  W  -17.0  L  134.0  U   93.1  73.3|  81.2  81.2            | 
11/30 H   SAN DIEGO STATE     70- 73  L  -13.0  L  126.5  O   92.6  87.0|  80.9  80.9            | 
12/07 H   BUTLER              79- 51  W  -17.0  W  135.0  U   90.6  78.6| 103.5 103.5            | 
12/10 H   TROY STATE          62- 42  W  -27.5  L  132.5  U   92.1  71.2|  88.1  88.1            | 
12/18 H   TOLEDO              78- 49  W  -28.0  W  141.0  U   91.1  78.6| 104.5 104.5            | 
12/21 H   TEXAS A&M CORPUS    87- 51  W  -30.0  W  134.0  O   91.1  74.1| 107.0 107.0            | 
12/30 A C OKLAHOMA STATE      60- 47  W  -11.5  W  137.5  U   91.6  80.2|  96.3        96.3      | W A W  91.6  96.3        96.3      
01/04 H C BRIGHAM YOUNG       86- 55  W  -10.0  W  133.5  O   91.6  80.9| 108.8 108.8            | W H W  91.6 108.8 108.8            
01/06 H C TCU                 65- 46  W  -18.5  W  128.5  U   93.6  82.3|  98.2  98.2            | W H W  93.6  98.2  98.2            
01/11 A C KANSAS STATE        87- 57  W  -10.5  W  128.5  O   93.6  77.8| 110.9       110.9      | W A W  93.6 110.9       110.9      
01/15 H C WEST VIRGINIA       70- 54  W  -17.0  L  125.0  U   95.6  94.1| 107.0 107.0            | W H L  95.6 107.0 107.0            
01/18 A C CENTRAL FLORIDA     69- 68  W  -13.0  L  138.5  U   95.6  79.0|  83.1        83.1      | W A L  95.6  83.1        83.1      
01/22 H C UTAH                70- 36  W  -17.0  W  133.0  U   94.1  77.8| 108.7 108.7            | W H W  94.1 108.7 108.7            
01/25 A C KANSAS              92- 86  W +  1.0  W  127.5  O   96.1  88.9|  98.0        98.0      | W A W  96.1  98.0        98.0      
01/29 A C WEST VIRGINIA       63- 49  W   -9.0  W  124.5  U   97.1  92.6| 109.7       109.7      | W A W  97.1 109.7       109.7      
02/01 H C TEXAS TECH          81- 82  L   -9.0  L  127.0  O   97.6  85.5|  81.4  81.4            | L H L  97.6  81.4  81.4            
02/04 H C OKLAHOMA STATE      72- 63  W  -21.0  L  130.0  O   96.1  78.7|  84.6  84.6            | W H L  96.1  84.6  84.6            
02/08 A C COLORADO            69- 59  W  -14.0  L  128.0  P   94.6  74.2|  87.3        87.3      | W A L  94.6  87.3        87.3      
02/10 H C BAYLOR              76- 65  W   -9.0  W  133.5  O   94.6  90.7|  98.6  98.6            | W H W  94.6  98.6  98.6            
02/15 A C ARIZONA             62- 58  W   -2.0  W  138.0  U   94.6  91.6|  98.7        98.7      | W A W  94.6  98.7        98.7      
02/18 A C ARIZONA STATE       80- 65  W  -12.0  W  133.5  O   94.6  87.5| 105.6       105.6      | W A W  94.6 105.6       105.6      
02/22 H C IOWA STATE          68- 59  W  -11.0  L  130.5  U   94.6  84.4|  90.4  90.4            | W H L  94.6  90.4  90.4            
02/24 A C TEXAS TECH          69- 61  W   -4.0  W  131.0  U   94.6  88.0|  99.0        99.0      | W A W  94.6  99.0        99.0      
03/01 H C CINCINNATI          73- 64  W  -13.5  L  124.5  O   94.6  77.4|  83.3  83.3            | W H L  94.6  83.3  83.3            
03/03 H C KANSAS              65- 59  W   -9.5  L  132.0  U   94.1  81.4|  84.4  84.4            | W H L  94.1  84.4  84.4            
03/08 A C BAYLOR              65- 61  W   -4.5  L  131.5  U   94.1  87.7|  94.7        94.7      | W A L  94.1  94.7        94.7      
03/13 N C COLORADO            77- 68  W  -18.0  L  126.5  O   94.1  81.2|  90.2              90.2| W N L  94.1  90.2              90.2
03/14 N C BRIGHAM YOUNG       74- 54  W   -6.5  W  134.5  U   92.6  86.4| 106.4             106.4| W N W  92.6 106.4             106.4
03/15 N C ARIZONA             72- 64  W   -6.5  W  133.5  O   94.6  92.1| 100.1             100.1| W N W  94.6 100.1             100.1
03/20 N   SOUTHERN ILLINOIS   78- 40  W  -28.5  W  127.0  U   94.6  75.7| 113.7             113.7| 
03/22 N   GONZAGA             81- 76  W   -5.0  P  140.5  O   96.1  88.6|  93.6              93.6| 
03/28 N   PURDUE            

_________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


PURDUE                        
               AWAY                                                                                                                           HOME                 
  03/22 W-MCNEESE STATE                  -6 143 + 8W u 5  

  03/20                                                                     W-HIGH POINT                     -8 154 + 4W u16    
C 03/14 L-MICHIGAN                       -3 149 -21L o 5  
C 03/13 W-USC                           -10 151 - 5L u 4  
C 03/07 L-ILLINOIS                      + 5 158 - 4L o10  

C 03/04                                                                     W-RUTGERS                       -11 151 +18W o21    

C 02/28                                                                     W-UCLA                           -6 138 + 5W o 4    
C 02/23 L-INDIANA                        -4 149 -19L u18  
C 02/18 L-MICHIGAN STATE                + 4 148 - 6L u 7  

C 02/15                                                                     L-WISCONSIN                      -6 151 -16L o27    
C 02/11 L-MICHIGAN                      + 3 152 + 1W u 4  

C 02/07                                                                     W-USC                           -13 145 + 5W o17    
C 02/04 W-IOWA                           -7 156 + 3W o15  

C 01/31                                                                     W-INDIANA                       -12 146 - 7L o12    

C 01/24                                                                     W-MICHIGAN                       -4 151 +24W o 4    

C 01/21                                                                     L-OHIO STATE                    -10 141 -13L o 3    
C 01/18 W-OREGON                        + 2 148 + 9W u25  
C 01/15 W-WASHINGTON                     -8 145 + 3W u18  

C 01/12                                                                     W-NEBRASKA                       -9 141 +28W o32    
C 01/09 W-RUTGERS                        -4 150 +15W u32  

_________________________________________________________________________________________________________________________________

HOUSTON                       
               AWAY                                                                                                                           HOME                 
  03/22 W-GONZAGA                        -5 141   0P o17  
  03/20 W-SOUTHERN ILLINOIS-EDWARDSVILLE-29 127 +10W u 9  
C 03/15 W-ARIZONA                        -7 134 + 2W o 3  
C 03/14 W-BRIGHAM YOUNG                  -7 135 +14W u 7  
C 03/13 W-COLORADO                      -18 127 - 9L o19  
C 03/08 W-BAYLOR                         -5 132 - 1L u 6  

C 03/03                                                                     W-KANSAS                        -10 132 - 4L u 8    

C 03/01                                                                     W-CINCINNATI                    -14 125 - 5L o13    
C 02/24 W-TEXAS TECH                     -4 131 + 4W u 1  

C 02/22                                                                     W-IOWA STATE                    -11 131 - 2L u 4    
C 02/18 W-ARIZONA STATE                 -12 134 + 3W o12  
C 02/15 W-ARIZONA                        -2 138 + 2W u18  

C 02/10                                                                     W-BAYLOR                         -9 134 + 2W o 8    
C 02/08 W-COLORADO                      -14 128 - 4L p0      

C 02/04                                                                     W-OKLAHOMA STATE                -21 130 -12L o 5    

C 02/01                                                                     L-TEXAS TECH                     -9 127 -10L o36    
C 01/29 W-WEST VIRGINIA                  -9 125 + 5W u13  
C 01/25 W-KANSAS                        + 1 128 + 7W o51  

C 01/22                                                                     W-UTAH                          -17 133 +17W u27    
C 01/18 W-CENTRAL FLORIDA               -13 139 -12L u 2  

_________________________________________________________________________________________________________________________________