FINAL FOUR
HOUSTON
BEGINNING SLOW= 91.1)
CURRENT SLOW= 97.6)
Conf: BIG 12 CONFERENCE
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H JACKSON STATE 97- 40 W -36.5 W 137.5 U 91.1 63.6| 117.5 117.5 |
11/09 H AUBURN 69- 74 L -6.0 L 141.5 O 93.1 87.2| 79.1 79.1 |
11/13 H LA LAFAYETTE 91- 45 W -30.5 W 138.5 U 91.6 78.1| 121.0 121.0 |
11/22 H HOFSTRA 80- 44 W -29.0 W 132.5 U 93.6 80.9| 113.8 113.8 |
11/26 A ALABAMA 80- 85 L -4.0 L 149.5 O 94.6 89.1| 87.2 87.2 |
11/27 H NOTRE DAME 65- 54 W -17.0 L 134.0 U 93.1 73.3| 81.2 81.2 |
11/30 H SAN DIEGO STATE 70- 73 L -13.0 L 126.5 O 92.6 87.0| 80.9 80.9 |
12/07 H BUTLER 79- 51 W -17.0 W 135.0 U 90.6 78.6| 103.5 103.5 |
12/10 H TROY STATE 62- 42 W -27.5 L 132.5 U 92.1 71.2| 88.1 88.1 |
12/18 H TOLEDO 78- 49 W -28.0 W 141.0 U 91.1 78.6| 104.5 104.5 |
12/21 H TEXAS A&M CORPUS 87- 51 W -30.0 W 134.0 O 91.1 74.1| 107.0 107.0 |
12/30 A C OKLAHOMA STATE 60- 47 W -11.5 W 137.5 U 91.6 80.2| 96.3 96.3 | W A W 91.6 96.3 96.3
01/04 H C BRIGHAM YOUNG 86- 55 W -10.0 W 133.5 O 91.6 80.9| 108.8 108.8 | W H W 91.6 108.8 108.8
01/06 H C TCU 65- 46 W -18.5 W 128.5 U 93.6 82.3| 98.2 98.2 | W H W 93.6 98.2 98.2
01/11 A C KANSAS STATE 87- 57 W -10.5 W 128.5 O 93.6 77.8| 110.9 110.9 | W A W 93.6 110.9 110.9
01/15 H C WEST VIRGINIA 70- 54 W -17.0 L 125.0 U 95.6 94.1| 107.0 107.0 | W H L 95.6 107.0 107.0
01/18 A C CENTRAL FLORIDA 69- 68 W -13.0 L 138.5 U 95.6 79.0| 83.1 83.1 | W A L 95.6 83.1 83.1
01/22 H C UTAH 70- 36 W -17.0 W 133.0 U 94.1 77.8| 108.7 108.7 | W H W 94.1 108.7 108.7
01/25 A C KANSAS 92- 86 W + 1.0 W 127.5 O 96.1 88.9| 98.0 98.0 | W A W 96.1 98.0 98.0
01/29 A C WEST VIRGINIA 63- 49 W -9.0 W 124.5 U 97.1 92.6| 109.7 109.7 | W A W 97.1 109.7 109.7
02/01 H C TEXAS TECH 81- 82 L -9.0 L 127.0 O 97.6 85.5| 81.4 81.4 | L H L 97.6 81.4 81.4
02/04 H C OKLAHOMA STATE 72- 63 W -21.0 L 130.0 O 96.1 78.7| 84.6 84.6 | W H L 96.1 84.6 84.6
02/08 A C COLORADO 69- 59 W -14.0 L 128.0 P 94.6 74.2| 87.3 87.3 | W A L 94.6 87.3 87.3
02/10 H C BAYLOR 76- 65 W -9.0 W 133.5 O 94.6 90.7| 98.6 98.6 | W H W 94.6 98.6 98.6
02/15 A C ARIZONA 62- 58 W -2.0 W 138.0 U 94.6 91.6| 98.7 98.7 | W A W 94.6 98.7 98.7
02/18 A C ARIZONA STATE 80- 65 W -12.0 W 133.5 O 94.6 87.5| 105.6 105.6 | W A W 94.6 105.6 105.6
02/22 H C IOWA STATE 68- 59 W -11.0 L 130.5 U 94.6 84.4| 90.4 90.4 | W H L 94.6 90.4 90.4
02/24 A C TEXAS TECH 69- 61 W -4.0 W 131.0 U 94.6 88.0| 99.0 99.0 | W A W 94.6 99.0 99.0
03/01 H C CINCINNATI 73- 64 W -13.5 L 124.5 O 94.6 77.4| 83.3 83.3 | W H L 94.6 83.3 83.3
03/03 H C KANSAS 65- 59 W -9.5 L 132.0 U 94.1 81.4| 84.4 84.4 | W H L 94.1 84.4 84.4
03/08 A C BAYLOR 65- 61 W -4.5 L 131.5 U 94.1 87.7| 94.7 94.7 | W A L 94.1 94.7 94.7
03/13 N C COLORADO 77- 68 W -18.0 L 126.5 O 94.1 81.2| 90.2 90.2| W N L 94.1 90.2 90.2
03/14 N C BRIGHAM YOUNG 74- 54 W -6.5 W 134.5 U 92.6 86.4| 106.4 106.4| W N W 92.6 106.4 106.4
03/15 N C ARIZONA 72- 64 W -6.5 W 133.5 O 94.6 92.1| 100.1 100.1| W N W 94.6 100.1 100.1
03/20 N SOUTHERN ILLINOIS 78- 40 W -28.5 W 127.0 U 94.6 75.7| 113.7 113.7|
03/22 N GONZAGA 81- 76 W -5.0 P 140.5 O 96.1 88.6| 93.6 93.6|
03/28 N PURDUE 62- 60 W -8.0 L 134.0 U 96.1 91.3| 93.3 93.3|
03/30 N TENNESSEE 69- 50 W -3.0 W 127.0 U 95.6 95.7| 114.7 114.7|
04/05 N DUKE
__________________________________________________________________________________________________________________________________________________
SLOW FAST STD HOME ROAD |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS SLOW LINE LINE S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
------ ----------------- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
679 HOUSTON 97.6 34- 4 21-16 10-10 11- 6 | 98.0 97.1 97.3 101.7| 100.8 4-3 |103.8 89.2 99.5 103.8 2-1
680 DUKE 101.9 - 4.3 + 0.6 35- 3 24-14 12- 7 12- 7 | 97.4 97.3 95.8 100.3| 99.2 4-4 |111.7 111.0 95.4 111.7 2-2
__________________________________________________________________________________________________________________________________________________
DUKE
BEGINNING SLOW= 87.4)
CURRENT SLOW=101.9)
Conf: ATLANTIC COAST CONFERENCE
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H MAINE 96- 62 W -31.5 W 137.5 O 87.4 64.0| 94.9 94.9 |
11/08 H ARMY 100- 58 W -34.0 W 144.5 O 87.4 68.2| 107.1 107.1 |
11/12 A KENTUCKY 72- 77 L -5.5 L 159.5 U 88.4 87.9| 86.0 86.0 |
11/16 H WOFFORD 86- 35 W -25.5 W 147.5 U 86.9 69.2| 117.1 117.1 |
11/22 A ARIZONA 69- 55 W + 1.5 W 161.5 U 88.9 88.6| 105.7 105.7 |
11/26 H KANSAS 72- 75 L -4.5 L 148.5 U 90.9 87.4| 81.3 81.3 |
11/29 H SEATTLE 70- 48 W -26.5 L 141.0 U 89.9 70.8| 89.7 89.7 |
12/04 H AUBURN 84- 78 W -3.5 W 147.0 O 89.4 90.7| 93.6 93.6 |
12/08 A C LOUISVILLE 76- 65 W -8.0 W 146.0 U 89.4 68.0| 82.0 82.0 | W A W 89.4 82.0 82.0
12/10 H INCARNATE WORD 72- 46 W -33.0 L 143.5 U 89.4 59.5| 82.4 82.4 |
12/17 H GEORGE MASON 68- 47 W -19.5 W 136.5 U 88.4 76.9| 94.8 94.8 |
12/21 A C GEORGIA TECH 82- 56 W -15.5 W 143.5 U 88.4 71.4| 100.4 100.4 | W A W 88.4 100.4 100.4
12/31 H C VIRGINIA TECH 88- 65 W -24.5 L 136.5 O 89.9 74.0| 94.0 94.0 | W H L 89.9 94.0 94.0
01/04 A C SOUTHERN METHODIS 89- 62 W -8.0 W 148.5 O 89.9 78.2| 108.3 108.3 | W A W 89.9 108.3 108.3
01/07 H C PITTSBURGH 76- 47 W -14.0 W 144.5 U 91.9 89.5| 115.5 115.5 | W H W 91.9 115.5 115.5
01/11 H C NOTRE DAME 86- 78 W -19.5 L 136.5 O 93.9 71.8| 76.8 76.8 | W H L 93.9 76.8 76.8
01/14 H C MIAMI 89- 54 W -23.5 W 145.5 U 92.4 74.8| 106.8 106.8 | W H W 92.4 106.8 106.8
01/18 A C BOSTON COLLEGE 88- 63 W -22.5 W 138.5 O 93.9 65.2| 93.2 93.2 | W A W 93.9 93.2 93.2
01/25 A C WAKE FOREST 63- 56 W -11.0 L 136.0 U 93.9 74.3| 84.3 84.3 | W A L 93.9 84.3 84.3
01/27 H C NORTH CAROLINA ST 74- 64 W -22.0 L 134.5 O 93.9 79.0| 86.0 86.0 | W H L 93.9 86.0 86.0
02/01 H C NORTH CAROLINA 87- 70 W -13.5 W 147.5 O 92.4 72.8| 86.8 86.8 | W H W 92.4 86.8 86.8
02/05 A C SYRACUSE 83- 54 W -17.0 W 143.5 U 92.4 76.0| 108.0 108.0 | W A W 92.4 108.0 108.0
02/08 A C CLEMSON 71- 77 L -6.0 L 134.5 O 93.9 83.9| 80.9 80.9 | L A L 93.9 80.9 80.9
02/12 H C CALIFORNIA 78- 57 W -23.5 L 143.5 U 92.4 60.1| 78.1 78.1 | W H L 92.4 78.1 78.1
02/15 H C STANFORD 106- 70 W -18.5 W 142.5 O 92.4 76.1| 109.1 109.1 | W H W 92.4 109.1 109.1
02/17 A C VIRGINIA 80- 62 W -14.5 W 133.5 O 94.4 77.7| 98.7 98.7 | W A W 94.4 98.7 98.7
02/22 H ILLINOIS 110- 67 W -8.5 W 157.5 O 94.4 87.8| 127.7 127.7 |
02/25 A C MIAMI 97- 60 W -24.5 W 152.5 O 96.4 70.3| 110.3 110.3 | W A W 96.4 110.3 110.3
03/01 H C FLORIDA STATE 100- 65 W -22.0 W 149.5 O 98.4 72.2| 104.2 104.2 | W H W 98.4 104.2 104.2
03/03 H C WAKE FOREST 93- 60 W -19.5 W 146.0 O 100.4 72.8| 102.8 102.8 | W H W 100.4 102.8 102.8
03/08 A C NORTH CAROLINA 82- 69 W -10.0 W 161.0 U 102.4 75.8| 91.8 91.8 | W A W 102.4 91.8 91.8
03/13 N C GEORGIA TECH 78- 70 W -22.0 L 142.5 O 102.4 78.4| 86.4 86.4| W N L 102.4 86.4 86.4
03/14 N C NORTH CAROLINA 74- 71 W -7.0 L 153.5 U 100.4 77.3| 80.3 80.3| W N L 100.4 80.3 80.3
03/15 N C LOUISVILLE 73- 62 W -6.0 W 148.0 U 100.4 77.5| 88.5 88.5| W N W 100.4 88.5 88.5
03/21 N MOUNT ST MARYS 93- 49 W -32.5 W 141.0 O 100.9 74.2| 118.2 118.2|
03/23 N BAYLOR 89- 66 W -13.0 W 145.5 O 102.4 89.7| 112.7 112.7|
03/27 N ARIZONA 100- 93 W -9.0 L 154.5 O 103.9 94.1| 101.1 101.1|
03/29 N ALABAMA 85- 65 W -74.0 L 175.0 U 103.9 94.6| 114.6 114.6|
04/05 N HOUSTON
______________________________________________________________________________________________________________________________________
VARIANCE REPORT
HOUSTON
AWAY HOME
03/30 W-TENNESSEE -3 127 +16W u 8
03/28 W-PURDUE -8 134 - 6L u12
03/22 W-GONZAGA -5 141 0P o17
03/20 W-SOUTHERN ILLINOIS-EDWARDSVILLE-29 127 +10W u 9
C 03/15 W-ARIZONA -7 134 + 2W o 3
C 03/14 W-BRIGHAM YOUNG -7 135 +14W u 7
C 03/13 W-COLORADO -18 127 - 9L o19
C 03/08 W-BAYLOR -5 132 - 1L u 6
C 03/03 W-KANSAS -10 132 - 4L u 8
C 03/01 W-CINCINNATI -14 125 - 5L o13
C 02/24 W-TEXAS TECH -4 131 + 4W u 1
C 02/22 W-IOWA STATE -11 131 - 2L u 4
C 02/18 W-ARIZONA STATE -12 134 + 3W o12
C 02/15 W-ARIZONA -2 138 + 2W u18
C 02/10 W-BAYLOR -9 134 + 2W o 8
C 02/08 W-COLORADO -14 128 - 4L p0
C 02/04 W-OKLAHOMA STATE -21 130 -12L o 5
C 02/01 L-TEXAS TECH -9 127 -10L o36
C 01/29 W-WEST VIRGINIA -9 125 + 5W u13
C 01/25 W-KANSAS + 1 128 + 7W o51
_________________________________________________________________________________________________________________________________
DUKE
AWAY HOME
03/29 W-ALABAMA -74 175 -54L u25
03/27 W-ARIZONA -9 155 - 2L o39
03/23 W-BAYLOR -13 146 +10W o10
03/21 W-MOUNT ST MARYS -33 141 +12W o 1
C 03/15 W-LOUISVILLE -6 148 + 5W u13
C 03/14 W-NORTH CAROLINA -7 154 - 4L u 9
C 03/13 W-GEORGIA TECH -22 143 -14L o 6
C 03/08 W-NORTH CAROLINA -10 161 + 3W u10
C 03/03 W-WAKE FOREST -20 146 +14W o 7
C 03/01 W-FLORIDA STATE -22 150 +13W o16
C 02/25 W-MIAMI -25 153 +13W o 5
02/22 W-ILLINOIS -9 158 +35W o20
C 02/17 W-VIRGINIA -15 134 + 4W o 9
C 02/15 W-STANFORD -19 143 +18W o34
C 02/12 W-CALIFORNIA -24 144 - 3L u 9
C 02/08 L-CLEMSON -6 135 -12L o14
C 02/05 W-SYRACUSE -17 144 +12W u 7
C 02/01 W-NORTH CAROLINA -14 148 + 4W o10
C 01/27 W-NORTH CAROLINA STATE -22 135 -12L o 4
C 01/25 W-WAKE FOREST -11 136 - 4L u17
_________________________________________________________________________________________________________________________________