CBC TOURNEY SEMIFINALS AT LAS VEGAS, NV                               

NEBRASKA

BEGINNING SLOW= 78.4)
CURRENT   SLOW= 76.4)
Conf: BIG TEN
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/04 H   TEXAS RIO GRANDE    87- 67  W  -23.0  L  148.0  O   78.4  65.5|  82.4  82.4            | 
11/09 H   BETHUNE COOKMAN     63- 58  W  -22.5  L  154.5  U   78.4  59.5|  61.4  61.4            | 
11/13 H   FAIRLEIGH DICKINS   86- 60  W  -28.0  L  158.5  U   76.4  66.0|  88.9  88.9            | 
11/17 H   ST MARYS CALIFORN   74- 77  L +  4.0  W  141.0  O   76.4  86.4|  80.3  80.3            | 
11/22 A   CREIGHTON           74- 63  W + 10.0  W  151.5  U   76.4  84.8|  98.9        98.9      | 
11/27 H   SOUTH DAKOTA        96- 79  W  -22.5  L  157.0  O   78.4  63.8|  77.7  77.7            | 
12/01 H   NORTH FLORIDA      103- 72  W  -17.0  W  158.0  O   77.9  71.3|  99.2  99.2            | 
12/07 A C MICHIGAN STATE      52- 89  L +  7.0  L  147.5  U   79.9  86.8|  52.8        52.8      | L A L  79.9  52.8        52.8      
12/13 H C INDIANA             85- 68  W   -4.0  W  153.0  P   77.9  86.8| 100.8 100.8            | W H W  77.9 100.8 100.8            
12/22 N   MURRAY STATE        66- 49  W   -8.0  W  145.0  U   79.9  69.7|  86.7              86.7| 
12/27 N   OREGON STATE        78- 66  W   -4.5  W  137.0  O   81.4  79.6|  91.6              91.6| 
12/30 H   SOUTHERN            77- 43  W  -22.0  W  142.0  U   82.4  68.7|  99.6  99.6            | 
01/04 H C UCLA                66- 58  W   -3.0  W  134.0  U   83.9  97.2| 102.1 102.1            | W H W  83.9 102.1 102.1            
01/07 A C IOWA                87- 97  L +  4.5  L  159.0  O   84.4  84.0|  77.0        77.0      | L A L  84.4  77.0        77.0      
01/12 A C PURDUE              68-104  L +  8.5  L  140.5  O   83.9  91.8|  58.8        58.8      | L A L  83.9  58.8        58.8      
01/16 H C RUTGERS             82- 85  L   -8.5  L  146.5  O   81.9  76.6|  70.6  70.6            | L H L  81.9  70.6  70.6            
01/19 A C MARYLAND            66- 69  L +  9.5  W  147.0  U   80.4  89.0|  89.0        89.0      | L A W  80.4  89.0        89.0      
01/22 H C USC                 73- 78  L   -6.5  L  144.0  O   81.4  83.2|  75.2  75.2            | L H L  81.4  75.2  75.2            
01/26 A C WISCONSIN           55- 83  L +  7.5  L  151.5  U   79.9  90.2|  65.2        65.2      | L A L  79.9  65.2        65.2      
01/30 H C ILLINOIS            80- 74  W +  4.5  W  156.5  U   77.9  93.3|  96.3  96.3            | W H W  77.9  96.3  96.3            
02/02 A C OREGON              77- 71  W +  6.5  W  147.5  O   79.4  85.2|  94.2        94.2      | W A W  79.4  94.2        94.2      
02/05 A C WASHINGTON          86- 72  W   -2.0  W  141.5  O   81.4  73.7|  90.7        90.7      | W A W  81.4  90.7        90.7      
02/09 H C OHIO STATE          79- 71  W   -2.5  W  144.5  O   82.9  90.7|  95.7  95.7            | W H W  82.9  95.7  95.7            
02/13 H C MARYLAND            75- 83  L   -1.0  L  148.5  O   83.4  90.0|  79.0  79.0            | L H L  83.4  79.0  79.0            
02/16 A C NORTHWESTERN        68- 64  W   -1.5  W  142.0  U   81.9  83.9|  90.9        90.9      | W A W  81.9  90.9        90.9      
02/19 A C PENN STATE          72- 89  L   -2.0  L  151.0  O   81.9  79.6|  65.6        65.6      | L A L  81.9  65.6        65.6      
02/24 H C MICHIGAN            46- 49  L +  1.0  L  152.5  U   79.9  85.5|  79.5  79.5            | L H L  79.9  79.5  79.5            
03/01 H C MINNESOTA           65- 67  L   -7.0  L  135.0  U   79.9  69.8|  64.8  64.8            | L H L  79.9  64.8  64.8            
03/04 A C OHIO STATE         114-116  L +  6.0  W  143.5  O   78.4  90.2|  91.2        91.2      | L A W  78.4  91.2        91.2      
03/09 H C IOWA                68- 83  L   -7.5  L  155.0  U   78.4  77.0|  59.0  59.0            | L H L  78.4  59.0  59.0            
03/31 N   ARIZONA STATE       86- 78  W   -6.5  W  155.5  O   76.4  86.0|  94.0              94.0| 
04/02 N   GEORGETOWN          81- 69  W  -10.5  W  157.0  U   76.4  74.1|  86.1              86.1| 
04/05 N   BOISE STATE      

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   683 NEBRASKA            76.4             18-14 17-15  7-10 10- 5 | 82.7  83.1  79.5  89.6|  78.9 4-4 | 82.6  70.6  84.6  89.6 3-1
   684 BOISE ST            77.0 - 0.6 + 0.3 24-11 18-17 10- 6  8-11 | 82.3  89.3  78.4  72.5|  83.8 3-5 | 86.4  91.6  78.9  86.4 2-2


__________________________________________________________________________________________________________________________________________________ 


BOISE STATE

BEGINNING SLOW= 81.5)
CURRENT   SLOW= 77.0)
Conf: MOUNTAIN WEST CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   OAKLAND             87- 43  W  -17.0  W  141.5  U   81.5  66.4| 107.3 107.3            | 
11/09 A   SAN FRANCISCO       73- 84  L   -2.0  L  145.0  O   83.5  75.9|  68.0        68.0      | 
11/17 H   CLEMSON             84- 71  W   -4.0  W  145.0  O   81.5  80.9|  90.8  90.8            | 
11/24 H   HAMPTON             83- 69  W  -23.0  L  139.5  O   83.0  63.0|  73.9  73.9            | 
11/25 A   SOUTH DAKOTA ST     83- 82  W  -13.0  L  148.0  O   81.5  74.3|  78.4        78.4      | 
11/26 A   BOSTON COLLEGE      61- 63  L   -9.5  L  144.5  U   80.0  74.7|  75.8        75.8      | 
12/03 H   DIXIE STATE         87- 64  W  -23.5  L  148.0  O   78.5  69.1|  89.0  89.0            | 
12/07 H   WASHINGTON STATE    69- 74  L   -8.5  L  148.0  U   78.5  82.2|  74.1  74.1            | 
12/14 N   ST MARYS CALIFORN   67- 65Y W +  3.0  W  138.5  U   76.5  85.9|   0.0               0.0| 
12/17 H   TEXAS SOUTHERN      82- 51  W  -23.5  W  149.0  U   76.5  61.0|  88.9  88.9            | 
12/21 H C AIR FORCE           77- 59  W  -21.0  L  136.0  P   77.5  67.9|  82.9  82.9            | W H L  77.5  82.9  82.9            
12/28 A C SAN JOSE STATE      73- 71  W   -8.5  L  141.5  O   77.5  78.6|  83.6        83.6      | W A L  77.5  83.6        83.6      
12/31 A C WYOMING             67- 58  W   -7.0  W  136.0  U   76.5  75.7|  87.7        87.7      | W A W  76.5  87.7        87.7      
01/04 H C SAN DIEGO STATE     68- 76  L   -4.0  L  137.0  O   76.5  90.0|  79.0  79.0            | L H L  76.5  79.0  79.0            
01/07 H C UNLV                81- 59  W   -8.5  W  139.5  O   75.0  74.3|  93.3  93.3            | W H W  75.0  93.3  93.3            
01/11 A C UTAH STATE          79- 81  L +  6.0  W  147.5  O   77.0  88.4|  89.4        89.4      | L A W  77.0  89.4        89.4      
01/14 H C WYOMING             96- 55  W  -12.5  W  133.0  O   77.0  75.7| 113.7 113.7            | W H W  77.0 113.7 113.7            
01/17 A C NEW MEXICO          65- 84  L +  3.5  L  153.0  U   79.0  74.8|  58.8        58.8      | L A L  79.0  58.8        58.8      
01/22 A C COLORADO STATE      72- 75  L   -1.0  L  140.0  O   77.0  77.0|  77.0        77.0      | L A L  77.0  77.0        77.0      
01/29 H C NEVADA              66- 56  W   -7.5  W  136.5  U   77.0  71.4|  78.4  78.4            | W H W  77.0  78.4  78.4            
02/01 H C FRESNO STATE        82- 60  W  -19.5  W  148.5  U   77.0  71.8|  90.8  90.8            | W H W  77.0  90.8  90.8            
02/04 A C UNLV                71- 62  W   -3.0  W  141.0  U   77.0  72.3|  84.3        84.3      | W A W  77.0  84.3        84.3      
02/07 H C SAN JOSE STATE      79- 52  W  -14.0  W  141.5  U   77.5  82.1| 106.1 106.1            | W H W  77.5 106.1 106.1            
02/15 A C SAN DIEGO STATE     47- 64  L +  2.0  L  134.5  U   79.5  86.5|  72.5        72.5      | L A L  79.5  72.5        72.5      
02/19 H C NEW MEXICO          86- 78  W   -4.5  W  152.0  O   77.5  81.3|  86.3  86.3            | W H W  77.5  86.3  86.3            
02/22 A C NEVADA              70- 69  W +  1.0  W  137.0  O   77.5  73.4|  77.4        77.4      | W A W  77.5  77.4        77.4      
02/26 H C UTAH STATE          82- 65  W   -4.5  W  148.0  U   77.5  89.9| 103.9 103.9            | W H W  77.5 103.9 103.9            
03/01 A C FRESNO STATE        66- 61  W  -16.0  L  145.0  U   79.5  71.3|  79.3        79.3      | W A L  79.5  79.3        79.3      
03/04 A C AIR FORCE           80- 57  W  -15.5  W  138.5  U   78.0  60.4|  86.4        86.4      | W A W  78.0  86.4        86.4      
03/07 H C COLORADO STATE      73- 83  L   -6.0  L  141.0  O   79.0  83.0|  70.0  70.0            | L H L  79.0  70.0  70.0            
03/13 N C SAN DIEGO STATE     62- 62  L   -1.0  L  135.0  U   77.0  89.5|  89.5              89.5| L N L  77.0  89.5              89.5
03/14 N C NEW MEXICO          72- 69  W +  1.0  W  146.5  U   77.0  80.8|  83.8              83.8| W N W  77.0  83.8              83.8
03/15 N C COLORADO STATE      56- 69  L   -1.5  L  137.5  U   77.0  86.5|  73.5              73.5| L N L  77.0  73.5              73.5
03/31 N   GEORGE WASHINGTON   89- 59  W   -8.5  W  144.5  O   75.0  74.5| 104.5             104.5| 
04/02 N   BUTLER             100- 93  W   -9.0  L  153.5  O   77.0  76.6|  83.6              83.6| 
04/05 N   NEBRASKA          

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


NEBRASKA                      
               AWAY                                                                                                                           HOME                 
  04/02 W-GEORGETOWN                    -11 157 + 2W u 7  
  03/31 W-ARIZONA STATE                  -7 156 + 2W o 9  

C 03/09                                                                     L-IOWA                           -8 155 -23L u 4    
C 03/04 L-OHIO STATE                    + 6 144 + 4W o87  

C 03/01                                                                     L-MINNESOTA                      -7 135 - 9L u 3    

C 02/24                                                                     L-MICHIGAN                      + 1 153 - 2L u58    
C 02/19 L-PENN STATE                     -2 151 -19L o10  
C 02/16 W-NORTHWESTERN                   -2 142 + 3W u10  

C 02/13                                                                     L-MARYLAND                       -1 149 - 9L o10    

C 02/09                                                                     W-OHIO STATE                     -3 145 + 6W o 6    
C 02/05 W-WASHINGTON                     -2 142 +12W o17  
C 02/02 W-OREGON                        + 7 148 +13W o 1  

C 01/30                                                                     W-ILLINOIS                      + 5 157 +11W u 3    
C 01/26 L-WISCONSIN                     + 8 152 -21L u14  

C 01/22                                                                     L-USC                            -7 144 -12L o 7    
C 01/19 L-MARYLAND                      +10 147 + 7W u12  

C 01/16                                                                     L-RUTGERS                        -9 147 -12L o21    
C 01/12 L-PURDUE                        + 9 141 -28L o32  
C 01/07 L-IOWA                          + 5 159 - 6L o25  

C 01/04                                                                     W-UCLA                           -3 134 + 5W u10    

_________________________________________________________________________________________________________________________________

BOISE STATE                   
               AWAY                                                                                                                           HOME                 
  04/02 W-BUTLER                         -9 154 - 2L o40  
  03/31 W-GEORGE WASHINGTON              -9 145 +22W o 4  
C 03/15 L-COLORADO STATE                 -2 138 -15L u13  
C 03/14 W-NEW MEXICO                    + 1 147 + 4W u 6  
C 03/13 L-SAN DIEGO STATE                -1 135 - 1L u11  

C 03/07                                                                     L-COLORADO STATE                 -6 141 -16L o15    
C 03/04 W-AIR FORCE                     -16 139 + 8W u 2  
C 03/01 W-FRESNO STATE                  -16 145 -11L u18  

C 02/26                                                                     W-UTAH STATE                     -5 148 +13W u 1    
C 02/22 W-NEVADA                        + 1 137 + 2W o 2  

C 02/19                                                                     W-NEW MEXICO                     -5 152 + 4W o12    
C 02/15 L-SAN DIEGO STATE               + 2 135 -15L u24  

C 02/07                                                                     W-SAN JOSE STATE                -14 142 +13W u11    
C 02/04 W-UNLV                           -3 141 + 6W u 8  

C 02/01                                                                     W-FRESNO STATE                  -20 149 + 3W u 7    

C 01/29                                                                     W-NEVADA                         -8 137 + 3W u15    
C 01/22 L-COLORADO STATE                 -1 140 - 4L o 7  
C 01/17 L-NEW MEXICO                    + 4 153 -16L u 4  

C 01/14                                                                     W-WYOMING                       -13 133 +29W o18    
C 01/11 L-UTAH STATE                    + 6 148 + 4W o13  

_________________________________________________________________________________________________________________________________