CBC TOURNEY FROM LAS VEGAS, NV
CENTRAL FLORIDA
BEGINNING SLOW= 81.0)
CURRENT SLOW= 81.5)
Conf: BIG 12
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H TEXAS A&M 64- 61 W + 5.5 W 144.0 U 81.0 85.4| 85.3 85.3 |
11/08 H IUPU FORT WAYNE 75- 68 W -11.5 L 150.0 U 82.5 67.9| 71.8 71.8 |
11/12 H FLORIDA ATLANTIC 100- 94 W -4.0 W 154.5 O 82.0 86.7| 89.6 89.6 |
11/19 H TENNESSEE TECH 80- 69 W -23.5 L 142.5 O 82.0 64.2| 72.1 72.1 |
11/22 H WISCONSIN 70- 86 L + 5.0 L 148.5 O 80.0 84.2| 65.1 65.1 |
11/24 A LOUISIANA STATE 102-109 L + 1.0 L 147.5 O 78.5 76.5| 72.6 72.6 |
11/27 H WISCONSIN MILWAUK 84- 76 W -12.5 L 154.5 O 78.0 68.4| 73.3 73.3 |
12/01 H CAL BAPTIST 74- 59 W -10.0 W 149.5 U 77.5 68.8| 80.7 80.7 |
12/08 H TARLETON STATE 66- 51 W -24.0 L 136.0 U 78.0 65.6| 77.5 77.5 |
12/14 N C TULSA 88- 75 W -10.5 W 144.0 O 76.5 56.2| 69.2 69.2| W N W 76.5 69.2 69.2
12/21 H JACKSONVILLE 86- 66 W -14.0 W 143.0 O 76.5 66.3| 83.2 83.2 |
12/31 A C TEXAS TECH 87- 83 W + 14.0 W 148.0 O 77.0 83.0| 90.1 90.1 | W A W 77.0 90.1 90.1
01/05 H C KANSAS 48- 99 L + 5.0 L 149.5 U 79.0 85.9| 31.8 31.8 | L H L 79.0 31.8 31.8
01/08 H C COLORADO 75- 74 W -6.0 L 148.5 O 77.0 79.7| 77.7 77.7 | W H L 77.0 77.7 77.7
01/11 A C ARIZONA 80- 88 L + 16.0 W 155.5 O 76.5 91.6| 86.6 86.6 | L A W 76.5 86.6 86.6
01/14 A C ARIZONA STATE 95- 89 W + 4.0 W 149.0 O 77.5 88.5| 97.5 97.5 | W A W 77.5 97.5 97.5
01/18 H C HOUSTON 68- 69 L + 13.0 W 138.5 U 79.0 95.6| 91.5 91.5 | L H W 79.0 91.5 91.5
01/21 A C IOWA STATE 83-108 L + 16.0 L 155.0 O 80.5 83.9| 61.9 61.9 | L A L 80.5 61.9 61.9
01/25 H C TCU 85- 58 W -4.0 W 147.5 U 79.0 83.3| 107.3 107.3 | W H W 79.0 107.3 107.3
01/28 A C KANSAS 87- 91 L + 12.5 W 153.0 O 81.0 87.9| 86.9 86.9 | L A W 81.0 86.9 86.9
02/01 H C BRIGHAM YOUNG 75- 81 L + 1.0 L 156.5 U 82.5 80.9| 71.9 71.9 | L H L 82.5 71.9 71.9
02/05 H C CINCINNATI 83- 93 L -4.0 L 145.0 O 82.0 72.9| 59.8 59.8 | L H L 82.0 59.8 59.8
02/08 A C BAYLOR 76- 91 L + 10.5 L 157.5 O 80.0 90.2| 78.2 78.2 | L A L 80.0 78.2 78.2
02/11 H C IOWA STATE 65- 77 L + 7.5 L 157.5 U 79.5 83.9| 68.9 68.9 | L H L 79.5 68.9 68.9
02/15 A C COLORADO 63- 76 L + 1.5 L 154.5 U 79.0 74.7| 64.7 64.7 | L A L 79.0 64.7 64.7
02/19 A C OKLAHOMA STATE 95-104 L + 2.0 L 158.5 O 77.5 80.2| 74.2 74.2 | L A L 77.5 74.2 74.2
02/23 H C UTAH 76- 72 W -3.5 W 160.5 U 76.5 75.8| 76.8 76.8 | W H W 76.5 76.8 76.8
02/26 H C KANSAS STATE 80- 76 W -4.5 L 156.0 P 76.5 81.3| 82.3 82.3 | W H L 76.5 82.3 82.3
03/01 A C TCU 78- 89 L + 3.0 L 151.0 O 76.5 80.3| 72.3 72.3 | L A L 76.5 72.3 72.3
03/05 H C OKLAHOMA STATE 83- 70 W -6.5 W 166.0 U 75.5 81.2| 91.2 91.2 | W H W 75.5 91.2 91.2
03/08 A C WEST VIRGINIA 65- 72 L + 7.5 W 145.0 U 76.5 92.6| 88.6 88.6 | L A W 76.5 88.6 88.6
03/11 N C UTAH 87- 72 W + 1.0 W 156.5 O 76.5 77.3| 92.3 92.3| W N W 76.5 92.3 92.3
03/12 N C KANSAS 94- 98Y L + 10.5 W 153.5 O 78.5 81.4| 0.0 0.0| L N W 78.5 0.0 0.0
04/01 N OREGON STATE 76- 75 W -6.0 L 159.5 U 80.0 75.1| 76.1 76.1|
04/03 N C CINCINNATI 88- 80 W + 6.5 W 157.0 O 79.5 75.9| 83.9 83.9| W N W 79.5 83.9 83.9
04/05 N VILLANOVA
__________________________________________________________________________________________________________________________________________________
SLOW FAST STD HOME ROAD |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS SLOW LINE LINE S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
------ ----------------- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
685 CENTRL FLA 81.5 19-16 17-18 8-11 9- 7 | 75.8 76.7 79.4 64.3| 73.3 5-3 | 63.1 79.8 75.0 63.1 3-1
686 VILLANOVA 85.5 - 4.0 - 8.7 21-14 18-17 11- 7 7-10 | 84.5 86.6 81.8 84.1| 84.1 4-4 | 84.1 92.1 76.5 84.1 2-2
__________________________________________________________________________________________________________________________________________________
VILLANOVA
BEGINNING SLOW= 83.0)
CURRENT SLOW= 85.5)
Conf: BIG EAST CONFERENCE
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H LAFAYETTE 75- 63 W -18.5 L 127.0 O 83.0 65.9| 74.8 74.8 |
11/06 H COLUMBIA 80- 90 L -17.0 L 147.0 O 82.0 60.5| 47.4 47.4 |
11/08 H NJIT 91- 54 W -22.5 W 139.0 O 80.0 63.1| 97.0 97.0 |
11/12 A ST JOSEPHS 76- 83 L -3.5 L 141.0 O 82.0 69.5| 65.6 65.6 |
11/15 H VIRGINIA 60- 70 L -3.5 L 127.5 O 80.5 82.7| 69.6 69.6 |
11/19 H PENNSYLVANIA 93- 49 W -16.0 W 141.0 O 78.5 70.4| 111.3 111.3 |
11/24 A MARYLAND 75- 76 L + 6.0 W 139.0 O 80.5 87.5| 89.6 89.6 |
11/27 H RIDER 72- 48 W -17.5 W 137.5 U 81.0 72.4| 93.3 93.3 |
12/03 H CINCINNATI 68- 60 W + 4.0 W 140.0 U 82.0 87.4| 92.3 92.3 |
12/07 A TEMPLE 94- 65 W -9.5 W 142.0 O 83.5 79.4| 111.5 111.5 |
12/11 H FAIRLEIGH DICKINS 86- 72 W -28.5 L 151.0 O 85.5 66.0| 76.9 76.9 |
12/17 H C SETON HALL 79- 67 W -8.0 W 126.0 O 83.5 77.2| 86.2 86.2 | W H W 83.5 86.2 86.2
12/21 A C CREIGHTON 79- 86 L + 5.0 L 143.5 O 83.5 82.3| 78.3 78.3 | L A L 83.5 78.3 78.3
01/01 A C BUTLER 73- 65 W + 1.0 W 144.0 U 83.5 75.6| 86.6 86.6 | W A W 83.5 86.6 86.6
01/04 H C DEPAUL 100- 56 W -8.5 W 146.5 O 85.0 76.6| 117.6 117.6 | W H W 85.0 117.6 117.6
01/08 H C CONNECTICUT 68- 66 W -1.5 W 144.5 U 87.0 90.1| 89.1 89.1 | W H W 87.0 89.1 89.1
01/11 A C ST JOHNS 68- 80 L + 6.0 L 145.5 O 87.0 85.6| 76.6 76.6 | L A L 87.0 76.6 76.6
01/14 A C XAVIER 63- 69 L + 3.0 L 145.5 U 86.5 85.6| 82.6 82.6 | L A L 86.5 82.6 82.6
01/17 H C PROVIDENCE 75- 73 W -9.5 L 140.5 O 86.5 77.9| 76.9 76.9 | W H L 86.5 76.9 76.9
01/20 H C GEORGETOWN 63- 64 L -7.0 L 136.0 U 85.5 77.1| 73.1 73.1 | L H L 85.5 73.1 73.1
01/24 A C MARQUETTE 74- 87 L + 9.0 L 142.5 O 84.5 89.5| 79.5 79.5 | L A L 84.5 79.5 79.5
02/01 H C CREIGHTON 60- 62 L -2.0 L 143.5 U 84.5 89.3| 84.3 84.3 | L H L 84.5 84.3 84.3
02/05 A C DEPAUL 59- 49 W -6.5 W 141.5 U 84.5 74.1| 87.1 87.1 | W A W 84.5 87.1 87.1
02/09 H C XAVIER 80- 68 W -2.5 W 141.0 O 84.5 87.1| 96.1 96.1 | W H W 84.5 96.1 96.1
02/12 H C ST JOHNS 73- 71 W + 2.0 W 140.0 O 86.0 89.6| 88.6 88.6 | W H W 86.0 88.6 88.6
02/15 A C PROVIDENCE 62- 75 L -2.5 L 142.0 U 86.0 80.4| 70.4 70.4 | L A L 86.0 70.4 70.4
02/18 A C CONNECTICUT 59- 66 L + 8.5 W 135.5 U 84.0 86.1| 82.1 82.1 | L A W 84.0 82.1 82.1
02/21 H C MARQUETTE 81- 66 W + 2.0 W 141.5 O 84.0 86.0| 98.0 98.0 | W H W 84.0 98.0 98.0
02/26 A C SETON HALL 59- 54 W -8.0 L 130.0 U 86.0 69.7| 77.7 77.7 | W A L 86.0 77.7 77.7
03/01 H C BUTLER 80- 70 W -8.0 W 144.5 O 86.0 78.6| 85.6 85.6 | W H W 86.0 85.6 85.6
03/04 A C GEORGETOWN 73- 75 L -5.5 L 141.0 O 86.0 74.6| 75.6 75.6 | L A L 86.0 75.6 75.6
03/12 N C SETON HALL 67- 55 W -10.5 W 126.0 U 85.0 67.7| 76.7 76.7| W N W 85.0 76.7 76.7
03/13 N C CONNECTICUT 56- 73 L + 6.0 L 133.5 U 85.0 87.1| 70.1 70.1| L N L 85.0 70.1 70.1
04/01 N COLORADO 85- 64 W -5.0 W 147.5 O 83.5 82.7| 103.7 103.7|
04/03 N USC 60- 59 W -5.0 L 151.0 U 85.5 84.7| 85.7 85.7|
04/05 N CENTRAL FLORIDA
______________________________________________________________________________________________________________________________________
VARIANCE REPORT
CENTRAL FLORIDA
AWAY HOME
C 04/03 W-CINCINNATI + 7 157 +15W o11
04/01 W-OREGON STATE -6 160 - 5L u 9
C 03/12 L-KANSAS +11 154 + 7W o39
C 03/11 W-UTAH + 1 157 +16W o 3
C 03/08 L-WEST VIRGINIA + 8 145 + 1W u 8
C 03/05 W-OKLAHOMA STATE -7 166 + 7W u13
C 03/01 L-TCU + 3 151 - 8L o16
C 02/26 W-KANSAS STATE -5 156 - 1L p0
C 02/23 W-UTAH -4 161 + 1W u13
C 02/19 L-OKLAHOMA STATE + 2 159 - 7L o41
C 02/15 L-COLORADO + 2 155 -12L u16
C 02/11 L-IOWA STATE + 8 158 - 5L u16
C 02/08 L-BAYLOR +11 158 - 5L o10
C 02/05 L-CINCINNATI -4 145 -14L o31
C 02/01 L-BRIGHAM YOUNG + 1 157 - 5L u 1
C 01/28 L-KANSAS +13 153 + 9W o25
C 01/25 W-TCU -4 148 +23W u 5
C 01/21 L-IOWA STATE +16 155 - 9L o36
C 01/18 L-HOUSTON +13 139 +12W u 2
C 01/14 W-ARIZONA STATE + 4 149 +10W o35
_________________________________________________________________________________________________________________________________
VILLANOVA
AWAY HOME
04/03 W-USC -5 151 - 4L u32
04/01 W-COLORADO -5 148 +16W o 2
C 03/13 L-CONNECTICUT + 6 134 -11L u 5
C 03/12 W-SETON HALL -11 126 + 2W u 4
C 03/04 L-GEORGETOWN -6 141 - 8L o 7
C 03/01 W-BUTLER -8 145 + 2W o 6
C 02/26 W-SETON HALL -8 130 - 3L u17
C 02/21 W-MARQUETTE + 2 142 +17W o 6
C 02/18 L-CONNECTICUT + 9 136 + 2W u11
C 02/15 L-PROVIDENCE -3 142 -16L u 5
C 02/12 W-ST JOHNS + 2 140 + 4W o 4
C 02/09 W-XAVIER -3 141 +10W o 7
C 02/05 W-DEPAUL -7 142 + 4W u34
C 02/01 L-CREIGHTON -2 144 - 4L u22
C 01/24 L-MARQUETTE + 9 143 - 4L o19
C 01/20 L-GEORGETOWN -7 136 - 8L u 9
C 01/17 W-PROVIDENCE -10 141 - 8L o 8
C 01/14 L-XAVIER + 3 146 - 3L u14
C 01/11 L-ST JOHNS + 6 146 - 6L o 3
C 01/08 W-CONNECTICUT -2 145 + 1W u11
_________________________________________________________________________________________________________________________________