CBC TOURNEY FROM LAS VEGAS, NV                                        

CENTRAL FLORIDA

BEGINNING SLOW= 81.0)
CURRENT   SLOW= 81.5)
Conf: BIG 12
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/04 H   TEXAS A&M           64- 61  W +  5.5  W  144.0  U   81.0  85.4|  85.3  85.3            | 
11/08 H   IUPU FORT WAYNE     75- 68  W  -11.5  L  150.0  U   82.5  67.9|  71.8  71.8            | 
11/12 H   FLORIDA ATLANTIC   100- 94  W   -4.0  W  154.5  O   82.0  86.7|  89.6  89.6            | 
11/19 H   TENNESSEE TECH      80- 69  W  -23.5  L  142.5  O   82.0  64.2|  72.1  72.1            | 
11/22 H   WISCONSIN           70- 86  L +  5.0  L  148.5  O   80.0  84.2|  65.1  65.1            | 
11/24 A   LOUISIANA STATE    102-109  L +  1.0  L  147.5  O   78.5  76.5|  72.6        72.6      | 
11/27 H   WISCONSIN MILWAUK   84- 76  W  -12.5  L  154.5  O   78.0  68.4|  73.3  73.3            | 
12/01 H   CAL BAPTIST         74- 59  W  -10.0  W  149.5  U   77.5  68.8|  80.7  80.7            | 
12/08 H   TARLETON STATE      66- 51  W  -24.0  L  136.0  U   78.0  65.6|  77.5  77.5            | 
12/14 N C TULSA               88- 75  W  -10.5  W  144.0  O   76.5  56.2|  69.2              69.2| W N W  76.5  69.2              69.2
12/21 H   JACKSONVILLE        86- 66  W  -14.0  W  143.0  O   76.5  66.3|  83.2  83.2            | 
12/31 A C TEXAS TECH          87- 83  W + 14.0  W  148.0  O   77.0  83.0|  90.1        90.1      | W A W  77.0  90.1        90.1      
01/05 H C KANSAS              48- 99  L +  5.0  L  149.5  U   79.0  85.9|  31.8  31.8            | L H L  79.0  31.8  31.8            
01/08 H C COLORADO            75- 74  W   -6.0  L  148.5  O   77.0  79.7|  77.7  77.7            | W H L  77.0  77.7  77.7            
01/11 A C ARIZONA             80- 88  L + 16.0  W  155.5  O   76.5  91.6|  86.6        86.6      | L A W  76.5  86.6        86.6      
01/14 A C ARIZONA STATE       95- 89  W +  4.0  W  149.0  O   77.5  88.5|  97.5        97.5      | W A W  77.5  97.5        97.5      
01/18 H C HOUSTON             68- 69  L + 13.0  W  138.5  U   79.0  95.6|  91.5  91.5            | L H W  79.0  91.5  91.5            
01/21 A C IOWA STATE          83-108  L + 16.0  L  155.0  O   80.5  83.9|  61.9        61.9      | L A L  80.5  61.9        61.9      
01/25 H C TCU                 85- 58  W   -4.0  W  147.5  U   79.0  83.3| 107.3 107.3            | W H W  79.0 107.3 107.3            
01/28 A C KANSAS              87- 91  L + 12.5  W  153.0  O   81.0  87.9|  86.9        86.9      | L A W  81.0  86.9        86.9      
02/01 H C BRIGHAM YOUNG       75- 81  L +  1.0  L  156.5  U   82.5  80.9|  71.9  71.9            | L H L  82.5  71.9  71.9            
02/05 H C CINCINNATI          83- 93  L   -4.0  L  145.0  O   82.0  72.9|  59.8  59.8            | L H L  82.0  59.8  59.8            
02/08 A C BAYLOR              76- 91  L + 10.5  L  157.5  O   80.0  90.2|  78.2        78.2      | L A L  80.0  78.2        78.2      
02/11 H C IOWA STATE          65- 77  L +  7.5  L  157.5  U   79.5  83.9|  68.9  68.9            | L H L  79.5  68.9  68.9            
02/15 A C COLORADO            63- 76  L +  1.5  L  154.5  U   79.0  74.7|  64.7        64.7      | L A L  79.0  64.7        64.7      
02/19 A C OKLAHOMA STATE      95-104  L +  2.0  L  158.5  O   77.5  80.2|  74.2        74.2      | L A L  77.5  74.2        74.2      
02/23 H C UTAH                76- 72  W   -3.5  W  160.5  U   76.5  75.8|  76.8  76.8            | W H W  76.5  76.8  76.8            
02/26 H C KANSAS STATE        80- 76  W   -4.5  L  156.0  P   76.5  81.3|  82.3  82.3            | W H L  76.5  82.3  82.3            
03/01 A C TCU                 78- 89  L +  3.0  L  151.0  O   76.5  80.3|  72.3        72.3      | L A L  76.5  72.3        72.3      
03/05 H C OKLAHOMA STATE      83- 70  W   -6.5  W  166.0  U   75.5  81.2|  91.2  91.2            | W H W  75.5  91.2  91.2            
03/08 A C WEST VIRGINIA       65- 72  L +  7.5  W  145.0  U   76.5  92.6|  88.6        88.6      | L A W  76.5  88.6        88.6      
03/11 N C UTAH                87- 72  W +  1.0  W  156.5  O   76.5  77.3|  92.3              92.3| W N W  76.5  92.3              92.3
03/12 N C KANSAS              94- 98Y L + 10.5  W  153.5  O   78.5  81.4|   0.0               0.0| L N W  78.5   0.0               0.0
04/01 N   OREGON STATE        76- 75  W   -6.0  L  159.5  U   80.0  75.1|  76.1              76.1| 
04/03 N C CINCINNATI          88- 80  W +  6.5  W  157.0  O   79.5  75.9|  83.9              83.9| W N W  79.5  83.9              83.9
04/05 N   VILLANOVA          104- 98Y W +  4.0  W  156.5  O   81.5  85.5|   0.0               0.0| 
04/06 N   NEBRASKA         

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   687 CENTRL FLA          81.5             20-16 18-18  8-11 10- 7 | 73.7  76.7  79.4  53.6|  63.1 6-2 | 40.0  79.8  75.0  40.0 3-1
   688 NEBRASKA            78.4 + 3.1 - 9.1 19-14 18-15  7-10 11- 5 | 82.8  83.1  79.5  89.1|  78.4 4-4 | 81.5  70.6  84.6  89.7 3-1


__________________________________________________________________________________________________________________________________________________ 


NEBRASKA

BEGINNING SLOW= 78.4)
CURRENT   SLOW= 78.4)
Conf: BIG TEN CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/04 H   TEXAS RIO GRANDE    87- 67  W  -23.0  L  148.0  O   78.4  65.5|  82.4  82.4            | 
11/09 H   BETHUNE COOKMAN     63- 58  W  -22.5  L  154.5  U   78.4  59.5|  61.4  61.4            | 
11/13 H   FAIRLEIGH DICKINS   86- 60  W  -28.0  L  158.5  U   76.4  66.0|  88.9  88.9            | 
11/17 H   ST MARYS CALIFORN   74- 77  L +  4.0  W  141.0  O   76.4  86.4|  80.3  80.3            | 
11/22 A   CREIGHTON           74- 63  W + 10.0  W  151.5  U   76.4  84.8|  98.9        98.9      | 
11/27 H   SOUTH DAKOTA        96- 79  W  -22.5  L  157.0  O   78.4  63.8|  77.7  77.7            | 
12/01 H   NORTH FLORIDA      103- 72  W  -17.0  W  158.0  O   77.9  71.3|  99.2  99.2            | 
12/07 A C MICHIGAN STATE      52- 89  L +  7.0  L  147.5  U   79.9  86.8|  52.8        52.8      | L A L  79.9  52.8        52.8      
12/13 H C INDIANA             85- 68  W   -4.0  W  153.0  P   77.9  86.8| 100.8 100.8            | W H W  77.9 100.8 100.8            
12/22 N   MURRAY STATE        66- 49  W   -8.0  W  145.0  U   79.9  69.7|  86.7              86.7| 
12/27 N   OREGON STATE        78- 66  W   -4.5  W  137.0  O   81.4  79.6|  91.6              91.6| 
12/30 H   SOUTHERN            77- 43  W  -22.0  W  142.0  U   82.4  68.7|  99.6  99.6            | 
01/04 H C UCLA                66- 58  W   -3.0  W  134.0  U   83.9  97.2| 102.1 102.1            | W H W  83.9 102.1 102.1            
01/07 A C IOWA                87- 97  L +  4.5  L  159.0  O   84.4  84.0|  77.0        77.0      | L A L  84.4  77.0        77.0      
01/12 A C PURDUE              68-104  L +  8.5  L  140.5  O   83.9  91.8|  58.8        58.8      | L A L  83.9  58.8        58.8      
01/16 H C RUTGERS             82- 85  L   -8.5  L  146.5  O   81.9  76.6|  70.6  70.6            | L H L  81.9  70.6  70.6            
01/19 A C MARYLAND            66- 69  L +  9.5  W  147.0  U   80.4  89.0|  89.0        89.0      | L A W  80.4  89.0        89.0      
01/22 H C USC                 73- 78  L   -6.5  L  144.0  O   81.4  83.2|  75.2  75.2            | L H L  81.4  75.2  75.2            
01/26 A C WISCONSIN           55- 83  L +  7.5  L  151.5  U   79.9  90.2|  65.2        65.2      | L A L  79.9  65.2        65.2      
01/30 H C ILLINOIS            80- 74  W +  4.5  W  156.5  U   77.9  93.3|  96.3  96.3            | W H W  77.9  96.3  96.3            
02/02 A C OREGON              77- 71  W +  6.5  W  147.5  O   79.4  85.2|  94.2        94.2      | W A W  79.4  94.2        94.2      
02/05 A C WASHINGTON          86- 72  W   -2.0  W  141.5  O   81.4  73.7|  90.7        90.7      | W A W  81.4  90.7        90.7      
02/09 H C OHIO STATE          79- 71  W   -2.5  W  144.5  O   82.9  90.7|  95.7  95.7            | W H W  82.9  95.7  95.7            
02/13 H C MARYLAND            75- 83  L   -1.0  L  148.5  O   83.4  90.0|  79.0  79.0            | L H L  83.4  79.0  79.0            
02/16 A C NORTHWESTERN        68- 64  W   -1.5  W  142.0  U   81.9  83.9|  90.9        90.9      | W A W  81.9  90.9        90.9      
02/19 A C PENN STATE          72- 89  L   -2.0  L  151.0  O   81.9  79.6|  65.6        65.6      | L A L  81.9  65.6        65.6      
02/24 H C MICHIGAN            46- 49  L +  1.0  L  152.5  U   79.9  85.5|  79.5  79.5            | L H L  79.9  79.5  79.5            
03/01 H C MINNESOTA           65- 67  L   -7.0  L  135.0  U   79.9  69.8|  64.8  64.8            | L H L  79.9  64.8  64.8            
03/04 A C OHIO STATE         114-116  L +  6.0  W  143.5  O   78.4  90.2|  91.2        91.2      | L A W  78.4  91.2        91.2      
03/09 H C IOWA                68- 83  L   -7.5  L  155.0  U   78.4  77.0|  59.0  59.0            | L H L  78.4  59.0  59.0            
03/31 N   ARIZONA STATE       86- 78  W   -6.5  W  155.5  O   76.4  86.0|  94.0              94.0| 
04/02 N   GEORGETOWN          81- 69  W  -10.5  W  157.0  U   76.4  74.1|  86.1              86.1| 
04/05 N   BOISE STATE         79- 69  W +  3.5  W  154.5  U   76.4  77.0|  87.0              87.0| 
04/06 N   CENTRAL FLORIDA   

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


CENTRAL FLORIDA               
               AWAY                                                                                                                           HOME                 
  04/05 W-VILLANOVA                     + 4 157 +10W o46  
C 04/03 W-CINCINNATI                    + 7 157 +15W o11  
  04/01 W-OREGON STATE                   -6 160 - 5L u 9  
C 03/12 L-KANSAS                        +11 154 + 7W o39  
C 03/11 W-UTAH                          + 1 157 +16W o 3  
C 03/08 L-WEST VIRGINIA                 + 8 145 + 1W u 8  

C 03/05                                                                     W-OKLAHOMA STATE                 -7 166 + 7W u13    
C 03/01 L-TCU                           + 3 151 - 8L o16  

C 02/26                                                                     W-KANSAS STATE                   -5 156 - 1L p0      

C 02/23                                                                     W-UTAH                           -4 161 + 1W u13    
C 02/19 L-OKLAHOMA STATE                + 2 159 - 7L o41  
C 02/15 L-COLORADO                      + 2 155 -12L u16  

C 02/11                                                                     L-IOWA STATE                    + 8 158 - 5L u16    
C 02/08 L-BAYLOR                        +11 158 - 5L o10  

C 02/05                                                                     L-CINCINNATI                     -4 145 -14L o31    

C 02/01                                                                     L-BRIGHAM YOUNG                 + 1 157 - 5L u 1    
C 01/28 L-KANSAS                        +13 153 + 9W o25  

C 01/25                                                                     W-TCU                            -4 148 +23W u 5    
C 01/21 L-IOWA STATE                    +16 155 - 9L o36  

C 01/18                                                                     L-HOUSTON                       +13 139 +12W u 2    

_________________________________________________________________________________________________________________________________

NEBRASKA                      
               AWAY                                                                                                                           HOME                 
  04/05 W-BOISE STATE                   + 4 155 +14W u 7  
  04/02 W-GEORGETOWN                    -11 157 + 2W u 7  
  03/31 W-ARIZONA STATE                  -7 156 + 2W o 9  

C 03/09                                                                     L-IOWA                           -8 155 -23L u 4    
C 03/04 L-OHIO STATE                    + 6 144 + 4W o87  

C 03/01                                                                     L-MINNESOTA                      -7 135 - 9L u 3    

C 02/24                                                                     L-MICHIGAN                      + 1 153 - 2L u58    
C 02/19 L-PENN STATE                     -2 151 -19L o10  
C 02/16 W-NORTHWESTERN                   -2 142 + 3W u10  

C 02/13                                                                     L-MARYLAND                       -1 149 - 9L o10    

C 02/09                                                                     W-OHIO STATE                     -3 145 + 6W o 6    
C 02/05 W-WASHINGTON                     -2 142 +12W o17  
C 02/02 W-OREGON                        + 7 148 +13W o 1  

C 01/30                                                                     W-ILLINOIS                      + 5 157 +11W u 3    
C 01/26 L-WISCONSIN                     + 8 152 -21L u14  

C 01/22                                                                     L-USC                            -7 144 -12L o 7    
C 01/19 L-MARYLAND                      +10 147 + 7W u12  

C 01/16                                                                     L-RUTGERS                        -9 147 -12L o21    
C 01/12 L-PURDUE                        + 9 141 -28L o32  
C 01/07 L-IOWA                          + 5 159 - 6L o25  

_________________________________________________________________________________________________________________________________