CBC CROWN TOURNAMENT, AT LAS VEGAS, NV
CHATTANOOGA
BEGINNING SLOW= 72.3)
CURRENT SLOW= 84.3)
Conf: SOUTHERN
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 A USC 51- 77 L + 15.0 L 155.5 U 72.3 83.7| 60.8 60.8 |
11/07 A ST MARYS CALIFORN 74- 86 L + 16.0 W 137.0 O 70.8 85.9| 77.0 77.0 |
11/11 A AUSTIN PEAY 61- 67 L -2.5 L 146.5 U 70.8 63.3| 60.4 60.4 |
11/14 H MOREHEAD STATE 76- 62 W -11.5 W 143.0 U 69.3 67.1| 78.0 78.0 |
11/17 A SE MISSOURI STATE 87- 82 W -8.5 L 146.0 O 69.3 67.9| 76.0 76.0 |
11/25 H TENNESSEE STATE 85- 78 W -10.5 L 152.5 O 69.3 67.0| 70.9 70.9 |
11/27 H BRYANT 84- 76 W -6.0 W 161.0 U 69.3 66.5| 71.4 71.4 |
12/03 H LIPSCOMB 62- 80 L -1.0 L 150.5 U 69.3 74.0| 52.9 52.9 |
12/12 A EVANSVILLE 75- 67 W -1.5 W 149.5 U 67.3 58.8| 69.9 69.9 |
12/15 H ALABAMA A&M 85- 63 W -16.0 W 151.0 U 68.3 56.9| 76.9 76.9 |
12/21 A INDIANA 65- 74 L + 14.5 W 153.0 U 68.8 84.8| 78.9 78.9 |
01/01 A C MERCER 94- 99 L -1.5 L 154.5 O 69.3 69.3| 67.3 67.3 | L A L 69.3 67.3 67.3
01/04 A C CITADEL 81- 68 W -12.0 W 143.0 O 68.3 58.8| 74.8 74.8 | W A W 68.3 74.8 74.8
01/09 H C UNC GREENSBORO 75- 78 L -3.5 L 142.5 O 68.3 78.3| 72.3 72.3 | L H L 68.3 72.3 72.3
01/11 H C VIRGINIA MILITARY 91- 66 W -14.0 W 149.5 O 67.3 62.7| 84.7 84.7 | W H W 67.3 84.7 84.7
01/12 H C VIRGINIA MILITARY 91- 66 W -13.5 W 149.0 O 68.8 61.2| 83.2 83.2 | W H W 68.8 83.2 83.2
01/15 H C WOFFORD 83- 81 W -2.5 L 145.5 O 70.3 72.2| 71.2 71.2 | W H L 70.3 71.2 71.2
01/18 A C FURMAN 75- 71 W + 5.0 W 145.0 O 70.3 76.7| 83.7 83.7 | W A W 70.3 83.7 83.7
01/23 H C SAMFORD 69- 73 L + 2.0 L 153.0 U 71.8 72.4| 65.4 65.4 | L H L 71.8 65.4 65.4
01/25 A C EAST TENNESSEE ST 71- 63 W + 4.0 W 142.5 U 71.8 71.9| 82.9 82.9 | W A W 71.8 82.9 82.9
01/29 A C WESTERN CAROLINA 84- 60 W -10.5 W 147.5 U 73.3 55.1| 82.1 82.1 | W A W 73.3 82.1 82.1
02/01 H C MERCER 93- 84 W -7.5 W 154.5 O 75.3 71.3| 77.3 77.3 | W H W 75.3 77.3 77.3
02/05 A C WOFFORD 79- 70 W + 2.0 W 145.5 O 75.3 72.2| 84.2 84.2 | W A W 75.3 84.2 84.2
02/08 H C FURMAN 85- 72 W -5.0 W 147.0 O 76.8 72.7| 82.7 82.7 | W H W 76.8 82.7 82.7
02/12 A C SAMFORD 82- 68 W + 5.5 W 155.5 U 77.8 76.4| 93.4 93.4 | W A W 77.8 93.4 93.4
02/15 H C EAST TENNESSEE ST 78- 71 W -6.5 W 144.0 O 79.8 68.9| 72.9 72.9 | W H W 79.8 72.9 72.9
02/19 H C WESTERN CAROLINA 91- 86 W -16.5 L 152.0 O 79.8 57.1| 59.1 59.1 | W H L 79.8 59.1 59.1
02/22 H C CITADEL 76- 75 W -17.0 L 144.5 O 78.3 58.3| 56.3 56.3 | W H L 78.3 56.3 56.3
02/27 A C UNC GREENSBORO 75- 63 W + 1.0 W 141.0 U 76.3 79.3| 94.3 94.3 | W A W 76.3 94.3 94.3
03/01 A C VIRGINIA MILITARY 91- 70 W -9.0 W 151.0 O 78.3 65.7| 89.7 89.7 | W A W 78.3 89.7 89.7
03/08 N C MERCER 76- 61 W -10.0 W 152.0 U 79.8 62.8| 74.8 74.8| W N W 79.8 74.8 74.8
03/09 N C FURMAN 77- 80 L -2.0 L 145.5 O 80.3 78.2| 75.2 75.2| L N L 80.3 75.2 75.2
03/18 A MIDDLE TENNESSEE 109-103Y W + 2.0 W 153.5 O 79.8 81.0| 0.0 0.0 |
03/22 N DAYTON 87- 72 W + 2.0 W 149.0 O 79.8 76.4| 91.4 91.4|
03/25 A BRADLEY 67- 65 W + 4.5 W 151.5 U 81.8 81.4| 85.4 85.4 |
04/01 N LOYOLA CHICAGO 80- 73 W + 2.5 W 146.5 O 82.8 68.9| 75.9 75.9|
04/03 N UC IRVINE
__________________________________________________________________________________________________________________________________________________
SLOW FAST STD HOME ROAD |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS SLOW LINE LINE S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
------ ----------------- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
673 TEN CHATT 84.3 27- 9 24-12 8- 7 16- 5 | 73.7 71.7 74.2 79.3| 73.3 7-1 | 63.2 67.8 67.4 79.3 4-0
674 CAL-IRVINE 80.6 + 3.7 - 8.1 31- 6 24-13 8- 6 16- 7 | 81.8 79.3 83.1 84.2| 86.1 6-2 | 83.4 71.9 88.3 84.2 3-1
__________________________________________________________________________________________________________________________________________________
UC IRVINE
BEGINNING SLOW= 75.1)
CURRENT SLOW= 80.6)
Conf: BIG WEST CONFERENCE
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/08 A LOYOLA MARYMOUNT 66- 51 W -1.5 W 150.5 U 75.1 75.6| 93.7 93.7 |
11/10 A NORTHERN IOWA 80- 60 W + 3.5 W 140.5 U 77.1 73.5| 96.6 96.6 |
11/16 H PEPPERDINE 80- 62 W -16.0 W 144.0 U 79.1 69.5| 84.4 84.4 |
11/22 A WEBER STATE 93- 87 W -7.0 L 136.5 O 79.1 66.8| 75.9 75.9 |
11/28 A KENNESAW STATE 76- 59 W -10.0 W 154.0 U 79.1 78.7| 98.8 98.8 |
11/29 H KENT 51- 39 W -6.5 W 136.5 U 80.1 82.7| 91.6 91.6 |
11/30 A TOWSON 67- 60 W -10.0 L 128.5 U 80.6 70.5| 80.6 80.6 |
12/05 H C CAL STATE BAKERSF 82- 66 W -15.0 W 135.0 O 80.6 66.4| 79.4 79.4 | W H W 80.6 79.4 79.4
12/14 A OREGON STATE 55- 67 L + 2.5 L 136.5 U 80.6 76.1| 67.2 67.2 |
12/19 A BELMONT 92- 84 W -2.0 W 155.0 O 79.1 78.2| 89.3 89.3 |
12/21 A DUQUESNE 54- 70 L -7.0 L 132.5 U 79.6 66.4| 53.5 53.5 |
12/30 A CAL BAPTIST 71- 63 W -3.0 W 142.5 U 77.6 69.8| 80.9 80.9 |
01/02 A C CAL POLY SLO 98- 89 W -8.0 W 158.0 O 78.1 70.4| 82.4 82.4 | W A W 78.1 82.4 82.4
01/04 H C UC RIVERSIDE 81- 57 W -8.5 W 142.0 U 78.1 76.2| 97.2 97.2 | W H W 78.1 97.2 97.2
01/09 A C CAL STATE NORTHRI 77- 67 W -4.0 W 148.0 U 80.1 66.2| 79.2 79.2 | W A W 80.1 79.2 79.2
01/11 A C UC SAN DIEGO 60- 52 W + 5.5 W 139.5 U 80.6 79.0| 90.0 90.0 | W A W 80.6 90.0 90.0
01/16 H C CAL STATE FULLERT 82- 62 W -19.0 W 136.5 O 82.6 66.4| 83.4 83.4 | W H W 82.6 83.4 83.4
01/18 H C CAL POLY SLO 101- 71 W -14.5 W 152.5 O 82.6 65.9| 92.9 92.9 | W H W 82.6 92.9 92.9
01/23 A C UC RIVERSIDE 80- 84 L -7.0 L 143.0 O 84.6 74.7| 73.7 73.7 | L A L 84.6 73.7 73.7
01/25 H C HAWAII 71- 55 W -11.0 W 138.5 U 83.1 75.5| 88.5 88.5 | W H W 83.1 88.5 88.5
01/30 A C LONG BEACH STATE 80- 75 W -15.0 L 139.5 O 83.6 63.2| 71.2 71.2 | W A L 83.6 71.2 71.2
02/01 H C UC-DAVIS 73- 66 W -13.0 L 133.5 O 82.1 72.6| 76.6 76.6 | W H L 82.1 76.6 76.6
02/08 H C UC SAN DIEGO 67- 85 L -1.0 L 139.5 O 81.6 80.0| 59.0 59.0 | L H L 81.6 59.0 59.0
02/13 H C CAL SANTA BARBARA 62- 60 W -8.0 L 141.0 U 79.6 71.1| 70.1 70.1 | W H L 79.6 70.1 70.1
02/15 A C HAWAII 66- 49 W -5.5 W 138.0 U 79.1 73.5| 93.5 93.5 | W A W 79.1 93.5 93.5
02/20 H C CAL STATE NORTHRI 72- 84 L -6.5 L 151.0 O 80.6 65.7| 50.7 50.7 | L H L 80.6 50.7 50.7
02/22 A C CAL STATE BAKERSF 73- 64 W -6.5 W 140.5 U 78.6 66.9| 78.9 78.9 | W A W 78.6 78.9 78.9
02/27 A C CAL STATE FULLERT 76- 51 W -17.5 W 142.5 U 78.6 59.4| 87.4 87.4 | W A W 78.6 87.4 87.4
03/01 H C LONG BEACH STATE 70- 60 W -16.5 L 136.5 U 79.6 64.2| 71.2 71.2 | W H L 79.6 71.2 71.2
03/06 A C UC-DAVIS 88- 59 W -6.5 W 134.0 O 78.6 71.6| 103.6 103.6 | W A W 78.6 103.6 103.6
03/08 A C CAL SANTA BARBARA 97- 88 W -3.0 W 141.0 O 80.6 71.1| 83.1 83.1 | W A W 80.6 83.1 83.1
03/14 N C CAL POLY SLO 96- 78 W -10.5 W 162.0 O 81.1 77.9| 95.9 95.9| W N W 81.1 95.9 95.9
03/15 N C UC SAN DIEGO 61- 75 L + 5.0 L 136.5 U 82.1 87.0| 73.0 73.0| L N L 82.1 73.0 73.0
03/19 H NORTHERN COLORADO 82- 72 W -7.5 W 155.0 U 80.6 77.2| 84.1 84.1 |
03/23 H JACKSONVILLE STAT 66- 61 W -7.0 L 138.5 U 80.6 79.7| 81.6 81.6 |
03/26 N UAB 81- 77 W -3.5 W 156.0 O 80.6 78.2| 82.2 82.2|
04/01 N NORTH TEXAS 69- 67 W + 1.5 W 122.5 O 80.6 83.6| 85.6 85.6|
04/03 N CHATTANOOGA
______________________________________________________________________________________________________________________________________
VARIANCE REPORT
CHATTANOOGA
AWAY HOME
04/01 W-LOYOLA CHICAGO + 3 147 +10W o 7
03/25 W-BRADLEY + 5 152 + 7W u20
03/22 W-DAYTON + 2 149 +17W o10
03/18 W-MIDDLE TENNESSEE + 2 154 + 8W o59
C 03/09 L-FURMAN -2 146 - 5L o12
C 03/08 W-MERCER -10 152 + 5W u15
C 03/01 W-VIRGINIA MILITARY -9 151 +12W o10
C 02/27 W-UNC GREENSBORO + 1 141 +13W u 3
C 02/22 W-CITADEL -17 145 -16L o 7
C 02/19 W-WESTERN CAROLINA -17 152 -12L o25
C 02/15 W-EAST TENNESSEE STATE -7 144 + 1W o 5
C 02/12 W-SAMFORD + 6 156 +20W u 6
C 02/08 W-FURMAN -5 147 + 8W o10
C 02/05 W-WOFFORD + 2 146 +11W o 4
C 02/01 W-MERCER -8 155 + 2W o23
C 01/29 W-WESTERN CAROLINA -11 148 +14W u 4
C 01/25 W-EAST TENNESSEE STATE + 4 143 +12W u 9
C 01/23 L-SAMFORD + 2 153 - 2L u11
C 01/18 W-FURMAN + 5 145 + 9W o 1
C 01/15 W-WOFFORD -3 146 - 1L o19
_________________________________________________________________________________________________________________________________
UC IRVINE
AWAY HOME
04/01 W-NORTH TEXAS + 2 123 + 4W o14
03/26 W-UAB -4 156 + 1W o 2
03/23 W-JACKSONVILLE STATE -7 139 - 2L u12
03/19 W-NORTHERN COLORADO -8 155 + 3W u 1
C 03/15 L-UC SAN DIEGO + 5 137 - 9L u 1
C 03/14 W-CAL POLY SLO -11 162 + 8W o12
C 03/08 W-CAL SANTA BARBARA -3 141 + 6W o44
C 03/06 W-UC-DAVIS -7 134 +23W o13
C 03/01 W-LONG BEACH STATE -17 137 - 7L u 7
C 02/27 W-CAL STATE FULLERTON -18 143 + 8W u16
C 02/22 W-CAL STATE BAKERSFIELD -7 141 + 3W u 4
C 02/20 L-CAL STATE NORTHRIDGE -7 151 -19L o 5
C 02/15 W-HAWAII -6 138 +12W u23
C 02/13 W-CAL SANTA BARBARA -8 141 - 6L u19
C 02/08 L-UC SAN DIEGO -1 140 -19L o13
C 02/01 W-UC-DAVIS -13 134 - 6L o 6
C 01/30 W-LONG BEACH STATE -15 140 -10L o16
C 01/25 W-HAWAII -11 139 + 5W u13
C 01/23 L-UC RIVERSIDE -7 143 -11L o21
C 01/18 W-CAL POLY SLO -15 153 +16W o20
_________________________________________________________________________________________________________________________________