BIG 12 GAME
CENTRAL FLORIDA
BEGINNING SLOW= 81.0)
CURRENT SLOW= 79.5)
Conf: BIG 12
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H TEXAS A&M 64- 61 W + 5.5 W 144.0 U 81.0 85.4| 85.3 85.3 |
11/08 H IUPU FORT WAYNE 75- 68 W -11.5 L 150.0 U 82.5 67.9| 71.8 71.8 |
11/12 H FLORIDA ATLANTIC 100- 94 W -4.0 W 154.5 O 82.0 86.7| 89.6 89.6 |
11/19 H TENNESSEE TECH 80- 69 W -23.5 L 142.5 O 82.0 64.2| 72.1 72.1 |
11/22 H WISCONSIN 70- 86 L + 5.0 L 148.5 O 80.0 84.2| 65.1 65.1 |
11/24 A LOUISIANA STATE 102-109 L + 1.0 L 147.5 O 78.5 76.5| 72.6 72.6 |
11/27 H WISCONSIN MILWAUK 84- 76 W -12.5 L 154.5 O 78.0 68.4| 73.3 73.3 |
12/01 H CAL BAPTIST 74- 59 W -10.0 W 149.5 U 77.5 68.8| 80.7 80.7 |
12/08 H TARLETON STATE 66- 51 W -24.0 L 136.0 U 78.0 65.6| 77.5 77.5 |
12/14 N C TULSA 88- 75 W -10.5 W 144.0 O 76.5 56.2| 69.2 69.2| W N W 76.5 69.2 69.2
12/21 H JACKSONVILLE 86- 66 W -14.0 W 143.0 O 76.5 66.3| 83.2 83.2 |
12/31 A C TEXAS TECH 87- 83 W + 14.0 W 148.0 O 77.0 83.0| 90.1 90.1 | W A W 77.0 90.1 90.1
01/05 H C KANSAS 48- 99 L + 5.0 L 149.5 U 79.0 85.9| 31.8 31.8 | L H L 79.0 31.8 31.8
01/08 H C COLORADO 75- 74 W -6.0 L 148.5 O 77.0 79.7| 77.7 77.7 | W H L 77.0 77.7 77.7
01/11 A C ARIZONA 80- 88 L + 16.0 W 155.5 O 76.5 91.6| 86.6 86.6 | L A W 76.5 86.6 86.6
01/14 A C ARIZONA STATE 95- 89 W + 4.0 W 149.0 O 77.5 88.5| 97.5 97.5 | W A W 77.5 97.5 97.5
01/18 H C HOUSTON 68- 69 L + 13.0 W 138.5 U 79.0 95.6| 91.5 91.5 | L H W 79.0 91.5 91.5
01/21 A C IOWA STATE 83-108 L + 16.0 L 155.0 O 80.5 83.9| 61.9 61.9 | L A L 80.5 61.9 61.9
01/25 H C TCU 85- 58 W -4.0 W 147.5 U 79.0 83.3| 107.3 107.3 | W H W 79.0 107.3 107.3
01/28 A C KANSAS 87- 91 L + 12.5 W 153.0 O 81.0 87.9| 86.9 86.9 | L A W 81.0 86.9 86.9
02/01 H C BRIGHAM YOUNG 75- 81 L + 1.0 L 156.5 U 82.5 80.9| 71.9 71.9 | L H L 82.5 71.9 71.9
02/05 H C CINCINNATI 83- 93 L -4.0 L 145.0 O 82.0 72.9| 59.8 59.8 | L H L 82.0 59.8 59.8
02/08 A C BAYLOR 76- 91 L + 10.5 L 157.5 O 80.0 90.2| 78.2 78.2 | L A L 80.0 78.2 78.2
02/11 H C IOWA STATE 65- 77 L + 7.5 L 157.5 U 79.5 83.9| 68.9 68.9 | L H L 79.5 68.9 68.9
02/15 A C COLORADO 63- 76 L + 1.5 L 154.5 U 79.0 74.7| 64.7 64.7 | L A L 79.0 64.7 64.7
02/19 A C OKLAHOMA STATE 95-104 L + 2.0 L 158.5 O 77.5 80.2| 74.2 74.2 | L A L 77.5 74.2 74.2
02/23 H C UTAH 76- 72 W -3.5 W 160.5 U 76.5 75.8| 76.8 76.8 | W H W 76.5 76.8 76.8
02/26 H C KANSAS STATE 80- 76 W -4.5 L 156.0 P 76.5 81.3| 82.3 82.3 | W H L 76.5 82.3 82.3
03/01 A C TCU 78- 89 L + 3.0 L 151.0 O 76.5 80.3| 72.3 72.3 | L A L 76.5 72.3 72.3
03/05 H C OKLAHOMA STATE 83- 70 W -6.5 W 166.0 U 75.5 81.2| 91.2 91.2 | W H W 75.5 91.2 91.2
03/08 A C WEST VIRGINIA 65- 72 L + 7.5 W 145.0 U 76.5 92.6| 88.6 88.6 | L A W 76.5 88.6 88.6
03/11 N C UTAH 87- 72 W + 1.0 W 156.5 O 76.5 77.3| 92.3 92.3| W N W 76.5 92.3 92.3
03/12 N C KANSAS 94- 98Y L + 10.5 W 153.5 O 78.5 81.4| 0.0 0.0| L N W 78.5 0.0 0.0
04/01 N OREGON STATE 76- 75 W -6.0 L 159.5 U 80.0 75.1| 76.1 76.1|
04/03 N C CINCINNATI
__________________________________________________________________________________________________________________________________________________
SLOW FAST STD HOME ROAD |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS SLOW LINE LINE S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
------ ----------------- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
675 CENTRL FLA 79.5 18-16 16-18 8-11 8- 7 | 75.6 76.7 79.4 59.4| 72.5 5-3 | 64.3 79.8 75.0 59.4 3-1
676 CINCINNATI 75.9 + 3.6 - 8.7 19-15 14-17 7-10 7- 7 | 84.3 85.5 81.5 89.1| 84.9 4-3 | 84.9 83.0 82.8 89.1 2-2
__________________________________________________________________________________________________________________________________________________
CINCINNATI
BEGINNING SLOW= 83.4)
CURRENT SLOW= 75.9)
Conf: BIG 12
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H ARKANSAS PINE BLU 109- 54 W -37.0 W 150.0 O 83.4 59.6| 111.5 111.5 |
11/08 H MOREHEAD STATE 83- 56 W -28.0 L 143.5 U 85.4 67.1| 91.0 91.0 |
11/15 H NICHOLLS STATE 86- 49 W -27.5 W 146.0 U 85.4 65.4| 99.3 99.3 |
11/19 A NORTHERN KENTUCKY 76- 60 W -13.5 W 137.5 U 86.9 72.3| 91.4 91.4 |
11/23 A GEORGIA TECH 81- 58 W -7.0 W 150.5 U 86.9 72.9| 99.0 99.0 |
11/27 H ALABAMA STATE 77- 59 W -29.5 L 145.0 U 88.9 58.9| 73.8 73.8 |
12/03 A VILLANOVA 60- 68 L -4.0 L 140.0 U 87.4 82.0| 77.1 77.1 |
12/08 H HOWARD 84- 67 W -28.0 L 141.0 O 85.9 65.1| 79.0 79.0 |
12/14 H XAVIER 68- 65 W -8.0 L 146.0 U 84.4 82.6| 82.5 82.5 |
12/20 H DAYTON 66- 59 W -4.0 W 136.5 U 83.9 81.9| 85.8 85.8 |
12/22 H GRAMBLING STATE 84- 49 W -29.5 W 136.0 U 83.9 67.0| 98.9 98.9 |
12/30 A C KANSAS STATE 67- 70 L -4.0 L 139.5 U 84.4 78.3| 78.4 78.4 | L A L 84.4 78.4 78.4
01/04 H C ARIZONA 67- 72 L -3.0 L 146.0 U 83.4 88.6| 80.5 80.5 | L H L 83.4 80.5 80.5
01/07 A C BAYLOR 48- 68 L + 5.5 L 138.5 U 82.4 88.2| 71.3 71.3 | L A L 82.4 71.3 71.3
01/11 H C KANSAS 40- 54 L + 1.0 L 136.0 U 80.4 88.4| 71.3 71.3 | L H L 80.4 71.3 71.3
01/15 A C COLORADO 68- 62 W -3.5 W 136.5 U 78.4 78.7| 87.8 87.8 | W A W 78.4 87.8 87.8
01/18 H C ARIZONA STATE 67- 60 W -10.5 L 136.5 U 78.4 87.0| 90.9 90.9 | W H L 78.4 90.9 90.9
01/21 H C TEXAS TECH 71- 81 L + 1.5 L 134.0 O 78.4 85.0| 71.9 71.9 | L H L 78.4 71.9 71.9
01/25 A C BRIGHAM YOUNG 52- 80 L + 7.0 L 137.0 U 76.9 78.9| 54.0 54.0 | L A L 76.9 54.0 54.0
01/28 A C UTAH 66- 69 L + 1.0 L 136.0 U 74.9 73.8| 73.9 73.9 | L A L 74.9 73.9 73.9
02/02 H C WEST VIRGINIA 50- 63 L -5.5 L 127.5 U 74.9 92.1| 76.0 76.0 | L H L 74.9 76.0 76.0
02/05 A C CENTRAL FLORIDA 93- 83 W + 4.0 W 145.0 O 72.9 82.0| 95.1 95.1 | W A W 72.9 95.1 95.1
02/08 H C BRIGHAM YOUNG 84- 66 W -1.5 W 141.0 O 74.9 79.4| 94.3 94.3 | W H W 74.9 94.3 94.3
02/11 H C UTAH 85- 75 W -8.0 W 137.0 O 76.9 73.8| 80.7 80.7 | W H W 76.9 80.7 80.7
02/15 A C IOWA STATE 70- 81 L + 11.0 P 137.5 O 76.9 84.4| 76.5 76.5 | L A P 76.9 76.5 76.5
02/19 A C WEST VIRGINIA 59- 62 L + 3.0 P 129.5 U 76.9 93.6| 93.7 93.7 | L A P 76.9 93.7 93.7
02/22 H C TCU 75- 63 W -7.0 W 132.0 O 76.9 82.3| 91.2 91.2 | W H W 76.9 91.2 91.2
02/25 H C BAYLOR 69- 67 W -2.0 P 136.5 U 77.4 87.7| 86.6 86.6 | W H P 77.4 86.6 86.6
03/01 A C HOUSTON 64- 73 L + 13.5 W 124.5 O 77.4 94.6| 88.7 88.7 | L A W 77.4 88.7 88.7
03/05 H C KANSAS STATE 49- 54 L -8.0 L 138.5 U 77.9 81.3| 73.3 73.3 | L H L 77.9 73.3 73.3
03/08 A C OKLAHOMA STATE 67- 78 L -3.5 L 142.0 O 75.9 80.2| 72.2 72.2 | L A L 75.9 72.2 72.2
03/11 N C OKLAHOMA STATE 87- 68 W -6.5 W 138.5 O 73.9 82.2| 101.2 101.2| W N W 73.9 101.2 101.2
03/12 N C IOWA STATE 56- 76 L + 8.0 L 136.5 U 75.9 83.9| 66.9 66.9| L N L 75.9 66.9 66.9
04/01 N DEPAUL 83- 61 W -10.0 W 145.5 U 74.4 77.1| 99.1 99.1|
04/03 N C CENTRAL FLORIDA
______________________________________________________________________________________________________________________________________
VARIANCE REPORT
CENTRAL FLORIDA
AWAY HOME
04/01 W-OREGON STATE -6 160 - 5L u 9
C 03/12 L-KANSAS +11 154 + 7W o39
C 03/11 W-UTAH + 1 157 +16W o 3
C 03/08 L-WEST VIRGINIA + 8 145 + 1W u 8
C 03/05 W-OKLAHOMA STATE -7 166 + 7W u13
C 03/01 L-TCU + 3 151 - 8L o16
C 02/26 W-KANSAS STATE -5 156 - 1L p0
C 02/23 W-UTAH -4 161 + 1W u13
C 02/19 L-OKLAHOMA STATE + 2 159 - 7L o41
C 02/15 L-COLORADO + 2 155 -12L u16
C 02/11 L-IOWA STATE + 8 158 - 5L u16
C 02/08 L-BAYLOR +11 158 - 5L o10
C 02/05 L-CINCINNATI -4 145 -14L o31
C 02/01 L-BRIGHAM YOUNG + 1 157 - 5L u 1
C 01/28 L-KANSAS +13 153 + 9W o25
C 01/25 W-TCU -4 148 +23W u 5
C 01/21 L-IOWA STATE +16 155 - 9L o36
C 01/18 L-HOUSTON +13 139 +12W u 2
C 01/14 W-ARIZONA STATE + 4 149 +10W o35
C 01/11 L-ARIZONA +16 156 + 8W o13
_________________________________________________________________________________________________________________________________
CINCINNATI
AWAY HOME
04/01 W-DEPAUL -10 146 +12W u 2
C 03/12 L-IOWA STATE + 8 137 -12L u 5
C 03/11 W-OKLAHOMA STATE -7 139 +13W o17
C 03/08 L-OKLAHOMA STATE -4 142 -15L o 3
C 03/05 L-KANSAS STATE -8 139 -13L u36
C 03/01 L-HOUSTON +14 125 + 5W o13
C 02/25 W-BAYLOR -2 137 0P u 1
C 02/22 W-TCU -7 132 + 5W o 6
C 02/19 L-WEST VIRGINIA + 3 130 0P u 9
C 02/15 L-IOWA STATE +11 138 0P o14
C 02/11 W-UTAH -8 137 + 2W o23
C 02/08 W-BRIGHAM YOUNG -2 141 +17W o 9
C 02/05 W-CENTRAL FLORIDA + 4 145 +14W o31
C 02/02 L-WEST VIRGINIA -6 128 -19L u15
C 01/28 L-UTAH + 1 136 - 2L u 1
C 01/25 L-BRIGHAM YOUNG + 7 137 -21L u 5
C 01/21 L-TEXAS TECH + 2 134 - 9L o18
C 01/18 W-ARIZONA STATE -11 137 - 4L u10
C 01/15 W-COLORADO -4 137 + 3W u 7
C 01/11 L-KANSAS + 1 136 -13L u42
_________________________________________________________________________________________________________________________________