VILLANOVA
BEGINNING SLOW= 83.0)
CURRENT SLOW= 85.5)
Conf: BIG EAST
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H LAFAYETTE 75- 63 W -18.5 L 127.0 O 83.0 65.9| 74.8 74.8 |
11/06 H COLUMBIA 80- 90 L -17.0 L 147.0 O 82.0 60.5| 47.4 47.4 |
11/08 H NJIT 91- 54 W -22.5 W 139.0 O 80.0 63.1| 97.0 97.0 |
11/12 A ST JOSEPHS 76- 83 L -3.5 L 141.0 O 82.0 69.5| 65.6 65.6 |
11/15 H VIRGINIA 60- 70 L -3.5 L 127.5 O 80.5 82.7| 69.6 69.6 |
11/19 H PENNSYLVANIA 93- 49 W -16.0 W 141.0 O 78.5 70.4| 111.3 111.3 |
11/24 A MARYLAND 75- 76 L + 6.0 W 139.0 O 80.5 87.5| 89.6 89.6 |
11/27 H RIDER 72- 48 W -17.5 W 137.5 U 81.0 72.4| 93.3 93.3 |
12/03 H CINCINNATI 68- 60 W + 4.0 W 140.0 U 82.0 87.4| 92.3 92.3 |
12/07 A TEMPLE 94- 65 W -9.5 W 142.0 O 83.5 79.4| 111.5 111.5 |
12/11 H FAIRLEIGH DICKINS 86- 72 W -28.5 L 151.0 O 85.5 66.0| 76.9 76.9 |
12/17 H C SETON HALL 79- 67 W -8.0 W 126.0 O 83.5 77.2| 86.2 86.2 | W H W 83.5 86.2 86.2
12/21 A C CREIGHTON 79- 86 L + 5.0 L 143.5 O 83.5 82.3| 78.3 78.3 | L A L 83.5 78.3 78.3
01/01 A C BUTLER 73- 65 W + 1.0 W 144.0 U 83.5 75.6| 86.6 86.6 | W A W 83.5 86.6 86.6
01/04 H C DEPAUL 100- 56 W -8.5 W 146.5 O 85.0 76.6| 117.6 117.6 | W H W 85.0 117.6 117.6
01/08 H C CONNECTICUT 68- 66 W -1.5 W 144.5 U 87.0 90.1| 89.1 89.1 | W H W 87.0 89.1 89.1
01/11 A C ST JOHNS 68- 80 L + 6.0 L 145.5 O 87.0 85.6| 76.6 76.6 | L A L 87.0 76.6 76.6
01/14 A C XAVIER 63- 69 L + 3.0 L 145.5 U 86.5 85.6| 82.6 82.6 | L A L 86.5 82.6 82.6
01/17 H C PROVIDENCE 75- 73 W -9.5 L 140.5 O 86.5 77.9| 76.9 76.9 | W H L 86.5 76.9 76.9
01/20 H C GEORGETOWN 63- 64 L -7.0 L 136.0 U 85.5 77.1| 73.1 73.1 | L H L 85.5 73.1 73.1
01/24 A C MARQUETTE 74- 87 L + 9.0 L 142.5 O 84.5 89.5| 79.5 79.5 | L A L 84.5 79.5 79.5
02/01 H C CREIGHTON 60- 62 L -2.0 L 143.5 U 84.5 89.3| 84.3 84.3 | L H L 84.5 84.3 84.3
02/05 A C DEPAUL 59- 49 W -6.5 W 141.5 U 84.5 74.1| 87.1 87.1 | W A W 84.5 87.1 87.1
02/09 H C XAVIER 80- 68 W -2.5 W 141.0 O 84.5 87.1| 96.1 96.1 | W H W 84.5 96.1 96.1
02/12 H C ST JOHNS 73- 71 W + 2.0 W 140.0 O 86.0 89.6| 88.6 88.6 | W H W 86.0 88.6 88.6
02/15 A C PROVIDENCE 62- 75 L -2.5 L 142.0 U 86.0 80.4| 70.4 70.4 | L A L 86.0 70.4 70.4
02/18 A C CONNECTICUT 59- 66 L + 8.5 W 135.5 U 84.0 86.1| 82.1 82.1 | L A W 84.0 82.1 82.1
02/21 H C MARQUETTE 81- 66 W + 2.0 W 141.5 O 84.0 86.0| 98.0 98.0 | W H W 84.0 98.0 98.0
02/26 A C SETON HALL 59- 54 W -8.0 L 130.0 U 86.0 69.7| 77.7 77.7 | W A L 86.0 77.7 77.7
03/01 H C BUTLER 80- 70 W -8.0 W 144.5 O 86.0 78.6| 85.6 85.6 | W H W 86.0 85.6 85.6
03/04 A C GEORGETOWN 73- 75 L -5.5 L 141.0 O 86.0 74.6| 75.6 75.6 | L A L 86.0 75.6 75.6
03/12 N C SETON HALL 67- 55 W -10.5 W 126.0 U 85.0 67.7| 76.7 76.7| W N W 85.0 76.7 76.7
03/13 N C CONNECTICUT 56- 73 L + 6.0 L 133.5 U 85.0 87.1| 70.1 70.1| L N L 85.0 70.1 70.1
04/01 N COLORADO 85- 64 W -5.0 W 147.5 O 83.5 82.7| 103.7 103.7|
04/03 N USC
__________________________________________________________________________________________________________________________________________________
SLOW FAST STD HOME ROAD |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS SLOW LINE LINE S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
------ ----------------- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
677 VILLANOVA 85.5 20-14 18-16 11- 7 7- 9 | 84.5 86.6 81.8 83.5| 83.7 5-3 | 81.5 92.1 76.5 83.5 2-2
678 USC 84.7 + 0.8 + 4.1 17-17 15-19 8-11 7- 8 | 80.4 82.9 79.7 67.5| 74.0 4-4 | 68.4 86.3 73.0 67.5 3-1
__________________________________________________________________________________________________________________________________________________
USC
BEGINNING SLOW= 83.7)
CURRENT SLOW= 84.7)
Conf: BIG 10 CONFERENCE
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H CHATTANOOGA 77- 51 W -15.0 W 155.5 U 83.7 72.3| 95.2 95.2 |
11/07 H IDAHO STATE 75- 69 W -23.5 L 136.5 O 85.2 66.8| 69.7 69.7 |
11/13 H TEXAS ARLINGTON 98- 95 W -16.0 L 154.0 O 83.2 65.1| 65.0 65.0 |
11/17 H CALIFORNIA 66- 71 L -7.0 L 153.5 U 81.2 66.1| 58.0 58.0 |
11/20 H SAN JOSE STATE 82- 68 W -17.0 L 140.5 O 79.7 70.6| 81.5 81.5 |
11/24 H GRAMBLING STATE 80- 69 W -21.5 L 139.5 O 79.7 71.5| 79.4 79.4 |
11/28 A ST MARYS CALIFORN 36- 71 L + 5.0 L 141.0 U 78.2 85.4| 53.5 53.5 |
11/29 A NEW MEXICO 73- 83 L + 6.0 L 153.5 O 76.2 77.8| 70.9 70.9 |
12/04 H C OREGON 60- 68 L + 6.0 L 148.5 U 76.2 89.2| 78.2 78.2 | L H L 76.2 78.2 78.2
12/07 A C WASHINGTON 85- 61 W + 4.0 W 141.5 O 76.2 75.2| 102.2 102.2 | W A W 76.2 102.2 102.2
12/15 H MONTANA STATE 89- 63 W -9.0 W 141.0 O 78.2 78.3| 101.2 101.2 |
12/18 H CAL STATE NORTHRI 90- 69 W -12.0 W 151.5 O 80.2 65.7| 83.6 83.6 |
12/22 H SOUTHERN 82- 51 W -15.5 W 144.0 U 81.7 70.7| 98.6 98.6 |
01/04 H MICHIGAN 74- 85 L + 6.0 L 151.5 O 83.7 90.0| 75.9 75.9 |
01/08 A C INDIANA 69- 82 L + 6.0 L 149.0 O 83.2 85.3| 75.3 75.3 | L A L 83.2 75.3 75.3
01/11 A C ILLINOIS 82- 72 W + 12.5 W 154.5 U 82.2 95.3| 108.3 108.3 | W A W 82.2 108.3 108.3
01/14 H C IOWA 99- 89 W -3.0 W 161.5 O 84.2 86.5| 93.5 93.5 | W H W 84.2 93.5 93.5
01/18 H C WISCONSIN 69- 84 L -1.0 L 151.0 O 85.2 88.2| 70.2 70.2 | L H L 85.2 70.2 70.2
01/22 A C NEBRASKA 78- 73 W + 6.5 W 144.0 O 83.2 81.4| 89.4 89.4 | W A W 83.2 89.4 89.4
01/27 H C UCLA 76- 82 L + 1.5 L 139.0 O 84.7 93.2| 84.2 84.2 | L H L 84.7 84.2 84.2
02/01 H C MICHIGAN STATE 70- 64 W + 3.5 W 150.0 U 84.2 92.8| 95.8 95.8 | W H W 84.2 95.8 95.8
02/04 A C NORTHWESTERN 75- 77 L + 3.5 W 138.5 O 85.7 83.9| 84.9 84.9 | L A W 85.7 84.9 84.9
02/07 A C PURDUE 72- 90 L + 13.0 L 145.0 O 85.7 94.3| 79.3 79.3 | L A L 85.7 79.3 79.3
02/11 H C PENN STATE 92- 67 W -4.0 W 151.5 O 85.2 82.6| 104.6 104.6 | W H W 85.2 104.6 104.6
02/15 H C MINNESOTA 66- 69 L -8.0 L 141.0 U 87.2 69.8| 63.8 63.8 | L H L 87.2 63.8 63.8
02/20 A C MARYLAND 71- 88 L + 11.0 L 155.0 O 85.7 93.5| 79.5 79.5 | L A L 85.7 79.5 79.5
02/23 A C RUTGERS 85- 95 L + 3.5 L 152.0 O 85.2 79.6| 72.6 72.6 | L A L 85.2 72.6 72.6
02/26 H C OHIO STATE 82- 87 L + 1.5 L 150.5 O 84.2 90.2| 82.2 82.2 | L H L 84.2 82.2 82.2
03/01 A C OREGON 61- 82 L + 7.0 L 150.0 U 84.2 86.7| 68.7 68.7 | L A L 84.2 68.7 68.7
03/05 H C WASHINGTON 92- 61 W -7.0 W 148.5 O 82.2 66.7| 94.7 94.7 | W H W 82.2 94.7 94.7
03/08 A C UCLA 63- 90 L + 9.5 L 142.0 O 84.2 95.2| 71.2 71.2 | L A L 84.2 71.2 71.2
03/12 N C RUTGERS 97- 89Y W -1.0 W 154.5 O 82.2 79.6| 0.0 0.0| W N W 82.2 0.0 0.0
03/13 N C PURDUE 71- 76 L + 10.0 W 150.5 U 82.2 92.8| 87.8 87.8| L N W 82.2 87.8 87.8
04/01 N TULANE 89- 60 W -7.5 W 158.5 U 82.7 85.7| 114.7 114.7|
04/03 N VILLANOVA
______________________________________________________________________________________________________________________________________
VARIANCE REPORT
VILLANOVA
AWAY HOME
04/01 W-COLORADO -5 148 +16W o 2
C 03/13 L-CONNECTICUT + 6 134 -11L u 5
C 03/12 W-SETON HALL -11 126 + 2W u 4
C 03/04 L-GEORGETOWN -6 141 - 8L o 7
C 03/01 W-BUTLER -8 145 + 2W o 6
C 02/26 W-SETON HALL -8 130 - 3L u17
C 02/21 W-MARQUETTE + 2 142 +17W o 6
C 02/18 L-CONNECTICUT + 9 136 + 2W u11
C 02/15 L-PROVIDENCE -3 142 -16L u 5
C 02/12 W-ST JOHNS + 2 140 + 4W o 4
C 02/09 W-XAVIER -3 141 +10W o 7
C 02/05 W-DEPAUL -7 142 + 4W u34
C 02/01 L-CREIGHTON -2 144 - 4L u22
C 01/24 L-MARQUETTE + 9 143 - 4L o19
C 01/20 L-GEORGETOWN -7 136 - 8L u 9
C 01/17 W-PROVIDENCE -10 141 - 8L o 8
C 01/14 L-XAVIER + 3 146 - 3L u14
C 01/11 L-ST JOHNS + 6 146 - 6L o 3
C 01/08 W-CONNECTICUT -2 145 + 1W u11
C 01/04 W-DEPAUL -9 147 +36W o10
_________________________________________________________________________________________________________________________________
USC
AWAY HOME
04/01 W-TULANE -8 159 +22W u10
C 03/13 L-PURDUE +10 151 + 5W u 4
C 03/12 W-RUTGERS -1 155 + 7W o32
C 03/08 L-UCLA +10 142 -18L o11
C 03/05 W-WASHINGTON -7 149 +24W o 5
C 03/01 L-OREGON + 7 150 -14L u 7
C 02/26 L-OHIO STATE + 2 151 - 4L o19
C 02/23 L-RUTGERS + 4 152 - 7L o28
C 02/20 L-MARYLAND +11 155 - 6L o 4
C 02/15 L-MINNESOTA -8 141 -11L u 6
C 02/11 W-PENN STATE -4 152 +21W o 8
C 02/07 L-PURDUE +13 145 - 5L o17
C 02/04 L-NORTHWESTERN + 4 139 + 2W o14
C 02/01 W-MICHIGAN STATE + 4 150 +10W u16
C 01/27 L-UCLA + 2 139 - 5L o19
C 01/22 W-NEBRASKA + 7 144 +12W o 7
C 01/18 L-WISCONSIN -1 151 -16L o 2
C 01/14 W-IOWA -3 162 + 7W o27
C 01/11 W-ILLINOIS +13 155 +23W u 1
C 01/08 L-INDIANA + 6 149 - 7L o 2
_________________________________________________________________________________________________________________________________