NORTH TEXAS
BEGINNING SLOW= 83.1)
CURRENT SLOW= 83.6)
Conf: CONFERENCE USA
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/05 H EVANSVILLE 80- 63 W -13.5 W 132.5 O 83.1 59.8| 73.7 73.7 |
11/13 A MINNESOTA 54- 51 W + 1.5 W 129.5 U 83.1 72.3| 78.4 78.4 |
11/18 A MCNEESE STATE 61- 68 L + 4.0 L 129.5 U 83.6 60.1| 56.2 56.2 |
11/25 H OREGON STATE 58- 55 W -5.0 L 128.0 U 83.6 74.1| 74.1 74.1 |
11/28 H NORTHERN IOWA 68- 48 W -4.0 W 126.0 U 83.6 73.0| 89.9 89.9 |
11/29 H UTAH STATE 57- 61 L + 4.0 P 135.0 U 85.6 88.9| 81.8 81.8 |
12/06 A HIGH POINT 71- 76 L -1.0 L 128.0 O 85.6 59.0| 57.1 57.1 |
12/18 H MISS VALLEY STATE 83- 42 W -36.0 W 123.0 O 85.1 56.9| 94.8 94.8 |
12/20 H APPALACHIAN STATE 68- 64 W -12.0 L 124.0 O 85.6 67.2| 68.1 68.1 |
12/22 H HOUSTON BAPTIST 62- 46 W -23.0 L 128.0 U 84.6 60.6| 73.5 73.5 |
12/31 H C UAB 78- 75 W -6.0 L 139.0 O 83.6 74.7| 74.7 74.7 | W H L 83.6 74.7 74.7
01/05 A C MEMPHIS 64- 68 L + 7.5 W 137.0 U 83.6 94.3| 93.4 93.4 | L A W 83.6 93.4 93.4
01/08 H RICE 81- 59 W -11.0 W 122.5 O 83.6 72.9| 91.9 91.9 |
01/14 A C EAST CAROLINA 69- 60 W -3.0 W 128.0 O 85.1 68.1| 80.2 80.2 | W A W 85.1 80.2 80.2
01/18 A TEXAS SAN ANTONIO 72- 57 W -8.0 W 137.5 U 85.6 66.1| 84.1 84.1 |
01/22 H C TEMPLE 76- 67 W -9.5 L 130.0 O 86.6 82.4| 88.3 88.3 | W H L 86.6 88.3 88.3
01/26 H FLORIDA ATLANTIC 77- 64 W -8.0 W 137.0 O 86.6 78.7| 88.7 88.7 |
01/29 A C WICHITA STATE 58- 54 W -5.0 L 134.0 U 87.1 68.9| 76.0 76.0 | W A L 87.1 76.0 76.0
02/01 H TEXAS SAN ANTONIO 50- 54 L -14.5 L 135.0 U 87.1 66.6| 59.6 59.6 |
02/03 A C UAB 61- 64 L + 2.5 L 135.5 U 85.1 75.7| 75.7 75.7 | L A L 85.1 75.7 75.7
02/08 H C TULANE 76- 66 W -10.0 P 125.0 O 85.1 81.2| 88.1 88.1 | W H P 85.1 88.1 88.1
02/11 A RICE 67- 61 W -6.0 P 125.5 O 85.1 72.4| 81.4 81.4 |
02/19 H C TULSA 63- 44 W -14.0 W 128.5 U 85.1 59.2| 75.1 75.1 | W H W 85.1 75.1 75.1
02/23 A C SOUTH FLORIDA 64- 57 W -5.0 W 131.0 U 85.6 66.7| 76.8 76.8 | W A W 85.6 76.8 76.8
02/27 A FLORIDA ATLANTIC 71- 61 W + 2.0 W 135.0 U 85.6 80.2| 93.2 93.2 |
03/03 H WICHITA STATE 68- 66 W -7.0 L 129.5 O 87.1 73.4| 72.3 72.3 |
03/06 H C CHARLOTTE 75- 64 W -13.0 L 126.5 O 86.6 67.3| 75.3 75.3 | W H L 86.6 75.3 75.3
03/09 A TEMPLE 61- 66 L -6.5 L 132.0 U 86.6 77.4| 75.5 75.5 |
03/14 N TULSA 77- 59 W -13.5 W 126.0 O 85.1 59.2| 77.2 77.2|
03/15 N UAB 56- 66 L -4.5 L 136.5 U 85.6 74.7| 64.7 64.7|
03/19 H FURMAN 75- 64 W -8.5 W 131.5 O 83.6 77.2| 85.1 85.1 |
03/23 H ARKANSAS STATE 65- 63 W -4.0 L 136.5 U 83.6 68.9| 67.8 67.8 |
03/25 A OKLAHOMA STATE 61- 59 W + 1.5 W 136.5 U 83.6 81.7| 85.7 85.7 |
04/01 N UC IRVINE
__________________________________________________________________________________________________________________________________________________
SLOW FAST STD HOME ROAD |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS SLOW LINE LINE S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
------ ----------------- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
657 N TEXAS ST 83.6 25- 8 15-15 7- 9 8- 6 | 78.1 79.0 78.0 71.0| 75.5 3-5 | 75.8 75.1 82.8 71.0 2-2
658 CAL-IRVINE 80.6 + 3.0 - 3.6 30- 6 23-13 8- 6 15- 7 | 81.7 79.3 83.1 83.7| 84.3 5-3 | 80.2 71.9 88.3 83.7 2-2
__________________________________________________________________________________________________________________________________________________
UC IRVINE
BEGINNING SLOW= 75.1)
CURRENT SLOW= 80.6)
Conf: BIG WEST CONFERENCE
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/08 A LOYOLA MARYMOUNT 66- 51 W -1.5 W 150.5 U 75.1 75.6| 93.7 93.7 |
11/10 A NORTHERN IOWA 80- 60 W + 3.5 W 140.5 U 77.1 73.5| 96.6 96.6 |
11/16 H PEPPERDINE 80- 62 W -16.0 W 144.0 U 79.1 69.5| 84.4 84.4 |
11/22 A WEBER STATE 93- 87 W -7.0 L 136.5 O 79.1 66.8| 75.9 75.9 |
11/28 A KENNESAW STATE 76- 59 W -10.0 W 154.0 U 79.1 78.7| 98.8 98.8 |
11/29 H KENT 51- 39 W -6.5 W 136.5 U 80.1 82.7| 91.6 91.6 |
11/30 A TOWSON 67- 60 W -10.0 L 128.5 U 80.6 70.5| 80.6 80.6 |
12/05 H C CAL STATE BAKERSF 82- 66 W -15.0 W 135.0 O 80.6 66.4| 79.4 79.4 | W H W 80.6 79.4 79.4
12/14 A OREGON STATE 55- 67 L + 2.5 L 136.5 U 80.6 76.1| 67.2 67.2 |
12/19 A BELMONT 92- 84 W -2.0 W 155.0 O 79.1 78.2| 89.3 89.3 |
12/21 A DUQUESNE 54- 70 L -7.0 L 132.5 U 79.6 66.4| 53.5 53.5 |
12/30 A CAL BAPTIST 71- 63 W -3.0 W 142.5 U 77.6 69.8| 80.9 80.9 |
01/02 A C CAL POLY SLO 98- 89 W -8.0 W 158.0 O 78.1 70.4| 82.4 82.4 | W A W 78.1 82.4 82.4
01/04 H C UC RIVERSIDE 81- 57 W -8.5 W 142.0 U 78.1 76.2| 97.2 97.2 | W H W 78.1 97.2 97.2
01/09 A C CAL STATE NORTHRI 77- 67 W -4.0 W 148.0 U 80.1 66.2| 79.2 79.2 | W A W 80.1 79.2 79.2
01/11 A C UC SAN DIEGO 60- 52 W + 5.5 W 139.5 U 80.6 79.0| 90.0 90.0 | W A W 80.6 90.0 90.0
01/16 H C CAL STATE FULLERT 82- 62 W -19.0 W 136.5 O 82.6 66.4| 83.4 83.4 | W H W 82.6 83.4 83.4
01/18 H C CAL POLY SLO 101- 71 W -14.5 W 152.5 O 82.6 65.9| 92.9 92.9 | W H W 82.6 92.9 92.9
01/23 A C UC RIVERSIDE 80- 84 L -7.0 L 143.0 O 84.6 74.7| 73.7 73.7 | L A L 84.6 73.7 73.7
01/25 H C HAWAII 71- 55 W -11.0 W 138.5 U 83.1 75.5| 88.5 88.5 | W H W 83.1 88.5 88.5
01/30 A C LONG BEACH STATE 80- 75 W -15.0 L 139.5 O 83.6 63.2| 71.2 71.2 | W A L 83.6 71.2 71.2
02/01 H C UC-DAVIS 73- 66 W -13.0 L 133.5 O 82.1 72.6| 76.6 76.6 | W H L 82.1 76.6 76.6
02/08 H C UC SAN DIEGO 67- 85 L -1.0 L 139.5 O 81.6 80.0| 59.0 59.0 | L H L 81.6 59.0 59.0
02/13 H C CAL SANTA BARBARA 62- 60 W -8.0 L 141.0 U 79.6 71.1| 70.1 70.1 | W H L 79.6 70.1 70.1
02/15 A C HAWAII 66- 49 W -5.5 W 138.0 U 79.1 73.5| 93.5 93.5 | W A W 79.1 93.5 93.5
02/20 H C CAL STATE NORTHRI 72- 84 L -6.5 L 151.0 O 80.6 65.7| 50.7 50.7 | L H L 80.6 50.7 50.7
02/22 A C CAL STATE BAKERSF 73- 64 W -6.5 W 140.5 U 78.6 66.9| 78.9 78.9 | W A W 78.6 78.9 78.9
02/27 A C CAL STATE FULLERT 76- 51 W -17.5 W 142.5 U 78.6 59.4| 87.4 87.4 | W A W 78.6 87.4 87.4
03/01 H C LONG BEACH STATE 70- 60 W -16.5 L 136.5 U 79.6 64.2| 71.2 71.2 | W H L 79.6 71.2 71.2
03/06 A C UC-DAVIS 88- 59 W -6.5 W 134.0 O 78.6 71.6| 103.6 103.6 | W A W 78.6 103.6 103.6
03/08 A C CAL SANTA BARBARA 97- 88 W -3.0 W 141.0 O 80.6 71.1| 83.1 83.1 | W A W 80.6 83.1 83.1
03/14 N C CAL POLY SLO 96- 78 W -10.5 W 162.0 O 81.1 77.9| 95.9 95.9| W N W 81.1 95.9 95.9
03/15 N C UC SAN DIEGO 61- 75 L + 5.0 L 136.5 U 82.1 87.0| 73.0 73.0| L N L 82.1 73.0 73.0
03/19 H NORTHERN COLORADO 82- 72 W -7.5 W 155.0 U 80.6 77.2| 84.1 84.1 |
03/23 H JACKSONVILLE STAT 66- 61 W -7.0 L 138.5 U 80.6 79.7| 81.6 81.6 |
03/26 N UAB 81- 77 W -3.5 W 156.0 O 80.6 78.2| 82.2 82.2|
04/01 N NORTH TEXAS
______________________________________________________________________________________________________________________________________
VARIANCE REPORT
NORTH TEXAS
AWAY HOME
03/25 W-OKLAHOMA STATE + 2 137 + 4W u17
03/23 W-ARKANSAS STATE -4 137 - 2L u 9
03/19 W-FURMAN -9 132 + 3W o 8
03/15 L-UAB -5 137 -15L u15
03/14 W-TULSA -14 126 + 5W o10
03/09 L-TEMPLE -7 132 -12L u 5
C 03/06 W-CHARLOTTE -13 127 - 2L o13
03/03 W-WICHITA STATE -7 130 - 5L o 5
02/27 W-FLORIDA ATLANTIC + 2 135 +12W u 3
C 02/23 W-SOUTH FLORIDA -5 131 + 2W u10
C 02/19 W-TULSA -14 129 + 5W u22
02/11 W-RICE -6 126 0P o 3
C 02/08 W-TULANE -10 125 0P o17
C 02/03 L-UAB + 3 136 - 1L u11
02/01 L-TEXAS SAN ANTONIO -15 135 -19L u31
C 01/29 W-WICHITA STATE -5 134 - 1L u22
01/26 W-FLORIDA ATLANTIC -8 137 + 5W o 4
C 01/22 W-TEMPLE -10 130 - 1L o13
01/18 W-TEXAS SAN ANTONIO -8 138 + 7W u 9
C 01/14 W-EAST CAROLINA -3 128 + 6W o 1
_________________________________________________________________________________________________________________________________
UC IRVINE
AWAY HOME
03/26 W-UAB -4 156 + 1W o 2
03/23 W-JACKSONVILLE STATE -7 139 - 2L u12
03/19 W-NORTHERN COLORADO -8 155 + 3W u 1
C 03/15 L-UC SAN DIEGO + 5 137 - 9L u 1
C 03/14 W-CAL POLY SLO -11 162 + 8W o12
C 03/08 W-CAL SANTA BARBARA -3 141 + 6W o44
C 03/06 W-UC-DAVIS -7 134 +23W o13
C 03/01 W-LONG BEACH STATE -17 137 - 7L u 7
C 02/27 W-CAL STATE FULLERTON -18 143 + 8W u16
C 02/22 W-CAL STATE BAKERSFIELD -7 141 + 3W u 4
C 02/20 L-CAL STATE NORTHRIDGE -7 151 -19L o 5
C 02/15 W-HAWAII -6 138 +12W u23
C 02/13 W-CAL SANTA BARBARA -8 141 - 6L u19
C 02/08 L-UC SAN DIEGO -1 140 -19L o13
C 02/01 W-UC-DAVIS -13 134 - 6L o 6
C 01/30 W-LONG BEACH STATE -15 140 -10L o16
C 01/25 W-HAWAII -11 139 + 5W u13
C 01/23 L-UC RIVERSIDE -7 143 -11L o21
C 01/18 W-CAL POLY SLO -15 153 +16W o20
C 01/16 W-CAL STATE FULLERTON -19 137 + 1W o 8
_________________________________________________________________________________________________________________________________