CHATTANOOGA
BEGINNING SLOW= 72.3)
CURRENT SLOW= 82.8)
Conf: SOUTHERN
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 A USC 51- 77 L + 15.0 L 155.5 U 72.3 83.7| 60.8 60.8 |
11/07 A ST MARYS CALIFORN 74- 86 L + 16.0 W 137.0 O 70.8 85.9| 77.0 77.0 |
11/11 A AUSTIN PEAY 61- 67 L -2.5 L 146.5 U 70.8 63.3| 60.4 60.4 |
11/14 H MOREHEAD STATE 76- 62 W -11.5 W 143.0 U 69.3 67.1| 78.0 78.0 |
11/17 A SE MISSOURI STATE 87- 82 W -8.5 L 146.0 O 69.3 67.9| 76.0 76.0 |
11/25 H TENNESSEE STATE 85- 78 W -10.5 L 152.5 O 69.3 67.0| 70.9 70.9 |
11/27 H BRYANT 84- 76 W -6.0 W 161.0 U 69.3 66.5| 71.4 71.4 |
12/03 H LIPSCOMB 62- 80 L -1.0 L 150.5 U 69.3 74.0| 52.9 52.9 |
12/12 A EVANSVILLE 75- 67 W -1.5 W 149.5 U 67.3 58.8| 69.9 69.9 |
12/15 H ALABAMA A&M 85- 63 W -16.0 W 151.0 U 68.3 56.9| 76.9 76.9 |
12/21 A INDIANA 65- 74 L + 14.5 W 153.0 U 68.8 84.8| 78.9 78.9 |
01/01 A C MERCER 94- 99 L -1.5 L 154.5 O 69.3 69.3| 67.3 67.3 | L A L 69.3 67.3 67.3
01/04 A C CITADEL 81- 68 W -12.0 W 143.0 O 68.3 58.8| 74.8 74.8 | W A W 68.3 74.8 74.8
01/09 H C UNC GREENSBORO 75- 78 L -3.5 L 142.5 O 68.3 78.3| 72.3 72.3 | L H L 68.3 72.3 72.3
01/11 H C VIRGINIA MILITARY 91- 66 W -14.0 W 149.5 O 67.3 62.7| 84.7 84.7 | W H W 67.3 84.7 84.7
01/12 H C VIRGINIA MILITARY 91- 66 W -13.5 W 149.0 O 68.8 61.2| 83.2 83.2 | W H W 68.8 83.2 83.2
01/15 H C WOFFORD 83- 81 W -2.5 L 145.5 O 70.3 72.2| 71.2 71.2 | W H L 70.3 71.2 71.2
01/18 A C FURMAN 75- 71 W + 5.0 W 145.0 O 70.3 76.7| 83.7 83.7 | W A W 70.3 83.7 83.7
01/23 H C SAMFORD 69- 73 L + 2.0 L 153.0 U 71.8 72.4| 65.4 65.4 | L H L 71.8 65.4 65.4
01/25 A C EAST TENNESSEE ST 71- 63 W + 4.0 W 142.5 U 71.8 71.9| 82.9 82.9 | W A W 71.8 82.9 82.9
01/29 A C WESTERN CAROLINA 84- 60 W -10.5 W 147.5 U 73.3 55.1| 82.1 82.1 | W A W 73.3 82.1 82.1
02/01 H C MERCER 93- 84 W -7.5 W 154.5 O 75.3 71.3| 77.3 77.3 | W H W 75.3 77.3 77.3
02/05 A C WOFFORD 79- 70 W + 2.0 W 145.5 O 75.3 72.2| 84.2 84.2 | W A W 75.3 84.2 84.2
02/08 H C FURMAN 85- 72 W -5.0 W 147.0 O 76.8 72.7| 82.7 82.7 | W H W 76.8 82.7 82.7
02/12 A C SAMFORD 82- 68 W + 5.5 W 155.5 U 77.8 76.4| 93.4 93.4 | W A W 77.8 93.4 93.4
02/15 H C EAST TENNESSEE ST 78- 71 W -6.5 W 144.0 O 79.8 68.9| 72.9 72.9 | W H W 79.8 72.9 72.9
02/19 H C WESTERN CAROLINA 91- 86 W -16.5 L 152.0 O 79.8 57.1| 59.1 59.1 | W H L 79.8 59.1 59.1
02/22 H C CITADEL 76- 75 W -17.0 L 144.5 O 78.3 58.3| 56.3 56.3 | W H L 78.3 56.3 56.3
02/27 A C UNC GREENSBORO 75- 63 W + 1.0 W 141.0 U 76.3 79.3| 94.3 94.3 | W A W 76.3 94.3 94.3
03/01 A C VIRGINIA MILITARY 91- 70 W -9.0 W 151.0 O 78.3 65.7| 89.7 89.7 | W A W 78.3 89.7 89.7
03/08 N C MERCER 76- 61 W -10.0 W 152.0 U 79.8 62.8| 74.8 74.8| W N W 79.8 74.8 74.8
03/09 N C FURMAN 77- 80 L -2.0 L 145.5 O 80.3 78.2| 75.2 75.2| L N L 80.3 75.2 75.2
03/18 A MIDDLE TENNESSEE 109-103Y W + 2.0 W 153.5 O 79.8 81.0| 0.0 0.0 |
03/22 N DAYTON 87- 72 W + 2.0 W 149.0 O 79.8 76.4| 91.4 91.4|
03/25 A BRADLEY 67- 65 W + 4.5 W 151.5 U 81.8 81.4| 85.4 85.4 |
04/01 N LOYOLA CHICAGO
__________________________________________________________________________________________________________________________________________________
SLOW FAST STD HOME ROAD |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS SLOW LINE LINE S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
------ ----------------- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
659 TEN CHATT 82.8 26- 9 23-12 8- 7 15- 5 | 73.6 71.7 74.2 80.5| 70.9 6-2 | 63.0 67.8 67.4 80.5 3-1
660 LOYOLA-CHI 68.9 +13.9 - 2.7 24-11 19-16 8- 9 11- 7 | 76.4 77.3 74.4 77.6| 81.4 6-2 | 88.4 82.3 76.6 82.7 3-1
__________________________________________________________________________________________________________________________________________________
LOYOLA CHICAGO
BEGINNING SLOW= 69.9)
CURRENT SLOW= 68.9)
Conf: MISSOURI VALLEY CONFERENCE
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H CHICAGO STATE 79- 72 W -21.5 L 137.5 O 69.9 63.2| 67.1 67.1 |
11/07 H DETROIT MERCY 87- 65 W -23.5 L 140.0 O 67.9 69.9| 88.8 88.8 |
11/15 A PRINCETON 73- 68 W + 2.0 W 148.5 U 67.9 76.2| 84.3 84.3 |
11/19 H SOUTHERN UTAH 76- 72 W -14.5 L 148.5 U 68.9 74.1| 75.0 75.0 |
11/23 H TULSA 89- 53 W -9.5 W 147.0 U 67.4 61.2| 94.1 94.1 |
12/03 H EASTERN MICHIGAN 76- 54 W -19.0 W 143.5 U 69.4 63.9| 82.8 82.8 |
12/07 H SOUTH FLORIDA 74- 72 W -10.5 L 147.0 U 69.4 67.2| 66.1 66.1 |
12/15 H SAN FRANCISCO 66- 76 L + 3.5 L 139.5 O 67.9 82.4| 69.3 69.3 |
12/18 H CANISIUS 72- 60 W -24.0 L 140.0 U 66.9 59.2| 68.1 68.1 |
12/22 N OAKLAND 71- 72 L -7.0 L 133.0 O 65.4 63.4| 62.4 62.4|
12/23 N COLLEGE OF CHARLE 68- 77 L -2.0 L 147.0 U 64.4 81.6| 72.6 72.6|
12/25 N MURRAY STATE 68- 71 L -2.5 L 138.0 O 62.9 68.2| 65.2 65.2|
01/04 H C VIRGINIA COMMONWE 65- 84 L + 5.5 L 139.0 O 62.4 85.5| 63.5 63.5 | L H L 62.4 63.5 63.5
01/08 A C LASALLE 79- 68 W -2.0 W 148.0 U 60.4 69.7| 83.7 83.7 | W A W 60.4 83.7 83.7
01/11 A C ST JOSEPHS 57- 93 L + 4.5 L 143.5 O 61.9 72.5| 39.5 39.5 | L A L 61.9 39.5 39.5
01/15 H C RHODE ISLAND 81- 77 W -4.5 L 145.0 O 59.9 66.1| 67.1 67.1 | W H L 59.9 67.1 67.1
01/18 A C DAYTON 81- 83 L + 10.5 W 141.5 O 59.9 75.9| 76.9 76.9 | L A W 59.9 76.9 76.9
01/22 H C FORDHAM 70- 66 W -10.0 L 147.0 U 61.4 69.2| 70.2 70.2 | W H L 61.4 70.2 70.2
01/29 A C GEORGE MASON 53- 58 L + 6.5 W 131.5 U 60.9 80.4| 78.4 78.4 | L A W 60.9 78.4 78.4
02/01 H C ST JOSEPHS 58- 55 W + 1.5 W 142.5 U 60.9 75.5| 75.5 75.5 | W H W 60.9 75.5 75.5
02/04 H C ST BONAVENTURE 77- 53 W -3.5 W 134.0 U 61.4 76.1| 97.1 97.1 | W H W 61.4 97.1 97.1
02/08 A C DUQUESNE 56- 69 L -2.0 L 132.0 U 63.4 70.4| 60.4 60.4 | L A L 63.4 60.4 60.4
02/11 A C RICHMOND 87- 80 W -5.0 W 129.5 O 61.4 68.1| 78.1 78.1 | W A W 61.4 78.1 78.1
02/14 H C ST LOUIS 78- 69 W -2.0 W 140.0 O 61.4 73.9| 79.9 79.9 | W H W 61.4 79.9 79.9
02/18 A C DAVIDSON 77- 69 W + 2.0 W 139.0 O 62.4 74.0| 85.0 85.0 | W A W 62.4 85.0 85.0
02/21 H C DAYTON 76- 72 W + 1.5 W 140.0 O 63.9 75.9| 76.9 76.9 | W H W 63.9 76.9 76.9
02/26 H C GEORGE WASHINGTON 77- 57 W -4.5 W 139.0 U 64.4 76.0| 93.0 93.0 | W H W 64.4 93.0 93.0
03/01 A C ST LOUIS 67- 98 L + 2.0 L 142.0 O 66.4 74.4| 46.4 46.4 | L A L 66.4 46.4 46.4
03/05 H C DAVIDSON 82- 72 W -5.5 W 138.5 O 64.4 72.5| 79.5 79.5 | W H W 64.4 79.5 79.5
03/08 A C MASSACHUSETTS 74- 51 W -3.5 W 148.0 U 64.9 61.6| 87.6 87.6 | W A W 64.9 87.6 87.6
03/14 N C ST LOUIS 72- 64 W -2.0 W 141.0 U 66.9 76.4| 84.4 84.4| W N W 66.9 84.4 84.4
03/15 N C VIRGINIA COMMONWE 55- 62 L + 10.0 W 139.0 U 67.4 94.0| 87.0 87.0| L N W 67.4 87.0 87.0
03/19 A SAN JOSE STATE 73- 70 W -5.0 L 142.0 O 67.4 80.1| 86.2 86.2 |
03/23 A SAN FRANCISCO 77- 76 W + 6.5 W 143.5 O 67.4 81.9| 86.0 86.0 |
03/26 N KENT 72- 62 W -4.5 W 142.5 U 68.4 84.2| 94.2 94.2|
04/01 N CHATTANOOGA
______________________________________________________________________________________________________________________________________
VARIANCE REPORT
CHATTANOOGA
AWAY HOME
03/25 W-BRADLEY + 5 152 + 7W u20
03/22 W-DAYTON + 2 149 +17W o10
03/18 W-MIDDLE TENNESSEE + 2 154 + 8W o59
C 03/09 L-FURMAN -2 146 - 5L o12
C 03/08 W-MERCER -10 152 + 5W u15
C 03/01 W-VIRGINIA MILITARY -9 151 +12W o10
C 02/27 W-UNC GREENSBORO + 1 141 +13W u 3
C 02/22 W-CITADEL -17 145 -16L o 7
C 02/19 W-WESTERN CAROLINA -17 152 -12L o25
C 02/15 W-EAST TENNESSEE STATE -7 144 + 1W o 5
C 02/12 W-SAMFORD + 6 156 +20W u 6
C 02/08 W-FURMAN -5 147 + 8W o10
C 02/05 W-WOFFORD + 2 146 +11W o 4
C 02/01 W-MERCER -8 155 + 2W o23
C 01/29 W-WESTERN CAROLINA -11 148 +14W u 4
C 01/25 W-EAST TENNESSEE STATE + 4 143 +12W u 9
C 01/23 L-SAMFORD + 2 153 - 2L u11
C 01/18 W-FURMAN + 5 145 + 9W o 1
C 01/15 W-WOFFORD -3 146 - 1L o19
C 01/12 W-VIRGINIA MILITARY -14 149 +12W o 8
_________________________________________________________________________________________________________________________________
LOYOLA CHICAGO
AWAY HOME
03/26 W-KENT -5 143 + 6W u 9
03/23 W-SAN FRANCISCO + 7 144 + 8W o10
03/19 W-SAN JOSE STATE -5 142 - 2L o 1
C 03/15 L-VIRGINIA COMMONWEALTH +10 139 + 3W u22
C 03/14 W-ST LOUIS -2 141 + 6W u 5
C 03/08 W-MASSACHUSETTS -4 148 +20W u23
C 03/05 W-DAVIDSON -6 139 + 5W o16
C 03/01 L-ST LOUIS + 2 142 -29L o23
C 02/26 W-GEORGE WASHINGTON -5 139 +16W u 5
C 02/21 W-DAYTON + 2 140 + 6W o 8
C 02/18 W-DAVIDSON + 2 139 +10W o 7
C 02/14 W-ST LOUIS -2 140 + 7W o 7
C 02/11 W-RICHMOND -5 130 + 2W o38
C 02/08 L-DUQUESNE -2 132 -15L u 7
C 02/04 W-ST BONAVENTURE -4 134 +21W u 4
C 02/01 W-ST JOSEPHS + 2 143 + 5W u30
C 01/29 L-GEORGE MASON + 7 132 + 2W u21
C 01/22 W-FORDHAM -10 147 - 6L u11
C 01/18 L-DAYTON +11 142 + 9W o23
C 01/15 W-RHODE ISLAND -5 145 - 1L o13
_________________________________________________________________________________________________________________________________