DEPAUL
BEGINNING SLOW= 75.1)
CURRENT SLOW= 77.1)
Conf: BIG EAST
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H SOUTHERN INDIANA 80- 78 W -15.0 L 147.0 O 75.1 62.8| 61.7 61.7 |
11/07 H PRAIRIE VIEW 92- 59 W -16.5 W 152.5 U 73.1 64.4| 94.3 94.3 |
11/11 H MERCER 95- 64 W -9.0 W 157.0 O 75.1 70.3| 98.2 98.2 |
11/15 H DUQUESNE 84- 58 W -5.0 W 144.0 U 77.1 72.4| 95.3 95.3 |
11/19 H EASTERN ILLINOIS 78- 69 W -18.5 L 145.5 O 79.1 58.0| 63.9 63.9 |
11/23 H NORTHERN ILLINOIS 98- 52 W -17.0 W 143.0 O 77.6 67.3| 110.2 110.2 |
11/29 H VALPARAISO 89- 70 W -14.0 W 150.0 O 79.6 65.9| 81.8 81.8 |
12/04 A TEXAS TECH 62- 76 L + 14.0 P 148.0 U 80.1 80.0| 69.1 69.1 |
12/10 H C PROVIDENCE 63- 70 L -2.0 L 139.0 U 80.1 77.4| 67.4 67.4 | L H L 80.1 67.4 67.4
12/14 H WICHITA STATE 91- 72 W -4.5 W 151.5 O 78.6 78.4| 94.3 94.3 |
12/17 A C ST JOHNS 61- 89 L + 11.5 L 151.0 U 80.6 82.1| 57.1 57.1 | L A L 80.6 57.1 57.1
12/21 A NORTHWESTERN 64- 84 L + 6.5 L 135.5 O 78.6 83.4| 66.5 66.5 |
12/28 H LOYOLA MARYLAND 84- 65 W -18.5 W 145.0 O 76.6 64.3| 80.2 80.2 |
01/01 H C CONNECTICUT 68- 81 L + 12.0 L 145.0 O 76.6 91.6| 75.6 75.6 | L H L 76.6 75.6 75.6
01/04 A C VILLANOVA 56-100 L + 8.5 L 146.5 O 76.6 85.0| 44.0 44.0 | L A L 76.6 44.0 44.0
01/08 A C SETON HALL 80- 85 L + 3.0 L 133.0 O 74.6 75.2| 73.2 73.2 | L A L 74.6 73.2 73.2
01/11 H C XAVIER 63- 77 L + 5.0 L 151.5 U 74.6 84.1| 67.1 67.1 | L H L 74.6 67.1 67.1
01/14 H C MARQUETTE 83- 85 L + 13.0 W 147.5 O 73.1 92.5| 87.5 87.5 | L H W 73.1 87.5 87.5
01/17 A C GEORGETOWN 73- 68 W + 7.0 W 137.5 O 74.6 78.6| 86.6 86.6 | W A W 74.6 86.6 86.6
01/21 H C CREIGHTON 49- 73 L + 7.0 L 145.0 U 76.1 85.8| 58.8 58.8 | L H L 76.1 58.8 58.8
01/25 A C BUTLER 69- 86 L + 6.0 L 144.5 O 74.1 73.6| 59.6 59.6 | L A L 74.1 59.6 59.6
01/29 A C CONNECTICUT 61- 72 L + 13.5 W 140.5 U 72.6 86.6| 78.6 78.6 | L A W 72.6 78.6 78.6
02/02 H C SETON HALL 74- 57 W -5.0 W 135.5 U 72.6 71.7| 85.7 85.7 | W H W 72.6 85.7 85.7
02/05 H C VILLANOVA 49- 59 L + 6.5 L 141.5 U 74.1 84.5| 71.5 71.5 | L H L 74.1 71.5 71.5
02/11 A C MARQUETTE 58- 68 L + 16.5 W 141.0 U 74.1 86.5| 79.5 79.5 | L A W 74.1 79.5 79.5
02/15 A C XAVIER 68- 85 L + 12.5 L 145.0 O 75.1 86.1| 72.1 72.1 | L A L 75.1 72.1 72.1
02/19 H C ST JOHNS 58- 82 L + 11.5 L 143.5 U 74.6 89.6| 62.6 62.6 | L H L 74.6 62.6 62.6
02/22 H C BUTLER 72- 84 L + 4.0 L 148.0 O 72.6 77.6| 62.6 62.6 | L H L 72.6 62.6 62.6
02/26 A C CREIGHTON 65- 75 L + 15.5 W 146.5 U 71.6 90.3| 83.3 83.3 | L A W 71.6 83.3 83.3
03/05 A C PROVIDENCE 80- 77 W + 9.0 W 144.0 O 72.1 77.9| 83.9 83.9 | W A W 72.1 83.9 83.9
03/08 H C GEORGETOWN 83- 77 W + 1.0 W 144.0 O 73.6 75.6| 78.6 78.6 | W H W 73.6 78.6 78.6
03/12 N C GEORGETOWN 71- 67 W + 3.5 W 144.5 U 74.6 74.6| 81.6 81.6| W N W 74.6 81.6 81.6
03/13 N C CREIGHTON 81- 85 L + 13.0 W 142.5 O 75.6 89.3| 85.3 85.3| L N W 75.6 85.3 85.3
04/01 N CINCINNATI
__________________________________________________________________________________________________________________________________________________
SLOW FAST STD HOME ROAD |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS SLOW LINE LINE S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
------ ----------------- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
661 DE PAUL 77.1 14-19 17-15 10- 9 7- 6 | 76.3 78.8 71.1 83.5| 76.3 5-3 | 82.4 68.8 79.7 83.5 4-0
662 CINCINNATI 74.4 + 2.7 - 7.5 18-15 13-17 7-10 6- 7 | 83.8 85.5 81.5 84.1| 84.2 3-3 | 78.4 83.0 82.8 84.1 1-3
__________________________________________________________________________________________________________________________________________________
CINCINNATI
BEGINNING SLOW= 83.4)
CURRENT SLOW= 74.4)
Conf: BIG 12
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H ARKANSAS PINE BLU 109- 54 W -37.0 W 150.0 O 83.4 59.6| 111.5 111.5 |
11/08 H MOREHEAD STATE 83- 56 W -28.0 L 143.5 U 85.4 67.1| 91.0 91.0 |
11/15 H NICHOLLS STATE 86- 49 W -27.5 W 146.0 U 85.4 65.4| 99.3 99.3 |
11/19 A NORTHERN KENTUCKY 76- 60 W -13.5 W 137.5 U 86.9 72.3| 91.4 91.4 |
11/23 A GEORGIA TECH 81- 58 W -7.0 W 150.5 U 86.9 72.9| 99.0 99.0 |
11/27 H ALABAMA STATE 77- 59 W -29.5 L 145.0 U 88.9 58.9| 73.8 73.8 |
12/03 A VILLANOVA 60- 68 L -4.0 L 140.0 U 87.4 82.0| 77.1 77.1 |
12/08 H HOWARD 84- 67 W -28.0 L 141.0 O 85.9 65.1| 79.0 79.0 |
12/14 H XAVIER 68- 65 W -8.0 L 146.0 U 84.4 82.6| 82.5 82.5 |
12/20 H DAYTON 66- 59 W -4.0 W 136.5 U 83.9 81.9| 85.8 85.8 |
12/22 H GRAMBLING STATE 84- 49 W -29.5 W 136.0 U 83.9 67.0| 98.9 98.9 |
12/30 A C KANSAS STATE 67- 70 L -4.0 L 139.5 U 84.4 78.3| 78.4 78.4 | L A L 84.4 78.4 78.4
01/04 H C ARIZONA 67- 72 L -3.0 L 146.0 U 83.4 88.6| 80.5 80.5 | L H L 83.4 80.5 80.5
01/07 A C BAYLOR 48- 68 L + 5.5 L 138.5 U 82.4 88.2| 71.3 71.3 | L A L 82.4 71.3 71.3
01/11 H C KANSAS 40- 54 L + 1.0 L 136.0 U 80.4 88.4| 71.3 71.3 | L H L 80.4 71.3 71.3
01/15 A C COLORADO 68- 62 W -3.5 W 136.5 U 78.4 78.7| 87.8 87.8 | W A W 78.4 87.8 87.8
01/18 H C ARIZONA STATE 67- 60 W -10.5 L 136.5 U 78.4 87.0| 90.9 90.9 | W H L 78.4 90.9 90.9
01/21 H C TEXAS TECH 71- 81 L + 1.5 L 134.0 O 78.4 85.0| 71.9 71.9 | L H L 78.4 71.9 71.9
01/25 A C BRIGHAM YOUNG 52- 80 L + 7.0 L 137.0 U 76.9 78.9| 54.0 54.0 | L A L 76.9 54.0 54.0
01/28 A C UTAH 66- 69 L + 1.0 L 136.0 U 74.9 73.8| 73.9 73.9 | L A L 74.9 73.9 73.9
02/02 H C WEST VIRGINIA 50- 63 L -5.5 L 127.5 U 74.9 92.1| 76.0 76.0 | L H L 74.9 76.0 76.0
02/05 A C CENTRAL FLORIDA 93- 83 W + 4.0 W 145.0 O 72.9 82.0| 95.1 95.1 | W A W 72.9 95.1 95.1
02/08 H C BRIGHAM YOUNG 84- 66 W -1.5 W 141.0 O 74.9 79.4| 94.3 94.3 | W H W 74.9 94.3 94.3
02/11 H C UTAH 85- 75 W -8.0 W 137.0 O 76.9 73.8| 80.7 80.7 | W H W 76.9 80.7 80.7
02/15 A C IOWA STATE 70- 81 L + 11.0 P 137.5 O 76.9 84.4| 76.5 76.5 | L A P 76.9 76.5 76.5
02/19 A C WEST VIRGINIA 59- 62 L + 3.0 P 129.5 U 76.9 93.6| 93.7 93.7 | L A P 76.9 93.7 93.7
02/22 H C TCU 75- 63 W -7.0 W 132.0 O 76.9 82.3| 91.2 91.2 | W H W 76.9 91.2 91.2
02/25 H C BAYLOR 69- 67 W -2.0 P 136.5 U 77.4 87.7| 86.6 86.6 | W H P 77.4 86.6 86.6
03/01 A C HOUSTON 64- 73 L + 13.5 W 124.5 O 77.4 94.6| 88.7 88.7 | L A W 77.4 88.7 88.7
03/05 H C KANSAS STATE 49- 54 L -8.0 L 138.5 U 77.9 81.3| 73.3 73.3 | L H L 77.9 73.3 73.3
03/08 A C OKLAHOMA STATE 67- 78 L -3.5 L 142.0 O 75.9 80.2| 72.2 72.2 | L A L 75.9 72.2 72.2
03/11 N C OKLAHOMA STATE 87- 68 W -6.5 W 138.5 O 73.9 82.2| 101.2 101.2| W N W 73.9 101.2 101.2
03/12 N C IOWA STATE 56- 76 L + 8.0 L 136.5 U 75.9 83.9| 66.9 66.9| L N L 75.9 66.9 66.9
04/01 N DEPAUL
______________________________________________________________________________________________________________________________________
VARIANCE REPORT
DEPAUL
AWAY HOME
C 03/13 L-CREIGHTON +13 143 + 9W o24
C 03/12 W-GEORGETOWN + 4 145 + 8W u 7
C 03/08 W-GEORGETOWN + 1 144 + 7W o16
C 03/05 W-PROVIDENCE + 9 144 +12W o13
C 02/26 L-CREIGHTON +16 147 + 6W u 7
C 02/22 L-BUTLER + 4 148 - 8L o 8
C 02/19 L-ST JOHNS +12 144 -13L u 4
C 02/15 L-XAVIER +13 145 - 5L o 8
C 02/11 L-MARQUETTE +17 141 + 7W u15
C 02/05 L-VILLANOVA + 7 142 - 4L u34
C 02/02 W-SETON HALL -5 136 +12W u 5
C 01/29 L-CONNECTICUT +14 141 + 3W u 8
C 01/25 L-BUTLER + 6 145 -11L o11
C 01/21 L-CREIGHTON + 7 145 -17L u23
C 01/17 W-GEORGETOWN + 7 138 +12W o 4
C 01/14 L-MARQUETTE +13 148 +11W o21
C 01/11 L-XAVIER + 5 152 - 9L u12
C 01/08 L-SETON HALL + 3 133 - 2L o32
C 01/04 L-VILLANOVA + 9 147 -36L o10
C 01/01 L-CONNECTICUT +12 145 - 1L o 4
_________________________________________________________________________________________________________________________________
CINCINNATI
AWAY HOME
C 03/12 L-IOWA STATE + 8 137 -12L u 5
C 03/11 W-OKLAHOMA STATE -7 139 +13W o17
C 03/08 L-OKLAHOMA STATE -4 142 -15L o 3
C 03/05 L-KANSAS STATE -8 139 -13L u36
C 03/01 L-HOUSTON +14 125 + 5W o13
C 02/25 W-BAYLOR -2 137 0P u 1
C 02/22 W-TCU -7 132 + 5W o 6
C 02/19 L-WEST VIRGINIA + 3 130 0P u 9
C 02/15 L-IOWA STATE +11 138 0P o14
C 02/11 W-UTAH -8 137 + 2W o23
C 02/08 W-BRIGHAM YOUNG -2 141 +17W o 9
C 02/05 W-CENTRAL FLORIDA + 4 145 +14W o31
C 02/02 L-WEST VIRGINIA -6 128 -19L u15
C 01/28 L-UTAH + 1 136 - 2L u 1
C 01/25 L-BRIGHAM YOUNG + 7 137 -21L u 5
C 01/21 L-TEXAS TECH + 2 134 - 9L o18
C 01/18 W-ARIZONA STATE -11 137 - 4L u10
C 01/15 W-COLORADO -4 137 + 3W u 7
C 01/11 L-KANSAS + 1 136 -13L u42
C 01/07 L-BAYLOR + 6 139 -15L u23
_________________________________________________________________________________________________________________________________