OREGON STATE

BEGINNING SLOW= 71.6)
CURRENT   SLOW= 75.1)
Conf: WEST COAST
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/08 H   WEBER STATE         76- 48  W   -5.0  W  140.5  U   71.6  70.8|  95.7  95.7            | 
11/15 H   CAL STATE FULLERT   70- 51  W  -13.0  W  134.5  U   73.6  70.9|  86.8  86.8            | 
11/21 H   OREGON              75- 78  L +  6.5  W  140.0  O   74.1  84.7|  78.6  78.6            | 
11/25 A   NORTH TEXAS         55- 58  L +  5.0  W  128.0  U   74.1  83.6|  83.6        83.6      | 
11/30 H   UC-DAVIS            90- 57  W  -11.0  W  140.0  O   74.1  72.6| 102.5 102.5            | 
12/07 H   IDAHO               78- 62  W  -14.0  W  138.0  O   76.1  63.0|  75.9  75.9            | 
12/14 H   UC IRVINE           67- 55  W   -2.5  W  136.5  U   76.1  80.6|  89.5  89.5            | 
12/17 H   SACRAMENTO STATE    82- 45  W  -20.0  W  132.0  U   77.6  64.4|  98.3  98.3            | 
12/22 N   COLLEGE OF CHARLE   74- 65  W   -7.0  W  141.0  U   79.6  81.6|  90.6              90.6| 
12/23 N   OAKLAND             80- 74  W  -10.0  L  130.5  O   79.6  64.4|  70.4              70.4| 
12/27 N   NEBRASKA            66- 78  L +  4.5  L  137.0  O   79.6  81.4|  69.4              69.4| 
12/30 H   PORTLAND            89- 79  W  -17.5  L  140.5  O   78.6  68.7|  75.6  75.6            | 
01/02 A   LOYOLA MARYMOUNT    61- 82  L   -3.0  L  137.0  O   77.6  73.6|  55.7        55.7      | 
01/04 H   SAN DIEGO           81- 54  W  -15.5  W  140.0  U   75.6  68.0|  91.9  91.9            | 
01/09 A   SANTA CLARA         81- 82  L +  6.5  W  146.5  O   77.1  77.2|  79.3        79.3      | 
01/11 A C PACIFIC             91- 55  W   -9.5  W  142.5  O   77.6  65.4| 104.4       104.4      | W A W  77.6 104.4       104.4      
01/16 H   GONZAGA             97- 89  W +  9.0  W  151.0  O   79.6  84.6|  89.5  89.5            | 
01/18 A   SAN FRANCISCO       70- 81  L +  4.0  L  140.0  O   81.6  77.9|  70.0        70.0      | 
01/23 H   PEPPERDINE          83- 63  W  -12.5  W  142.0  O   80.6  69.5|  86.4  86.4            | 
01/25 H   SANTA CLARA         83- 69  W   -2.5  W  147.0  O   81.6  81.7|  92.6  92.6            | 
01/28 A   GONZAGA             60- 98  L + 15.5  L  152.0  O   83.1  82.6|  47.7        47.7      | 
02/06 H   WASHINGTON STATE    82- 74  W   -6.0  W  146.0  O   81.1  75.2|  80.2  80.2            | 
02/08 H   ST MARYS CALIFORN   49- 63  L +  4.5  L  129.0  U   81.1  90.9|  73.8  73.8            | 
02/13 A   PORTLAND            72- 84  L  -13.0  L  144.0  O   79.6  67.2|  58.3        58.3      | 
02/15 H C PACIFIC             79- 65  W  -13.5  W  138.0  O   77.6  64.9|  75.9  75.9            | W H W  77.6  75.9  75.9            
02/20 A   PEPPERDINE          84- 78  W   -7.5  L  146.0  O   77.6  67.0|  76.1        76.1      | 
02/22 A   SAN DIEGO           83- 73  W  -12.0  L  146.0  O   77.6  64.5|  77.6        77.6      | 
02/26 H   SAN FRANCISCO       72- 74  L   -3.0  L  143.5  O   77.6  81.4|  76.3  76.3            | 
03/01 A   ST MARYS CALIFORN   64- 74  L + 12.0  W  130.5  O   77.1  91.9|  85.0        85.0      | 
03/08 N   PEPPERDINE          73- 77  L  -10.5  L  147.0  O   77.1  66.5|  59.4              59.4| 
04/01 N   CENTRAL FLORIDA  

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   663 OREGON ST           75.1             18-12 18-12 13- 3  5- 9 | 79.9  85.6  73.8  72.5|  72.8 2-6 | 74.6  76.6  74.3  72.5 1-3
   664 CENTRL FLA          80.0 - 4.9 + 4.4 17-16 16-17  8-11  8- 6 | 75.5  76.7  79.4  53.8|  72.2 5-3 | 68.0  79.8  75.0  53.8 4-0


__________________________________________________________________________________________________________________________________________________ 


CENTRAL FLORIDA

BEGINNING SLOW= 81.0)
CURRENT   SLOW= 80.0)
Conf: BIG 12 CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/04 H   TEXAS A&M           64- 61  W +  5.5  W  144.0  U   81.0  85.4|  85.3  85.3            | 
11/08 H   IUPU FORT WAYNE     75- 68  W  -11.5  L  150.0  U   82.5  67.9|  71.8  71.8            | 
11/12 H   FLORIDA ATLANTIC   100- 94  W   -4.0  W  154.5  O   82.0  86.7|  89.6  89.6            | 
11/19 H   TENNESSEE TECH      80- 69  W  -23.5  L  142.5  O   82.0  64.2|  72.1  72.1            | 
11/22 H   WISCONSIN           70- 86  L +  5.0  L  148.5  O   80.0  84.2|  65.1  65.1            | 
11/24 A   LOUISIANA STATE    102-109  L +  1.0  L  147.5  O   78.5  76.5|  72.6        72.6      | 
11/27 H   WISCONSIN MILWAUK   84- 76  W  -12.5  L  154.5  O   78.0  68.4|  73.3  73.3            | 
12/01 H   CAL BAPTIST         74- 59  W  -10.0  W  149.5  U   77.5  68.8|  80.7  80.7            | 
12/08 H   TARLETON STATE      66- 51  W  -24.0  L  136.0  U   78.0  65.6|  77.5  77.5            | 
12/14 N C TULSA               88- 75  W  -10.5  W  144.0  O   76.5  56.2|  69.2              69.2| W N W  76.5  69.2              69.2
12/21 H   JACKSONVILLE        86- 66  W  -14.0  W  143.0  O   76.5  66.3|  83.2  83.2            | 
12/31 A C TEXAS TECH          87- 83  W + 14.0  W  148.0  O   77.0  83.0|  90.1        90.1      | W A W  77.0  90.1        90.1      
01/05 H C KANSAS              48- 99  L +  5.0  L  149.5  U   79.0  85.9|  31.8  31.8            | L H L  79.0  31.8  31.8            
01/08 H C COLORADO            75- 74  W   -6.0  L  148.5  O   77.0  79.7|  77.7  77.7            | W H L  77.0  77.7  77.7            
01/11 A C ARIZONA             80- 88  L + 16.0  W  155.5  O   76.5  91.6|  86.6        86.6      | L A W  76.5  86.6        86.6      
01/14 A C ARIZONA STATE       95- 89  W +  4.0  W  149.0  O   77.5  88.5|  97.5        97.5      | W A W  77.5  97.5        97.5      
01/18 H C HOUSTON             68- 69  L + 13.0  W  138.5  U   79.0  95.6|  91.5  91.5            | L H W  79.0  91.5  91.5            
01/21 A C IOWA STATE          83-108  L + 16.0  L  155.0  O   80.5  83.9|  61.9        61.9      | L A L  80.5  61.9        61.9      
01/25 H C TCU                 85- 58  W   -4.0  W  147.5  U   79.0  83.3| 107.3 107.3            | W H W  79.0 107.3 107.3            
01/28 A C KANSAS              87- 91  L + 12.5  W  153.0  O   81.0  87.9|  86.9        86.9      | L A W  81.0  86.9        86.9      
02/01 H C BRIGHAM YOUNG       75- 81  L +  1.0  L  156.5  U   82.5  80.9|  71.9  71.9            | L H L  82.5  71.9  71.9            
02/05 H C CINCINNATI          83- 93  L   -4.0  L  145.0  O   82.0  72.9|  59.8  59.8            | L H L  82.0  59.8  59.8            
02/08 A C BAYLOR              76- 91  L + 10.5  L  157.5  O   80.0  90.2|  78.2        78.2      | L A L  80.0  78.2        78.2      
02/11 H C IOWA STATE          65- 77  L +  7.5  L  157.5  U   79.5  83.9|  68.9  68.9            | L H L  79.5  68.9  68.9            
02/15 A C COLORADO            63- 76  L +  1.5  L  154.5  U   79.0  74.7|  64.7        64.7      | L A L  79.0  64.7        64.7      
02/19 A C OKLAHOMA STATE      95-104  L +  2.0  L  158.5  O   77.5  80.2|  74.2        74.2      | L A L  77.5  74.2        74.2      
02/23 H C UTAH                76- 72  W   -3.5  W  160.5  U   76.5  75.8|  76.8  76.8            | W H W  76.5  76.8  76.8            
02/26 H C KANSAS STATE        80- 76  W   -4.5  L  156.0  P   76.5  81.3|  82.3  82.3            | W H L  76.5  82.3  82.3            
03/01 A C TCU                 78- 89  L +  3.0  L  151.0  O   76.5  80.3|  72.3        72.3      | L A L  76.5  72.3        72.3      
03/05 H C OKLAHOMA STATE      83- 70  W   -6.5  W  166.0  U   75.5  81.2|  91.2  91.2            | W H W  75.5  91.2  91.2            
03/08 A C WEST VIRGINIA       65- 72  L +  7.5  W  145.0  U   76.5  92.6|  88.6        88.6      | L A W  76.5  88.6        88.6      
03/11 N C UTAH                87- 72  W +  1.0  W  156.5  O   76.5  77.3|  92.3              92.3| W N W  76.5  92.3              92.3
03/12 N C KANSAS              94- 98Y L + 10.5  W  153.5  O   78.5  81.4|   0.0               0.0| L N W  78.5   0.0               0.0
04/01 N   OREGON STATE      

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


OREGON STATE                  
               AWAY                                                                                                                           HOME                 
  03/08 L-PEPPERDINE                    -11 147 -15L o 3  
  03/01 L-ST MARYS CALIFORNIA           +12 131 + 2W o 8  

  02/26                                                                     L-SAN FRANCISCO                  -3 144 - 5L o 3    
  02/22 W-SAN DIEGO                     -12 146 - 2L o10  
  02/20 W-PEPPERDINE                     -8 146 - 2L o16  

C 02/15                                                                     W-PACIFIC                       -14 138 + 1W o 6    
  02/13 L-PORTLAND                      -13 144 -25L o12  

  02/08                                                                     L-ST MARYS CALIFORNIA           + 5 129 -10L u17    

  02/06                                                                     W-WASHINGTON STATE               -6 146 + 2W o10    
  01/28 L-GONZAGA                       +16 152 -23L o 6  

  01/25                                                                     W-SANTA CLARA                    -3 147 +12W o 5    

  01/23                                                                     W-PEPPERDINE                    -13 142 + 8W o 4    
  01/18 L-SAN FRANCISCO                 + 4 140 - 7L o11  

  01/16                                                                     W-GONZAGA                       + 9 151 +17W o35    
C 01/11 W-PACIFIC                       -10 143 +27W o 4  
  01/09 L-SANTA CLARA                   + 7 147 + 6W o17  

  01/04                                                                     W-SAN DIEGO                     -16 140 +12W u 5    
  01/02 L-LOYOLA MARYMOUNT               -3 137 -24L o 6  

  12/30                                                                     W-PORTLAND                      -18 141 - 8L o28    
  12/27 L-NEBRASKA                      + 5 137 - 8L o 7  

_________________________________________________________________________________________________________________________________

CENTRAL FLORIDA               
               AWAY                                                                                                                           HOME                 
C 03/12 L-KANSAS                        +11 154 + 7W o39  
C 03/11 W-UTAH                          + 1 157 +16W o 3  
C 03/08 L-WEST VIRGINIA                 + 8 145 + 1W u 8  

C 03/05                                                                     W-OKLAHOMA STATE                 -7 166 + 7W u13    
C 03/01 L-TCU                           + 3 151 - 8L o16  

C 02/26                                                                     W-KANSAS STATE                   -5 156 - 1L p0      

C 02/23                                                                     W-UTAH                           -4 161 + 1W u13    
C 02/19 L-OKLAHOMA STATE                + 2 159 - 7L o41  
C 02/15 L-COLORADO                      + 2 155 -12L u16  

C 02/11                                                                     L-IOWA STATE                    + 8 158 - 5L u16    
C 02/08 L-BAYLOR                        +11 158 - 5L o10  

C 02/05                                                                     L-CINCINNATI                     -4 145 -14L o31    

C 02/01                                                                     L-BRIGHAM YOUNG                 + 1 157 - 5L u 1    
C 01/28 L-KANSAS                        +13 153 + 9W o25  

C 01/25                                                                     W-TCU                            -4 148 +23W u 5    
C 01/21 L-IOWA STATE                    +16 155 - 9L o36  

C 01/18                                                                     L-HOUSTON                       +13 139 +12W u 2    
C 01/14 W-ARIZONA STATE                 + 4 149 +10W o35  
C 01/11 L-ARIZONA                       +16 156 + 8W o13  

C 01/08                                                                     W-COLORADO                       -6 149 - 5L o 1    

_________________________________________________________________________________________________________________________________