COLORADO
BEGINNING SLOW= 80.2)
CURRENT SLOW= 82.7)
Conf: BIG 12
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H EASTERN WASHINGTO 76- 56 W -17.0 W 153.0 U 80.2 74.4| 91.3 91.3 |
11/08 H NORTHERN COLORADO 90- 88 W -12.5 L 151.5 O 80.2 68.2| 67.1 67.1 |
11/13 H CAL STATE FULLERT 83- 53 W -15.0 W 136.0 P 78.7 72.9| 99.8 99.8 |
11/17 H HARVARD 88- 66 W -14.5 W 142.5 O 80.7 69.7| 88.6 88.6 |
11/25 A MICHIGAN STATE 56- 72 L + 7.0 L 145.0 U 81.7 83.3| 70.4 70.4 |
11/26 H CONNECTICUT 73- 72 W + 14.5 W 143.0 O 80.2 91.6| 89.5 89.5 |
11/27 A C IOWA STATE 71- 99 L + 13.0 L 144.5 O 82.2 82.9| 57.9 57.9 | L A L 82.2 57.9 57.9
12/02 H PACIFIC 75- 66 W -15.0 L 144.0 U 80.2 67.4| 73.3 73.3 |
12/07 H COLORADO STATE 72- 55 W -3.0 W 140.5 U 79.7 73.0| 86.9 86.9 |
12/13 H SOUTH DAKOTA ST 81- 70 W -7.5 W 146.0 O 81.7 78.8| 86.7 86.7 |
12/21 H BELLARMINE 79- 55 W -24.5 L 146.0 U 81.7 60.5| 81.4 81.4 |
12/30 H C IOWA STATE 69- 79 L + 9.0 L 146.5 O 81.7 81.9| 68.9 68.9 | L H L 81.7 68.9 68.9
01/04 A C ARIZONA STATE 61- 81 L + 6.0 L 142.0 P 81.7 87.0| 70.0 70.0 | L A L 81.7 70.0 70.0
01/08 A C CENTRAL FLORIDA 74- 75 L + 6.0 W 148.5 O 79.7 77.0| 79.0 79.0 | L A W 79.7 79.0 79.0
01/12 H C WEST VIRGINIA 70- 78 L -2.5 L 134.5 O 80.2 92.6| 81.6 81.6 | L H L 80.2 81.6 81.6
01/15 H C CINCINNATI 62- 68 L + 3.5 L 136.5 U 78.7 78.4| 69.3 69.3 | L H L 78.7 69.3 69.3
01/18 A C OKLAHOMA STATE 73- 83 L + 3.5 L 145.0 O 78.7 78.2| 71.2 71.2 | L A L 78.7 71.2 71.2
01/21 H C BRIGHAM YOUNG 67- 83 L + 5.0 L 147.0 O 77.7 77.4| 58.3 58.3 | L H L 77.7 58.3 58.3
01/25 A C ARIZONA 63- 78 L + 14.5 L 149.5 U 76.2 90.1| 78.1 78.1 | L A L 76.2 78.1 78.1
01/28 H C ARIZONA STATE 68- 70 L -3.0 L 141.5 U 76.2 88.5| 83.5 83.5 | L H L 76.2 83.5 83.5
02/02 A C TCU 57- 68 L + 6.0 L 138.5 U 75.7 81.3| 73.3 73.3 | L A L 75.7 73.3 73.3
02/05 A C UTAH 59- 72 L + 6.5 L 142.0 U 75.2 72.8| 62.8 62.8 | L A L 75.2 62.8 62.8
02/08 H C HOUSTON 59- 69 L + 14.0 W 128.0 P 74.2 94.6| 81.5 81.5 | L H W 74.2 81.5 81.5
02/11 A C KANSAS 59- 71 L + 17.0 W 141.5 U 74.2 85.4| 76.4 76.4 | L A W 74.2 76.4 76.4
02/15 H C CENTRAL FLORIDA 76- 63 W -1.5 W 154.5 U 74.7 79.0| 89.0 89.0 | W H W 74.7 89.0 89.0
02/18 A C IOWA STATE 65- 79 L + 18.0 W 142.5 O 76.2 84.4| 73.4 73.4 | L A W 76.2 73.4 73.4
02/22 H C BAYLOR 76- 74 W + 6.0 W 142.0 O 76.2 88.7| 87.7 87.7 | W H W 76.2 87.7 87.7
02/24 H C KANSAS 64- 71 L + 6.5 L 145.0 U 77.2 82.9| 72.9 72.9 | L H L 77.2 72.9 72.9
03/02 A C KANSAS STATE 56- 65 L + 6.5 L 141.5 U 77.2 81.3| 75.3 75.3 | L A L 77.2 75.3 75.3
03/05 A C TEXAS TECH 75- 91 L + 19.0 W 142.5 O 77.2 89.5| 76.5 76.5 | L A W 77.2 76.5 76.5
03/08 H C TCU 76- 56 W -2.5 W 136.5 U 77.2 81.3| 98.3 98.3 | W H W 77.2 98.3 98.3
03/11 N C TCU 69- 67 W + 1.0 W 133.5 O 79.2 79.3| 81.3 81.3| W N W 79.2 81.3 81.3
03/12 N C WEST VIRGINIA 67- 60 W + 6.5 W 130.5 U 79.2 92.6| 99.6 99.6| W N W 79.2 99.6 99.6
03/13 N C HOUSTON 68- 77 L + 18.0 W 126.5 O 81.2 94.1| 85.1 85.1| L N W 81.2 85.1 85.1
04/01 N VILLANOVA
__________________________________________________________________________________________________________________________________________________
SLOW FAST STD HOME ROAD |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS SLOW LINE LINE S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
------ ----------------- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
665 COLORADO 82.7 14-20 17-17 10- 9 7- 8 | 79.0 81.9 72.0 88.7| 84.6 6-2 | 91.1 87.0 75.4 88.7 4-0
666 VILLANOVA 83.5 - 0.8 - 4.9 19-14 17-16 11- 7 6- 9 | 83.9 86.6 81.8 73.4| 79.5 4-4 | 77.0 92.1 76.5 73.4 2-2
__________________________________________________________________________________________________________________________________________________
VILLANOVA
BEGINNING SLOW= 83.0)
CURRENT SLOW= 83.5)
Conf: BIG EAST CONFERENCE
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H LAFAYETTE 75- 63 W -18.5 L 127.0 O 83.0 65.9| 74.8 74.8 |
11/06 H COLUMBIA 80- 90 L -17.0 L 147.0 O 82.0 60.5| 47.4 47.4 |
11/08 H NJIT 91- 54 W -22.5 W 139.0 O 80.0 63.1| 97.0 97.0 |
11/12 A ST JOSEPHS 76- 83 L -3.5 L 141.0 O 82.0 69.5| 65.6 65.6 |
11/15 H VIRGINIA 60- 70 L -3.5 L 127.5 O 80.5 82.7| 69.6 69.6 |
11/19 H PENNSYLVANIA 93- 49 W -16.0 W 141.0 O 78.5 70.4| 111.3 111.3 |
11/24 A MARYLAND 75- 76 L + 6.0 W 139.0 O 80.5 87.5| 89.6 89.6 |
11/27 H RIDER 72- 48 W -17.5 W 137.5 U 81.0 72.4| 93.3 93.3 |
12/03 H CINCINNATI 68- 60 W + 4.0 W 140.0 U 82.0 87.4| 92.3 92.3 |
12/07 A TEMPLE 94- 65 W -9.5 W 142.0 O 83.5 79.4| 111.5 111.5 |
12/11 H FAIRLEIGH DICKINS 86- 72 W -28.5 L 151.0 O 85.5 66.0| 76.9 76.9 |
12/17 H C SETON HALL 79- 67 W -8.0 W 126.0 O 83.5 77.2| 86.2 86.2 | W H W 83.5 86.2 86.2
12/21 A C CREIGHTON 79- 86 L + 5.0 L 143.5 O 83.5 82.3| 78.3 78.3 | L A L 83.5 78.3 78.3
01/01 A C BUTLER 73- 65 W + 1.0 W 144.0 U 83.5 75.6| 86.6 86.6 | W A W 83.5 86.6 86.6
01/04 H C DEPAUL 100- 56 W -8.5 W 146.5 O 85.0 76.6| 117.6 117.6 | W H W 85.0 117.6 117.6
01/08 H C CONNECTICUT 68- 66 W -1.5 W 144.5 U 87.0 90.1| 89.1 89.1 | W H W 87.0 89.1 89.1
01/11 A C ST JOHNS 68- 80 L + 6.0 L 145.5 O 87.0 85.6| 76.6 76.6 | L A L 87.0 76.6 76.6
01/14 A C XAVIER 63- 69 L + 3.0 L 145.5 U 86.5 85.6| 82.6 82.6 | L A L 86.5 82.6 82.6
01/17 H C PROVIDENCE 75- 73 W -9.5 L 140.5 O 86.5 77.9| 76.9 76.9 | W H L 86.5 76.9 76.9
01/20 H C GEORGETOWN 63- 64 L -7.0 L 136.0 U 85.5 77.1| 73.1 73.1 | L H L 85.5 73.1 73.1
01/24 A C MARQUETTE 74- 87 L + 9.0 L 142.5 O 84.5 89.5| 79.5 79.5 | L A L 84.5 79.5 79.5
02/01 H C CREIGHTON 60- 62 L -2.0 L 143.5 U 84.5 89.3| 84.3 84.3 | L H L 84.5 84.3 84.3
02/05 A C DEPAUL 59- 49 W -6.5 W 141.5 U 84.5 74.1| 87.1 87.1 | W A W 84.5 87.1 87.1
02/09 H C XAVIER 80- 68 W -2.5 W 141.0 O 84.5 87.1| 96.1 96.1 | W H W 84.5 96.1 96.1
02/12 H C ST JOHNS 73- 71 W + 2.0 W 140.0 O 86.0 89.6| 88.6 88.6 | W H W 86.0 88.6 88.6
02/15 A C PROVIDENCE 62- 75 L -2.5 L 142.0 U 86.0 80.4| 70.4 70.4 | L A L 86.0 70.4 70.4
02/18 A C CONNECTICUT 59- 66 L + 8.5 W 135.5 U 84.0 86.1| 82.1 82.1 | L A W 84.0 82.1 82.1
02/21 H C MARQUETTE 81- 66 W + 2.0 W 141.5 O 84.0 86.0| 98.0 98.0 | W H W 84.0 98.0 98.0
02/26 A C SETON HALL 59- 54 W -8.0 L 130.0 U 86.0 69.7| 77.7 77.7 | W A L 86.0 77.7 77.7
03/01 H C BUTLER 80- 70 W -8.0 W 144.5 O 86.0 78.6| 85.6 85.6 | W H W 86.0 85.6 85.6
03/04 A C GEORGETOWN 73- 75 L -5.5 L 141.0 O 86.0 74.6| 75.6 75.6 | L A L 86.0 75.6 75.6
03/12 N C SETON HALL 67- 55 W -10.5 W 126.0 U 85.0 67.7| 76.7 76.7| W N W 85.0 76.7 76.7
03/13 N C CONNECTICUT 56- 73 L + 6.0 L 133.5 U 85.0 87.1| 70.1 70.1| L N L 85.0 70.1 70.1
04/01 N COLORADO
______________________________________________________________________________________________________________________________________
VARIANCE REPORT
COLORADO
AWAY HOME
C 03/13 L-HOUSTON +18 127 + 9W o19
C 03/12 W-WEST VIRGINIA + 7 131 +14W u 4
C 03/11 W-TCU + 1 134 + 3W o 3
C 03/08 W-TCU -3 137 +18W u 5
C 03/05 L-TEXAS TECH +19 143 + 3W o24
C 03/02 L-KANSAS STATE + 7 142 - 3L u21
C 02/24 L-KANSAS + 7 145 - 1L u10
C 02/22 W-BAYLOR + 6 142 + 8W o 8
C 02/18 L-IOWA STATE +18 143 + 4W o 2
C 02/15 W-CENTRAL FLORIDA -2 155 +12W u16
C 02/11 L-KANSAS +17 142 + 5W u12
C 02/08 L-HOUSTON +14 128 + 4W p0
C 02/05 L-UTAH + 7 142 - 7L u11
C 02/02 L-TCU + 6 139 - 5L u14
C 01/28 L-ARIZONA STATE -3 142 - 5L u 4
C 01/25 L-ARIZONA +15 150 - 1L u 9
C 01/21 L-BRIGHAM YOUNG + 5 147 -11L o 3
C 01/18 L-OKLAHOMA STATE + 4 145 - 7L o11
C 01/15 L-CINCINNATI + 4 137 - 3L u 7
C 01/12 L-WEST VIRGINIA -3 135 -11L o14
_________________________________________________________________________________________________________________________________
VILLANOVA
AWAY HOME
C 03/13 L-CONNECTICUT + 6 134 -11L u 5
C 03/12 W-SETON HALL -11 126 + 2W u 4
C 03/04 L-GEORGETOWN -6 141 - 8L o 7
C 03/01 W-BUTLER -8 145 + 2W o 6
C 02/26 W-SETON HALL -8 130 - 3L u17
C 02/21 W-MARQUETTE + 2 142 +17W o 6
C 02/18 L-CONNECTICUT + 9 136 + 2W u11
C 02/15 L-PROVIDENCE -3 142 -16L u 5
C 02/12 W-ST JOHNS + 2 140 + 4W o 4
C 02/09 W-XAVIER -3 141 +10W o 7
C 02/05 W-DEPAUL -7 142 + 4W u34
C 02/01 L-CREIGHTON -2 144 - 4L u22
C 01/24 L-MARQUETTE + 9 143 - 4L o19
C 01/20 L-GEORGETOWN -7 136 - 8L u 9
C 01/17 W-PROVIDENCE -10 141 - 8L o 8
C 01/14 L-XAVIER + 3 146 - 3L u14
C 01/11 L-ST JOHNS + 6 146 - 6L o 3
C 01/08 W-CONNECTICUT -2 145 + 1W u11
C 01/04 W-DEPAUL -9 147 +36W o10
C 01/01 W-BUTLER + 1 144 + 9W u 6
_________________________________________________________________________________________________________________________________