TULANE

BEGINNING SLOW= 77.2)
CURRENT   SLOW= 85.7)
Conf: AMER. ATHLETIC
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/08 H   LA MONROE           80- 64  W  -11.0  W  154.0  U   77.2  62.8|  75.7  75.7            | 
11/11 H   ALCORN STATE        84- 51  W  -21.5  W  153.0  U   77.7  62.4|  92.3  92.3            | 
11/15 A   FURMAN              67- 75  L +  5.0  L  153.5  U   79.2  79.7|  74.8        74.8      | 
11/19 H   BETHUNE COOKMAN     72- 57  W  -13.0  W  146.5  U   79.2  61.5|  73.4  73.4            | 
11/22 H   NEW ORLEANS         87- 93  L  -18.0  L  148.0  O   79.2  60.5|  51.4  51.4            | 
11/26 H   WYOMING             63- 64  L   -2.0  L  142.0  U   77.2  70.2|  66.1  66.1            | 
11/27 A   BELMONT             66- 89  L +  1.0  L  154.5  O   77.2  75.7|  55.8        55.8      | 
12/02 H   SE LOUISIANA        67- 71  L   -7.5  L  139.0  U   75.2  69.9|  62.8  62.8            | 
12/07 A   GEORGE MASON        64- 76  L + 13.0  W  138.5  O   73.7  76.9|  68.0        68.0      | 
12/10 H   SOUTHERN MISS       86- 58  W   -6.0  W  144.0  P   73.7  71.8|  96.7  96.7            | 
12/14 N   FLORIDA STATE       64- 77  L + 10.5  L  147.0  U   75.7  76.7|  63.7              63.7| 
12/31 A   CHARLOTTE           83- 68  W +  2.5  W  145.5  O   75.7  71.3|  89.4        89.4      | 
01/04 H   TEXAS SAN ANTONIO   92- 63  W   -6.0  W  155.0  P   77.7  66.1|  92.0  92.0            | 
01/07 A C UAB                 69- 81  L +  8.0  L  156.5  U   79.7  76.7|  67.8        67.8      | L A L  79.7  67.8        67.8      
01/11 H C SOUTH FLORIDA       73- 70  W   -3.5  L  149.5  U   79.7  70.7|  70.7  70.7            | W H L  79.7  70.7  70.7            
01/15 H   FLORIDA ATLANTIC    80- 65  W +  1.5  W  153.5  U   79.7  81.7|  93.6  93.6            | 
01/19 A C TEMPLE              77- 80  L +  4.0  W  147.0  O   81.7  82.4|  82.4        82.4      | L A W  81.7  82.4        82.4      
01/25 A   RICE                82- 71  W   -1.0  W  141.0  O   81.7  70.9|  85.0        85.0      | 
01/30 H C MEMPHIS             56- 68  L +  5.5  L  151.0  U   83.2  92.8|  77.8  77.8            | L H L  83.2  77.8  77.8            
02/02 H C TULSA               59- 56  W   -9.5  L  142.5  U   82.2  58.2|  58.2  58.2            | W H L  82.2  58.2  58.2            
02/05 A   TEXAS SAN ANTONIO   61- 60  W   -2.0  L  146.5  U   81.2  68.6|  72.7        72.7      | 
02/08 A C NORTH TEXAS         66- 76  L + 10.0  P  125.0  O   81.2  85.1|  78.2        78.2      | L A P  81.2  78.2        78.2      
02/15 H   RICE                81- 78  W   -4.5  L  140.5  O   81.2  72.4|  72.3  72.3            | 
02/19 H C EAST CAROLINA       86- 81  W   -2.5  W  142.0  O   81.2  70.1|  72.1  72.1            | W H W  81.2  72.1  72.1            
02/23 A C WICHITA STATE       67- 78  L +  4.5  L  143.5  O   81.2  73.9|  65.9        65.9      | L A L  81.2  65.9        65.9      
02/26 H   CHARLOTTE           78- 64  W   -7.5  W  141.0  O   80.2  67.3|  78.2  78.2            | 
03/01 A C TULSA               79- 77  W   -3.5  L  141.5  O   81.2  56.7|  61.7        61.7      | W A L  81.2  61.7        61.7      
03/06 A C EAST CAROLINA       64- 73  L +  5.0  L  144.5  U   81.2  69.1|  63.1        63.1      | L A L  81.2  63.1        63.1      
03/09 H C UAB                 85- 68  W +  3.0  W  157.5  U   81.2  75.2|  89.2  89.2            | W H W  81.2  89.2  89.2            
03/14 N   FLORIDA ATLANTIC    83- 76  W +  3.5  W  146.5  O   83.2  80.2|  87.2              87.2| 
03/15 N C MEMPHIS             77- 78  L +  9.0  W  149.5  O   84.7  92.8|  91.8              91.8| L N W  84.7  91.8              91.8
04/01 N   USC              

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   667 TULANE              85.7             17-14 15-15  9- 7  6- 8 | 75.2  76.4  72.1  80.9|  76.2 5-3 | 82.8  78.0  67.2  80.9 3-1
   668 USC                 82.7 + 3.0 - 4.2 16-17 14-19  8-11  6- 8 | 79.4  82.9  79.7  43.9|  69.6 3-5 | 63.4  86.3  73.0  43.9 3-1


__________________________________________________________________________________________________________________________________________________ 


USC

BEGINNING SLOW= 83.7)
CURRENT   SLOW= 82.7)
Conf: BIG 10 CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/04 H   CHATTANOOGA         77- 51  W  -15.0  W  155.5  U   83.7  72.3|  95.2  95.2            | 
11/07 H   IDAHO STATE         75- 69  W  -23.5  L  136.5  O   85.2  66.8|  69.7  69.7            | 
11/13 H   TEXAS ARLINGTON     98- 95  W  -16.0  L  154.0  O   83.2  65.1|  65.0  65.0            | 
11/17 H   CALIFORNIA          66- 71  L   -7.0  L  153.5  U   81.2  66.1|  58.0  58.0            | 
11/20 H   SAN JOSE STATE      82- 68  W  -17.0  L  140.5  O   79.7  70.6|  81.5  81.5            | 
11/24 H   GRAMBLING STATE     80- 69  W  -21.5  L  139.5  O   79.7  71.5|  79.4  79.4            | 
11/28 A   ST MARYS CALIFORN   36- 71  L +  5.0  L  141.0  U   78.2  85.4|  53.5        53.5      | 
11/29 A   NEW MEXICO          73- 83  L +  6.0  L  153.5  O   76.2  77.8|  70.9        70.9      | 
12/04 H C OREGON              60- 68  L +  6.0  L  148.5  U   76.2  89.2|  78.2  78.2            | L H L  76.2  78.2  78.2            
12/07 A C WASHINGTON          85- 61  W +  4.0  W  141.5  O   76.2  75.2| 102.2       102.2      | W A W  76.2 102.2       102.2      
12/15 H   MONTANA STATE       89- 63  W   -9.0  W  141.0  O   78.2  78.3| 101.2 101.2            | 
12/18 H   CAL STATE NORTHRI   90- 69  W  -12.0  W  151.5  O   80.2  65.7|  83.6  83.6            | 
12/22 H   SOUTHERN            82- 51  W  -15.5  W  144.0  U   81.7  70.7|  98.6  98.6            | 
01/04 H   MICHIGAN            74- 85  L +  6.0  L  151.5  O   83.7  90.0|  75.9  75.9            | 
01/08 A C INDIANA             69- 82  L +  6.0  L  149.0  O   83.2  85.3|  75.3        75.3      | L A L  83.2  75.3        75.3      
01/11 A C ILLINOIS            82- 72  W + 12.5  W  154.5  U   82.2  95.3| 108.3       108.3      | W A W  82.2 108.3       108.3      
01/14 H C IOWA                99- 89  W   -3.0  W  161.5  O   84.2  86.5|  93.5  93.5            | W H W  84.2  93.5  93.5            
01/18 H C WISCONSIN           69- 84  L   -1.0  L  151.0  O   85.2  88.2|  70.2  70.2            | L H L  85.2  70.2  70.2            
01/22 A C NEBRASKA            78- 73  W +  6.5  W  144.0  O   83.2  81.4|  89.4        89.4      | W A W  83.2  89.4        89.4      
01/27 H C UCLA                76- 82  L +  1.5  L  139.0  O   84.7  93.2|  84.2  84.2            | L H L  84.7  84.2  84.2            
02/01 H C MICHIGAN STATE      70- 64  W +  3.5  W  150.0  U   84.2  92.8|  95.8  95.8            | W H W  84.2  95.8  95.8            
02/04 A C NORTHWESTERN        75- 77  L +  3.5  W  138.5  O   85.7  83.9|  84.9        84.9      | L A W  85.7  84.9        84.9      
02/07 A C PURDUE              72- 90  L + 13.0  L  145.0  O   85.7  94.3|  79.3        79.3      | L A L  85.7  79.3        79.3      
02/11 H C PENN STATE          92- 67  W   -4.0  W  151.5  O   85.2  82.6| 104.6 104.6            | W H W  85.2 104.6 104.6            
02/15 H C MINNESOTA           66- 69  L   -8.0  L  141.0  U   87.2  69.8|  63.8  63.8            | L H L  87.2  63.8  63.8            
02/20 A C MARYLAND            71- 88  L + 11.0  L  155.0  O   85.7  93.5|  79.5        79.5      | L A L  85.7  79.5        79.5      
02/23 A C RUTGERS             85- 95  L +  3.5  L  152.0  O   85.2  79.6|  72.6        72.6      | L A L  85.2  72.6        72.6      
02/26 H C OHIO STATE          82- 87  L +  1.5  L  150.5  O   84.2  90.2|  82.2  82.2            | L H L  84.2  82.2  82.2            
03/01 A C OREGON              61- 82  L +  7.0  L  150.0  U   84.2  86.7|  68.7        68.7      | L A L  84.2  68.7        68.7      
03/05 H C WASHINGTON          92- 61  W   -7.0  W  148.5  O   82.2  66.7|  94.7  94.7            | W H W  82.2  94.7  94.7            
03/08 A C UCLA                63- 90  L +  9.5  L  142.0  O   84.2  95.2|  71.2        71.2      | L A L  84.2  71.2        71.2      
03/12 N C RUTGERS             97- 89Y W   -1.0  W  154.5  O   82.2  79.6|   0.0               0.0| W N W  82.2   0.0               0.0
03/13 N C PURDUE              71- 76  L + 10.0  W  150.5  U   82.2  92.8|  87.8              87.8| L N W  82.2  87.8              87.8
04/01 N   TULANE            

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


TULANE                        
               AWAY                                                                                                                           HOME                 
C 03/15 L-MEMPHIS                       + 9 150 + 8W o 6  
  03/14 W-FLORIDA ATLANTIC              + 4 147 +11W o13  

C 03/09                                                                     W-UAB                           + 3 158 +20W u 5    
C 03/06 L-EAST CAROLINA                 + 5 145 - 4L u 8  
C 03/01 W-TULSA                          -4 142 - 2L o15  

  02/26                                                                     W-CHARLOTTE                      -8 141 + 7W o 1    
C 02/23 L-WICHITA STATE                 + 5 144 - 7L o 2  

C 02/19                                                                     W-EAST CAROLINA                  -3 142 + 3W o25    

  02/15                                                                     W-RICE                           -5 141 - 2L o19    
C 02/08 L-NORTH TEXAS                   +10 125   0P o17  
  02/05 W-TEXAS SAN ANTONIO              -2 147 - 1L u26  

C 02/02                                                                     W-TULSA                         -10 143 - 7L u28    

C 01/30                                                                     L-MEMPHIS                       + 6 151 - 7L u27    
  01/25 W-RICE                           -1 141 +10W o12  
C 01/19 L-TEMPLE                        + 4 147 + 1W o10  

  01/15                                                                     W-FLORIDA ATLANTIC              + 2 154 +17W u 9    

C 01/11                                                                     W-SOUTH FLORIDA                  -4 150 - 1L u 7    
C 01/07 L-UAB                           + 8 157 - 4L u 7  

  01/04                                                                     W-TEXAS SAN ANTONIO              -6 155 +23W p0      
  12/31 W-CHARLOTTE                     + 3 146 +18W o 6  

_________________________________________________________________________________________________________________________________

USC                           
               AWAY                                                                                                                           HOME                 
C 03/13 L-PURDUE                        +10 151 + 5W u 4  
C 03/12 W-RUTGERS                        -1 155 + 7W o32  
C 03/08 L-UCLA                          +10 142 -18L o11  

C 03/05                                                                     W-WASHINGTON                     -7 149 +24W o 5    
C 03/01 L-OREGON                        + 7 150 -14L u 7  

C 02/26                                                                     L-OHIO STATE                    + 2 151 - 4L o19    
C 02/23 L-RUTGERS                       + 4 152 - 7L o28  
C 02/20 L-MARYLAND                      +11 155 - 6L o 4  

C 02/15                                                                     L-MINNESOTA                      -8 141 -11L u 6    

C 02/11                                                                     W-PENN STATE                     -4 152 +21W o 8    
C 02/07 L-PURDUE                        +13 145 - 5L o17  
C 02/04 L-NORTHWESTERN                  + 4 139 + 2W o14  

C 02/01                                                                     W-MICHIGAN STATE                + 4 150 +10W u16    

C 01/27                                                                     L-UCLA                          + 2 139 - 5L o19    
C 01/22 W-NEBRASKA                      + 7 144 +12W o 7  

C 01/18                                                                     L-WISCONSIN                      -1 151 -16L o 2    

C 01/14                                                                     W-IOWA                           -3 162 + 7W o27    
C 01/11 W-ILLINOIS                      +13 155 +23W u 1  
C 01/08 L-INDIANA                       + 6 149 - 7L o 2  

  01/04                                                                     L-MICHIGAN                      + 6 152 - 5L o 8    

_________________________________________________________________________________________________________________________________