CBC CROWN TOURNAMENT, LAS VEGAS NV
BUTLER
BEGINNING SLOW= 76.1)
CURRENT SLOW= 76.6)
Conf: BIG EAST
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H MISSOURI STATE 72- 65 W -17.0 L 142.0 U 76.1 74.4| 78.3 78.3 |
11/08 H AUSTIN PEAY 66- 68 L -17.5 L 148.5 U 74.6 61.3| 56.2 56.2 |
11/11 H WESTERN MICHIGAN 85- 65 W -17.5 W 149.0 O 72.6 64.2| 81.1 81.1 |
11/15 H SOUTHERN METHODIS 81- 70 W + 1.5 W 156.0 U 72.6 74.7| 82.6 82.6 |
11/22 H MERRIMACK 78- 39 W -11.5 W 135.0 U 74.6 68.3| 104.2 104.2 |
11/28 A NORTHWESTERN 71- 69 W + 2.5 W 135.0 O 76.6 82.4| 87.5 87.5 |
11/29 A MISSISSIPPI STATE 87- 77 W + 8.0 W 145.5 O 77.1 85.2| 98.3 98.3 |
12/03 H EASTERN ILLINOIS 73- 58 W -20.5 L 141.0 U 79.1 59.0| 70.9 70.9 |
12/07 A HOUSTON 51- 79 L + 17.0 L 135.0 U 78.6 90.6| 65.7 65.7 |
12/10 H NORTH DAKOTA ST 68- 71 L -13.0 L 143.5 U 77.1 73.2| 67.1 67.1 |
12/14 N WISCONSIN 74- 83 L + 5.0 L 148.0 O 75.1 84.2| 75.2 75.2|
12/18 A C MARQUETTE 70- 80 L + 14.0 W 148.5 O 75.1 91.0| 84.0 84.0 | L A W 75.1 84.0 84.0
12/21 H C CONNECTICUT 74- 78 L + 8.5 W 142.5 O 75.1 92.1| 85.1 85.1 | L H W 75.1 85.1 85.1
01/01 H C VILLANOVA 65- 73 L -1.0 L 144.0 U 75.6 83.5| 72.5 72.5 | L H L 75.6 72.5 72.5
01/04 A C ST JOHNS 62- 70 L + 11.0 W 148.0 U 74.1 84.1| 79.1 79.1 | L A W 74.1 79.1 79.1
01/08 A C PROVIDENCE 65- 84 L + 2.5 L 137.0 O 74.1 77.4| 61.4 61.4 | L A L 74.1 61.4 61.4
01/11 H C CREIGHTON 76- 80 L + 3.0 L 145.0 O 72.1 82.3| 75.3 75.3 | L H L 72.1 75.3 75.3
01/15 H C SETON HALL 82- 77 W -6.0 L 137.0 O 72.1 75.2| 77.2 77.2 | W H L 72.1 77.2 77.2
01/21 A C CONNECTICUT 78- 80 L + 13.5 W 142.0 O 72.1 88.1| 89.1 89.1 | L A W 72.1 89.1 89.1
01/25 H C DEPAUL 86- 69 W -6.0 W 144.5 O 73.6 74.1| 88.1 88.1 | W H W 73.6 88.1 88.1
01/28 H C MARQUETTE 69- 78 L + 8.5 L 147.0 P 75.1 89.5| 77.5 77.5 | L H L 75.1 77.5 77.5
01/31 A C GEORGETOWN 70- 73 L + 3.0 P 139.0 O 75.1 74.6| 74.6 74.6 | L A P 75.1 74.6 74.6
02/05 A C SETON HALL 84- 54 W -5.0 W 135.0 O 75.1 70.2| 103.2 103.2 | W A W 75.1 103.2 103.2
02/08 H C PROVIDENCE 82- 81 W -4.5 L 145.0 O 77.1 80.9| 78.9 78.9 | W H L 77.1 78.9 78.9
02/15 H C GEORGETOWN 97- 86 W -3.5 W 140.0 O 77.1 74.6| 82.6 82.6 | W H W 77.1 82.6 82.6
02/18 A C XAVIER 63- 76 L + 7.0 L 153.0 U 78.1 86.6| 76.6 76.6 | L A L 78.1 76.6 76.6
02/22 A C DEPAUL 84- 72 W -4.0 W 148.0 O 77.6 72.6| 87.6 87.6 | W A W 77.6 87.6 87.6
02/26 H C ST JOHNS 70- 76 L + 5.5 L 151.5 U 78.6 93.1| 84.1 84.1 | L H L 78.6 84.1 84.1
03/01 A C VILLANOVA 70- 80 L + 8.0 L 144.5 O 78.6 86.0| 79.0 79.0 | L A L 78.6 79.0 79.0
03/05 H C XAVIER 78- 91 L + 3.5 L 152.5 O 78.6 89.1| 73.1 73.1 | L H L 78.6 73.1 73.1
03/08 A C CREIGHTON 74- 87 L + 11.0 L 151.0 O 77.1 89.3| 79.3 79.3 | L A L 77.1 79.3 79.3
03/12 N C PROVIDENCE 75- 69 W -1.5 W 149.5 U 77.1 76.4| 85.4 85.4| W N W 77.1 85.4 85.4
03/13 N C ST JOHNS 57- 78 L + 12.0 L 145.5 U 77.6 92.6| 71.6 71.6| L N L 77.6 71.6 71.6
03/31 N UTAH 86- 84 W + 3.5 W 158.5 O 76.1 75.3| 77.3 77.3|
04/02 N BOISE STATE
__________________________________________________________________________________________________________________________________________________
SLOW FAST STD HOME ROAD |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS SLOW LINE LINE S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
------ ----------------- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
669 BUTLER U 76.6 15-19 15-18 6-11 9- 7 | 79.7 78.5 82.0 77.4| 79.7 3-5 | 78.4 79.7 80.6 77.4 2-2
670 BOISE ST 77.0 - 0.4 - 2.6 23-11 18-16 10- 6 8-10 | 82.3 89.3 78.4 70.3| 86.4 4-4 | 87.8 91.6 78.9 87.8 2-2
__________________________________________________________________________________________________________________________________________________
BOISE STATE
BEGINNING SLOW= 81.5)
CURRENT SLOW= 77.0)
Conf: MOUNTAIN WEST CONFERENCE
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/06 H OAKLAND 87- 43 W -17.0 W 141.5 U 81.5 66.4| 107.3 107.3 |
11/09 A SAN FRANCISCO 73- 84 L -2.0 L 145.0 O 83.5 75.9| 68.0 68.0 |
11/17 H CLEMSON 84- 71 W -4.0 W 145.0 O 81.5 80.9| 90.8 90.8 |
11/24 H HAMPTON 83- 69 W -23.0 L 139.5 O 83.0 63.0| 73.9 73.9 |
11/25 A SOUTH DAKOTA ST 83- 82 W -13.0 L 148.0 O 81.5 74.3| 78.4 78.4 |
11/26 A BOSTON COLLEGE 61- 63 L -9.5 L 144.5 U 80.0 74.7| 75.8 75.8 |
12/03 H DIXIE STATE 87- 64 W -23.5 L 148.0 O 78.5 69.1| 89.0 89.0 |
12/07 H WASHINGTON STATE 69- 74 L -8.5 L 148.0 U 78.5 82.2| 74.1 74.1 |
12/14 N ST MARYS CALIFORN 67- 65Y W + 3.0 W 138.5 U 76.5 85.9| 0.0 0.0|
12/17 H TEXAS SOUTHERN 82- 51 W -23.5 W 149.0 U 76.5 61.0| 88.9 88.9 |
12/21 H C AIR FORCE 77- 59 W -21.0 L 136.0 P 77.5 67.9| 82.9 82.9 | W H L 77.5 82.9 82.9
12/28 A C SAN JOSE STATE 73- 71 W -8.5 L 141.5 O 77.5 78.6| 83.6 83.6 | W A L 77.5 83.6 83.6
12/31 A C WYOMING 67- 58 W -7.0 W 136.0 U 76.5 75.7| 87.7 87.7 | W A W 76.5 87.7 87.7
01/04 H C SAN DIEGO STATE 68- 76 L -4.0 L 137.0 O 76.5 90.0| 79.0 79.0 | L H L 76.5 79.0 79.0
01/07 H C UNLV 81- 59 W -8.5 W 139.5 O 75.0 74.3| 93.3 93.3 | W H W 75.0 93.3 93.3
01/11 A C UTAH STATE 79- 81 L + 6.0 W 147.5 O 77.0 88.4| 89.4 89.4 | L A W 77.0 89.4 89.4
01/14 H C WYOMING 96- 55 W -12.5 W 133.0 O 77.0 75.7| 113.7 113.7 | W H W 77.0 113.7 113.7
01/17 A C NEW MEXICO 65- 84 L + 3.5 L 153.0 U 79.0 74.8| 58.8 58.8 | L A L 79.0 58.8 58.8
01/22 A C COLORADO STATE 72- 75 L -1.0 L 140.0 O 77.0 77.0| 77.0 77.0 | L A L 77.0 77.0 77.0
01/29 H C NEVADA 66- 56 W -7.5 W 136.5 U 77.0 71.4| 78.4 78.4 | W H W 77.0 78.4 78.4
02/01 H C FRESNO STATE 82- 60 W -19.5 W 148.5 U 77.0 71.8| 90.8 90.8 | W H W 77.0 90.8 90.8
02/04 A C UNLV 71- 62 W -3.0 W 141.0 U 77.0 72.3| 84.3 84.3 | W A W 77.0 84.3 84.3
02/07 H C SAN JOSE STATE 79- 52 W -14.0 W 141.5 U 77.5 82.1| 106.1 106.1 | W H W 77.5 106.1 106.1
02/15 A C SAN DIEGO STATE 47- 64 L + 2.0 L 134.5 U 79.5 86.5| 72.5 72.5 | L A L 79.5 72.5 72.5
02/19 H C NEW MEXICO 86- 78 W -4.5 W 152.0 O 77.5 81.3| 86.3 86.3 | W H W 77.5 86.3 86.3
02/22 A C NEVADA 70- 69 W + 1.0 W 137.0 O 77.5 73.4| 77.4 77.4 | W A W 77.5 77.4 77.4
02/26 H C UTAH STATE 82- 65 W -4.5 W 148.0 U 77.5 89.9| 103.9 103.9 | W H W 77.5 103.9 103.9
03/01 A C FRESNO STATE 66- 61 W -16.0 L 145.0 U 79.5 71.3| 79.3 79.3 | W A L 79.5 79.3 79.3
03/04 A C AIR FORCE 80- 57 W -15.5 W 138.5 U 78.0 60.4| 86.4 86.4 | W A W 78.0 86.4 86.4
03/07 H C COLORADO STATE 73- 83 L -6.0 L 141.0 O 79.0 83.0| 70.0 70.0 | L H L 79.0 70.0 70.0
03/13 N C SAN DIEGO STATE 62- 62 L -1.0 L 135.0 U 77.0 89.5| 89.5 89.5| L N L 77.0 89.5 89.5
03/14 N C NEW MEXICO 72- 69 W + 1.0 W 146.5 U 77.0 80.8| 83.8 83.8| W N W 77.0 83.8 83.8
03/15 N C COLORADO STATE 56- 69 L -1.5 L 137.5 U 77.0 86.5| 73.5 73.5| L N L 77.0 73.5 73.5
03/31 N GEORGE WASHINGTON 89- 59 W -8.5 W 144.5 O 75.0 74.5| 104.5 104.5|
04/02 N BUTLER
______________________________________________________________________________________________________________________________________
VARIANCE REPORT
BUTLER
AWAY HOME
03/31 W-UTAH + 4 159 + 6W o12
C 03/13 L-ST JOHNS +12 146 - 9L u11
C 03/12 W-PROVIDENCE -2 150 + 5W u 6
C 03/08 L-CREIGHTON +11 151 - 2L o10
C 03/05 L-XAVIER + 4 153 -10L o17
C 03/01 L-VILLANOVA + 8 145 - 2L o 6
C 02/26 L-ST JOHNS + 6 152 - 1L u 6
C 02/22 W-DEPAUL -4 148 + 8W o 8
C 02/18 L-XAVIER + 7 153 - 6L u14
C 02/15 W-GEORGETOWN -4 140 + 8W o43
C 02/08 W-PROVIDENCE -5 145 - 4L o18
C 02/05 W-SETON HALL -5 135 +25W o 3
C 01/31 L-GEORGETOWN + 3 139 0P o 4
C 01/28 L-MARQUETTE + 9 147 - 1L p0
C 01/25 W-DEPAUL -6 145 +11W o11
C 01/21 L-CONNECTICUT +14 142 +12W o16
C 01/15 W-SETON HALL -6 137 - 1L o22
C 01/11 L-CREIGHTON + 3 145 - 1L o11
C 01/08 L-PROVIDENCE + 3 137 -17L o12
C 01/04 L-ST JOHNS +11 148 + 3W u16
_________________________________________________________________________________________________________________________________
BOISE STATE
AWAY HOME
03/31 W-GEORGE WASHINGTON -9 145 +22W o 4
C 03/15 L-COLORADO STATE -2 138 -15L u13
C 03/14 W-NEW MEXICO + 1 147 + 4W u 6
C 03/13 L-SAN DIEGO STATE -1 135 - 1L u11
C 03/07 L-COLORADO STATE -6 141 -16L o15
C 03/04 W-AIR FORCE -16 139 + 8W u 2
C 03/01 W-FRESNO STATE -16 145 -11L u18
C 02/26 W-UTAH STATE -5 148 +13W u 1
C 02/22 W-NEVADA + 1 137 + 2W o 2
C 02/19 W-NEW MEXICO -5 152 + 4W o12
C 02/15 L-SAN DIEGO STATE + 2 135 -15L u24
C 02/07 W-SAN JOSE STATE -14 142 +13W u11
C 02/04 W-UNLV -3 141 + 6W u 8
C 02/01 W-FRESNO STATE -20 149 + 3W u 7
C 01/29 W-NEVADA -8 137 + 3W u15
C 01/22 L-COLORADO STATE -1 140 - 4L o 7
C 01/17 L-NEW MEXICO + 4 153 -16L u 4
C 01/14 W-WYOMING -13 133 +29W o18
C 01/11 L-UTAH STATE + 6 148 + 4W o13
C 01/07 W-UNLV -9 140 +14W o 1
_________________________________________________________________________________________________________________________________