CBC CROWN TOURNAMENT, LAS VEGAS NV
NEBRASKA
BEGINNING SLOW= 78.4)
CURRENT SLOW= 76.4)
Conf: BIG TEN
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H TEXAS RIO GRANDE 87- 67 W -23.0 L 148.0 O 78.4 65.5| 82.4 82.4 |
11/09 H BETHUNE COOKMAN 63- 58 W -22.5 L 154.5 U 78.4 59.5| 61.4 61.4 |
11/13 H FAIRLEIGH DICKINS 86- 60 W -28.0 L 158.5 U 76.4 66.0| 88.9 88.9 |
11/17 H ST MARYS CALIFORN 74- 77 L + 4.0 W 141.0 O 76.4 86.4| 80.3 80.3 |
11/22 A CREIGHTON 74- 63 W + 10.0 W 151.5 U 76.4 84.8| 98.9 98.9 |
11/27 H SOUTH DAKOTA 96- 79 W -22.5 L 157.0 O 78.4 63.8| 77.7 77.7 |
12/01 H NORTH FLORIDA 103- 72 W -17.0 W 158.0 O 77.9 71.3| 99.2 99.2 |
12/07 A C MICHIGAN STATE 52- 89 L + 7.0 L 147.5 U 79.9 86.8| 52.8 52.8 | L A L 79.9 52.8 52.8
12/13 H C INDIANA 85- 68 W -4.0 W 153.0 P 77.9 86.8| 100.8 100.8 | W H W 77.9 100.8 100.8
12/22 N MURRAY STATE 66- 49 W -8.0 W 145.0 U 79.9 69.7| 86.7 86.7|
12/27 N OREGON STATE 78- 66 W -4.5 W 137.0 O 81.4 79.6| 91.6 91.6|
12/30 H SOUTHERN 77- 43 W -22.0 W 142.0 U 82.4 68.7| 99.6 99.6 |
01/04 H C UCLA 66- 58 W -3.0 W 134.0 U 83.9 97.2| 102.1 102.1 | W H W 83.9 102.1 102.1
01/07 A C IOWA 87- 97 L + 4.5 L 159.0 O 84.4 84.0| 77.0 77.0 | L A L 84.4 77.0 77.0
01/12 A C PURDUE 68-104 L + 8.5 L 140.5 O 83.9 91.8| 58.8 58.8 | L A L 83.9 58.8 58.8
01/16 H C RUTGERS 82- 85 L -8.5 L 146.5 O 81.9 76.6| 70.6 70.6 | L H L 81.9 70.6 70.6
01/19 A C MARYLAND 66- 69 L + 9.5 W 147.0 U 80.4 89.0| 89.0 89.0 | L A W 80.4 89.0 89.0
01/22 H C USC 73- 78 L -6.5 L 144.0 O 81.4 83.2| 75.2 75.2 | L H L 81.4 75.2 75.2
01/26 A C WISCONSIN 55- 83 L + 7.5 L 151.5 U 79.9 90.2| 65.2 65.2 | L A L 79.9 65.2 65.2
01/30 H C ILLINOIS 80- 74 W + 4.5 W 156.5 U 77.9 93.3| 96.3 96.3 | W H W 77.9 96.3 96.3
02/02 A C OREGON 77- 71 W + 6.5 W 147.5 O 79.4 85.2| 94.2 94.2 | W A W 79.4 94.2 94.2
02/05 A C WASHINGTON 86- 72 W -2.0 W 141.5 O 81.4 73.7| 90.7 90.7 | W A W 81.4 90.7 90.7
02/09 H C OHIO STATE 79- 71 W -2.5 W 144.5 O 82.9 90.7| 95.7 95.7 | W H W 82.9 95.7 95.7
02/13 H C MARYLAND 75- 83 L -1.0 L 148.5 O 83.4 90.0| 79.0 79.0 | L H L 83.4 79.0 79.0
02/16 A C NORTHWESTERN 68- 64 W -1.5 W 142.0 U 81.9 83.9| 90.9 90.9 | W A W 81.9 90.9 90.9
02/19 A C PENN STATE 72- 89 L -2.0 L 151.0 O 81.9 79.6| 65.6 65.6 | L A L 81.9 65.6 65.6
02/24 H C MICHIGAN 46- 49 L + 1.0 L 152.5 U 79.9 85.5| 79.5 79.5 | L H L 79.9 79.5 79.5
03/01 H C MINNESOTA 65- 67 L -7.0 L 135.0 U 79.9 69.8| 64.8 64.8 | L H L 79.9 64.8 64.8
03/04 A C OHIO STATE 114-116 L + 6.0 W 143.5 O 78.4 90.2| 91.2 91.2 | L A W 78.4 91.2 91.2
03/09 H C IOWA 68- 83 L -7.5 L 155.0 U 78.4 77.0| 59.0 59.0 | L H L 78.4 59.0 59.0
03/31 N ARIZONA STATE 86- 78 W -6.5 W 155.5 O 76.4 86.0| 94.0 94.0|
04/02 N GEORGETOWN
__________________________________________________________________________________________________________________________________________________
SLOW FAST STD HOME ROAD |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
ROT TEAMS SLOW LINE LINE S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
------ ----------------- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
671 NEBRASKA 76.4 17-14 16-15 7-10 9- 5 | 82.6 83.1 79.5 90.8| 78.0 3-5 | 77.3 70.6 84.6 90.8 2-2
672 GEORGETOWN 74.1 + 2.3 + 3.1 18-15 17-14 10- 8 7- 6 | 79.4 80.0 80.0 70.7| 77.7 4-3 | 74.2 83.2 73.9 70.7 2-2
__________________________________________________________________________________________________________________________________________________
GEORGETOWN
BEGINNING SLOW= 71.6)
CURRENT SLOW= 74.1)
Conf: BIG EAST CONFERENCE
A |---- A ------CONFERENCE------------
SCORE S TEAM T TOTAL O TEAM OPP | GAME HOME AWAY NEUT | S H T GAME HOME AWAY NEUT
DATE S C OPPONENT TM -OPP U LINE S LINE U SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- - - ----------------- ------- - ------ - ----- - ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/06 H LEHIGH 85- 77 W -14.5 L 148.5 O 71.6 64.3| 69.2 69.2 |
11/09 H FAIRFIELD 69- 57 W -15.5 L 156.5 U 70.6 64.5| 73.4 73.4 |
11/16 H NOTRE DAME 63- 84 L + 3.0 L 143.0 O 70.6 73.3| 49.2 49.2 |
11/20 H MOUNT ST MARYS 79- 51 W -14.5 W 143.0 U 68.6 65.7| 90.6 90.6 |
11/23 H ST FRANCIS PA 82- 65 W -20.0 L 144.5 O 70.6 63.0| 76.9 76.9 |
11/26 H WAGNER 66- 41 W -15.0 W 128.5 U 70.6 63.2| 85.1 85.1 |
11/30 H ALBANY NY 100- 68 W -14.5 W 147.0 O 72.1 63.4| 92.3 92.3 |
12/02 H UMBC 86- 62 W -17.0 W 159.0 U 74.1 67.3| 88.2 88.2 |
12/06 A WEST VIRGINIA 60- 73 L + 8.0 L 143.5 U 75.1 90.6| 80.7 80.7 |
12/14 A SYRACUSE 75- 71 W + 1.0 W 152.0 U 74.6 76.5| 83.6 83.6 |
12/18 H C CREIGHTON 81- 57 W + 4.5 W 145.5 U 75.1 84.3| 105.3 105.3 | W H W 75.1 105.3 105.3
12/22 A C SETON HALL 61- 60 W -2.0 L 130.0 U 77.1 77.2| 81.2 81.2 | W A L 77.1 81.2 81.2
12/28 H COPPIN STATE 83- 53 W -29.0 W 138.5 U 77.1 61.0| 87.9 87.9 |
01/03 H C XAVIER 69- 63 W -1.5 W 147.5 U 77.1 86.1| 89.1 89.1 | W H W 77.1 89.1 89.1
01/07 A C MARQUETTE 66- 74 L + 13.5 W 144.5 U 77.6 93.0| 88.0 88.0 | L A W 77.6 88.0 88.0
01/11 H C CONNECTICUT 60- 68 L + 4.0 L 142.0 U 78.1 90.1| 79.1 79.1 | L H L 78.1 79.1 79.1
01/14 A C ST JOHNS 58- 63 L + 9.5 W 143.0 U 78.1 86.1| 84.1 84.1 | L A W 78.1 84.1 84.1
01/17 H C DEPAUL 68- 73 L -7.0 L 137.5 O 78.6 74.6| 66.6 66.6 | L H L 78.6 66.6 66.6
01/20 A C VILLANOVA 64- 63 W + 7.0 W 136.0 U 77.1 85.5| 89.5 89.5 | W A W 77.1 89.5 89.5
01/25 A C PROVIDENCE 68- 78 L + 1.0 L 138.5 O 78.1 78.9| 71.9 71.9 | L A L 78.1 71.9 71.9
01/28 H C ST JOHNS 41- 66 L + 5.0 L 139.5 U 76.6 87.6| 59.6 59.6 | L H L 76.6 59.6 59.6
01/31 H C BUTLER 73- 70 W -3.0 P 139.0 O 74.6 75.1| 75.1 75.1 | W H P 74.6 75.1 75.1
02/04 A C XAVIER 69- 74 L + 8.5 W 140.5 O 74.6 87.1| 85.1 85.1 | L A W 74.6 85.1 85.1
02/08 H C SETON HALL 60- 46 W -10.5 W 131.0 U 74.6 68.2| 79.2 79.2 | W H W 74.6 79.2 79.2
02/15 A C BUTLER 86- 97 L + 3.5 L 140.0 O 74.6 77.1| 69.1 69.1 | L A L 74.6 69.1 69.1
02/19 H C PROVIDENCE 93- 72 W -1.0 W 142.5 O 73.6 82.4| 100.4 100.4 | W H W 73.6 100.4 100.4
02/23 A C CREIGHTON 69- 80 L + 12.5 W 145.0 O 75.6 90.3| 82.3 82.3 | L A W 75.6 82.3 82.3
02/26 A C CONNECTICUT 79- 93 L + 14.0 P 143.5 O 75.6 84.6| 73.6 73.6 | L A P 75.6 73.6 73.6
03/01 H C MARQUETTE 61- 76 L + 8.5 L 147.0 U 75.6 86.0| 68.0 68.0 | L H L 75.6 68.0 68.0
03/04 H C VILLANOVA 75- 73 W + 5.5 W 141.0 O 74.6 86.0| 85.0 85.0 | W H W 74.6 85.0 85.0
03/08 A C DEPAUL 77- 83 L -1.0 L 144.0 O 75.6 73.6| 70.6 70.6 | L A L 75.6 70.6 70.6
03/12 N C DEPAUL 67- 71 L -3.5 L 144.5 U 74.6 74.6| 67.6 67.6| L N L 74.6 67.6 67.6
03/31 N WASHINGTON STATE 85- 82 W + 2.5 W 161.5 O 73.6 70.7| 73.7 73.7|
04/02 N NEBRASKA
______________________________________________________________________________________________________________________________________
VARIANCE REPORT
NEBRASKA
AWAY HOME
03/31 W-ARIZONA STATE -7 156 + 2W o 9
C 03/09 L-IOWA -8 155 -23L u 4
C 03/04 L-OHIO STATE + 6 144 + 4W o87
C 03/01 L-MINNESOTA -7 135 - 9L u 3
C 02/24 L-MICHIGAN + 1 153 - 2L u58
C 02/19 L-PENN STATE -2 151 -19L o10
C 02/16 W-NORTHWESTERN -2 142 + 3W u10
C 02/13 L-MARYLAND -1 149 - 9L o10
C 02/09 W-OHIO STATE -3 145 + 6W o 6
C 02/05 W-WASHINGTON -2 142 +12W o17
C 02/02 W-OREGON + 7 148 +13W o 1
C 01/30 W-ILLINOIS + 5 157 +11W u 3
C 01/26 L-WISCONSIN + 8 152 -21L u14
C 01/22 L-USC -7 144 -12L o 7
C 01/19 L-MARYLAND +10 147 + 7W u12
C 01/16 L-RUTGERS -9 147 -12L o21
C 01/12 L-PURDUE + 9 141 -28L o32
C 01/07 L-IOWA + 5 159 - 6L o25
C 01/04 W-UCLA -3 134 + 5W u10
12/30 W-SOUTHERN -22 142 +12W u22
_________________________________________________________________________________________________________________________________
GEORGETOWN
AWAY HOME
03/31 W-WASHINGTON STATE + 3 162 + 6W o 6
C 03/12 L-DEPAUL -4 145 - 8L u 7
C 03/08 L-DEPAUL -1 144 - 7L o16
C 03/04 W-VILLANOVA + 6 141 + 8W o 7
C 03/01 L-MARQUETTE + 9 147 - 7L u10
C 02/26 L-CONNECTICUT +14 144 0P o29
C 02/23 L-CREIGHTON +13 145 + 2W o 4
C 02/19 W-PROVIDENCE -1 143 +20W o23
C 02/15 L-BUTLER + 4 140 - 8L o43
C 02/08 W-SETON HALL -11 131 + 4W u25
C 02/04 L-XAVIER + 9 141 + 4W o 3
C 01/31 W-BUTLER -3 139 0P o 4
C 01/28 L-ST JOHNS + 5 140 -20L u33
C 01/25 L-PROVIDENCE + 1 139 - 9L o 8
C 01/20 W-VILLANOVA + 7 136 + 8W u 9
C 01/17 L-DEPAUL -7 138 -12L o 4
C 01/14 L-ST JOHNS +10 143 + 5W u22
C 01/11 L-CONNECTICUT + 4 142 - 4L u14
C 01/07 L-MARQUETTE +14 145 + 6W u 5
C 01/03 W-XAVIER -2 148 + 5W u16
_________________________________________________________________________________________________________________________________