Back to team listings
Team Logs courtesy of JimFeist.com
BOISE STATE TEAM LOG (BEGINNING SLOW RATING= 81.5)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/06 H OAKLAND 87- 43 W -17.0 W 141.5 U 81.5 66.4| 107.3 107.3 |
11/09 A SAN FRANCISCO 73- 84 L -2.0 L 145.0 O 83.5 75.9| 68.0 68.0 |
11/17 H CLEMSON 84- 71 W -4.0 W 145.0 O 81.5 80.9| 90.8 90.8 |
11/24 H HAMPTON 83- 69 W -23.0 L 139.5 O 83.0 63.0| 73.9 73.9 |
11/25 A SOUTH DAKOTA ST 83- 82 W -13.0 L 148.0 O 81.5 74.3| 78.4 78.4 |
11/26 A BOSTON COLLEGE 61- 63 L -9.5 L 144.5 U 80.0 74.7| 75.8 75.8 |
12/03 H DIXIE STATE 87- 64 W -23.5 L 148.0 O 78.5 69.1| 89.0 89.0 |
12/07 H WASHINGTON STATE 69- 74 L -8.5 L 148.0 U 78.5 82.2| 74.1 74.1 |
12/14 N ST MARYS CALIFORN 67- 65Y W + 3.0 W 138.5 U 76.5 85.9| 0.0 0.0|
12/17 H TEXAS SOUTHERN 82- 51 W -23.5 W 149.0 U 76.5 61.0| 88.9 88.9 |
12/21 H C AIR FORCE 77- 59 W -21.0 L 136.0 P 77.5 67.9| 82.9 82.9 | W H L 77.5 82.9 82.9
12/28 A C SAN JOSE STATE 73- 71 W -8.5 L 141.5 O 77.5 78.6| 83.6 83.6 | W A L 77.5 83.6 83.6
12/31 A C WYOMING 67- 58 W -7.0 W 136.0 U 76.5 75.7| 87.7 87.7 | W A W 76.5 87.7 87.7
01/04 H C SAN DIEGO STATE 68- 76 L -4.0 L 137.0 O 76.5 90.0| 79.0 79.0 | L H L 76.5 79.0 79.0
01/07 H C UNLV 81- 59 W -8.5 W 139.5 O 75.0 74.3| 93.3 93.3 | W H W 75.0 93.3 93.3
01/11 A C UTAH STATE 79- 81 L + 6.0 W 147.5 O 77.0 88.4| 89.4 89.4 | L A W 77.0 89.4 89.4
01/14 H C WYOMING 96- 55 W -12.5 W 133.0 O 77.0 75.7| 113.7 113.7 | W H W 77.0 113.7 113.7
01/17 A C NEW MEXICO 65- 84 L + 3.5 L 153.0 U 79.0 74.8| 58.8 58.8 | L A L 79.0 58.8 58.8
01/22 A C COLORADO STATE 72- 75 L -1.0 L 140.0 O 77.0 77.0| 77.0 77.0 | L A L 77.0 77.0 77.0
01/29 H C NEVADA 66- 56 W -7.5 W 136.5 U 77.0 71.4| 78.4 78.4 | W H W 77.0 78.4 78.4
02/01 H C FRESNO STATE 82- 60 W -19.5 W 148.5 U 77.0 71.8| 90.8 90.8 | W H W 77.0 90.8 90.8
02/04 A C UNLV 71- 62 W -3.0 W 141.0 U 77.0 72.3| 84.3 84.3 | W A W 77.0 84.3 84.3
02/07 H C SAN JOSE STATE 79- 52 W -14.0 W 141.5 U 77.5 82.1| 106.1 106.1 | W H W 77.5 106.1 106.1
02/15 A C SAN DIEGO STATE 47- 64 L + 2.0 L 134.5 U 79.5 86.5| 72.5 72.5 | L A L 79.5 72.5 72.5
02/19 H C NEW MEXICO 86- 78 W -4.5 W 152.0 O 77.5 81.3| 86.3 86.3 | W H W 77.5 86.3 86.3
02/22 A C NEVADA 70- 69 W + 1.0 W 137.0 O 77.5 73.4| 77.4 77.4 | W A W 77.5 77.4 77.4
02/26 H C UTAH STATE 82- 65 W -4.5 W 148.0 U 77.5 89.9| 103.9 103.9 | W H W 77.5 103.9 103.9
03/01 A C FRESNO STATE 66- 61 W -16.0 L 145.0 U 79.5 71.3| 79.3 79.3 | W A L 79.5 79.3 79.3
03/04 A C AIR FORCE 80- 57 W -15.5 W 138.5 U 78.0 60.4| 86.4 86.4 | W A W 78.0 86.4 86.4
03/07 H C COLORADO STATE 73- 83 L -6.0 L 141.0 O 79.0 83.0| 70.0 70.0 | L H L 79.0 70.0 70.0
03/13 N C SAN DIEGO STATE 62- 62 L -1.0 L 135.0 U 77.0 89.5| 89.5 89.5| L N L 77.0 89.5 89.5
03/14 N C NEW MEXICO 72- 69 W + 1.0 W 146.5 U 77.0 80.8| 83.8 83.8| W N W 77.0 83.8 83.8
03/15 N C COLORADO STATE 56- 69 L -1.5 L 137.5 U 77.0 86.5| 73.5 73.5| L N L 77.0 73.5 73.5
03/31 N GEORGE WASHINGTON 89- 59 W -8.5 W 144.5 O 75.0 74.5| 104.5 104.5|
04/02 N BUTLER 100- 93 W -9.0 L 153.5 O 77.0 76.6| 83.6 83.6|
04/05 N NEBRASKA
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
BOISE STATE 77.0 24-11 18-17 8-11 10- 6 | 82.3 89.3 78.4 72.5| 83.8 3-5 | 86.4 ***** ***** 86.4 2-2