Back to team listings
Team Logs courtesy of JimFeist.com
BUTLER TEAM LOG (BEGINNING SLOW RATING= 76.1)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H MISSOURI STATE 72- 65 W -17.0 L 142.0 U 76.1 74.4| 78.3 78.3 |
11/08 H AUSTIN PEAY 66- 68 L -17.5 L 148.5 U 74.6 61.3| 56.2 56.2 |
11/11 H WESTERN MICHIGAN 85- 65 W -17.5 W 149.0 O 72.6 64.2| 81.1 81.1 |
11/15 H SOUTHERN METHODIS 81- 70 W + 1.5 W 156.0 U 72.6 74.7| 82.6 82.6 |
11/22 H MERRIMACK 78- 39 W -11.5 W 135.0 U 74.6 68.3| 104.2 104.2 |
11/28 A NORTHWESTERN 71- 69 W + 2.5 W 135.0 O 76.6 82.4| 87.5 87.5 |
11/29 A MISSISSIPPI STATE 87- 77 W + 8.0 W 145.5 O 77.1 85.2| 98.3 98.3 |
12/03 H EASTERN ILLINOIS 73- 58 W -20.5 L 141.0 U 79.1 59.0| 70.9 70.9 |
12/07 A HOUSTON 51- 79 L + 17.0 L 135.0 U 78.6 90.6| 65.7 65.7 |
12/10 H NORTH DAKOTA ST 68- 71 L -13.0 L 143.5 U 77.1 73.2| 67.1 67.1 |
12/14 N WISCONSIN 74- 83 L + 5.0 L 148.0 O 75.1 84.2| 75.2 75.2|
12/18 A C MARQUETTE 70- 80 L + 14.0 W 148.5 O 75.1 91.0| 84.0 84.0 | L A W 75.1 84.0 84.0
12/21 H C CONNECTICUT 74- 78 L + 8.5 W 142.5 O 75.1 92.1| 85.1 85.1 | L H W 75.1 85.1 85.1
01/01 H C VILLANOVA 65- 73 L -1.0 L 144.0 U 75.6 83.5| 72.5 72.5 | L H L 75.6 72.5 72.5
01/04 A C ST JOHNS 62- 70 L + 11.0 W 148.0 U 74.1 84.1| 79.1 79.1 | L A W 74.1 79.1 79.1
01/08 A C PROVIDENCE 65- 84 L + 2.5 L 137.0 O 74.1 77.4| 61.4 61.4 | L A L 74.1 61.4 61.4
01/11 H C CREIGHTON 76- 80 L + 3.0 L 145.0 O 72.1 82.3| 75.3 75.3 | L H L 72.1 75.3 75.3
01/15 H C SETON HALL 82- 77 W -6.0 L 137.0 O 72.1 75.2| 77.2 77.2 | W H L 72.1 77.2 77.2
01/21 A C CONNECTICUT 78- 80 L + 13.5 W 142.0 O 72.1 88.1| 89.1 89.1 | L A W 72.1 89.1 89.1
01/25 H C DEPAUL 86- 69 W -6.0 W 144.5 O 73.6 74.1| 88.1 88.1 | W H W 73.6 88.1 88.1
01/28 H C MARQUETTE 69- 78 L + 8.5 L 147.0 P 75.1 89.5| 77.5 77.5 | L H L 75.1 77.5 77.5
01/31 A C GEORGETOWN 70- 73 L + 3.0 P 139.0 O 75.1 74.6| 74.6 74.6 | L A P 75.1 74.6 74.6
02/05 A C SETON HALL 84- 54 W -5.0 W 135.0 O 75.1 70.2| 103.2 103.2 | W A W 75.1 103.2 103.2
02/08 H C PROVIDENCE 82- 81 W -4.5 L 145.0 O 77.1 80.9| 78.9 78.9 | W H L 77.1 78.9 78.9
02/15 H C GEORGETOWN 97- 86 W -3.5 W 140.0 O 77.1 74.6| 82.6 82.6 | W H W 77.1 82.6 82.6
02/18 A C XAVIER 63- 76 L + 7.0 L 153.0 U 78.1 86.6| 76.6 76.6 | L A L 78.1 76.6 76.6
02/22 A C DEPAUL 84- 72 W -4.0 W 148.0 O 77.6 72.6| 87.6 87.6 | W A W 77.6 87.6 87.6
02/26 H C ST JOHNS 70- 76 L + 5.5 L 151.5 U 78.6 93.1| 84.1 84.1 | L H L 78.6 84.1 84.1
03/01 A C VILLANOVA 70- 80 L + 8.0 L 144.5 O 78.6 86.0| 79.0 79.0 | L A L 78.6 79.0 79.0
03/05 H C XAVIER 78- 91 L + 3.5 L 152.5 O 78.6 89.1| 73.1 73.1 | L H L 78.6 73.1 73.1
03/08 A C CREIGHTON 74- 87 L + 11.0 L 151.0 O 77.1 89.3| 79.3 79.3 | L A L 77.1 79.3 79.3
03/12 N C PROVIDENCE 75- 69 W -1.5 W 149.5 U 77.1 76.4| 85.4 85.4| W N W 77.1 85.4 85.4
03/13 N C ST JOHNS 57- 78 L + 12.0 L 145.5 U 77.6 92.6| 71.6 71.6| L N L 77.6 71.6 71.6
03/31 N UTAH 86- 84 W + 3.5 W 158.5 O 76.1 75.3| 77.3 77.3|
04/02 N BOISE STATE 93-100 L + 9.0 W 153.5 O 76.6 77.0| 70.0 70.0|
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
BUTLER 76.6 15-20 16-18 10- 7 6-11 | 79.4 78.5 82.0 75.9| 77.5 3-5 | 76.1 ***** ***** 76.1 3-1