Back to team listings

Team Logs courtesy of JimFeist.com

CENTRAL FLORIDA TEAM LOG (BEGINNING SLOW RATING= 81.0)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/04 H   TEXAS A&M           64- 61  W +  5.5  W  144.0  U   81.0  85.4|  85.3  85.3            | 
11/08 H   IUPU FORT WAYNE     75- 68  W  -11.5  L  150.0  U   82.5  67.9|  71.8  71.8            | 
11/12 H   FLORIDA ATLANTIC   100- 94  W   -4.0  W  154.5  O   82.0  86.7|  89.6  89.6            | 
11/19 H   TENNESSEE TECH      80- 69  W  -23.5  L  142.5  O   82.0  64.2|  72.1  72.1            | 
11/22 H   WISCONSIN           70- 86  L +  5.0  L  148.5  O   80.0  84.2|  65.1  65.1            | 
11/24 A   LOUISIANA STATE    102-109  L +  1.0  L  147.5  O   78.5  76.5|  72.6        72.6      | 
11/27 H   WISCONSIN MILWAUK   84- 76  W  -12.5  L  154.5  O   78.0  68.4|  73.3  73.3            | 
12/01 H   CAL BAPTIST         74- 59  W  -10.0  W  149.5  U   77.5  68.8|  80.7  80.7            | 
12/08 H   TARLETON STATE      66- 51  W  -24.0  L  136.0  U   78.0  65.6|  77.5  77.5            | 
12/14 N C TULSA               88- 75  W  -10.5  W  144.0  O   76.5  56.2|  69.2              69.2| W N W  76.5  69.2              69.2
12/21 H   JACKSONVILLE        86- 66  W  -14.0  W  143.0  O   76.5  66.3|  83.2  83.2            | 
12/31 A C TEXAS TECH          87- 83  W + 14.0  W  148.0  O   77.0  83.0|  90.1        90.1      | W A W  77.0  90.1        90.1      
01/05 H C KANSAS              48- 99  L +  5.0  L  149.5  U   79.0  85.9|  31.8  31.8            | L H L  79.0  31.8  31.8            
01/08 H C COLORADO            75- 74  W   -6.0  L  148.5  O   77.0  79.7|  77.7  77.7            | W H L  77.0  77.7  77.7            
01/11 A C ARIZONA             80- 88  L + 16.0  W  155.5  O   76.5  91.6|  86.6        86.6      | L A W  76.5  86.6        86.6      
01/14 A C ARIZONA STATE       95- 89  W +  4.0  W  149.0  O   77.5  88.5|  97.5        97.5      | W A W  77.5  97.5        97.5      
01/18 H C HOUSTON             68- 69  L + 13.0  W  138.5  U   79.0  95.6|  91.5  91.5            | L H W  79.0  91.5  91.5            
01/21 A C IOWA STATE          83-108  L + 16.0  L  155.0  O   80.5  83.9|  61.9        61.9      | L A L  80.5  61.9        61.9      
01/25 H C TCU                 85- 58  W   -4.0  W  147.5  U   79.0  83.3| 107.3 107.3            | W H W  79.0 107.3 107.3            
01/28 A C KANSAS              87- 91  L + 12.5  W  153.0  O   81.0  87.9|  86.9        86.9      | L A W  81.0  86.9        86.9      
02/01 H C BRIGHAM YOUNG       75- 81  L +  1.0  L  156.5  U   82.5  80.9|  71.9  71.9            | L H L  82.5  71.9  71.9            
02/05 H C CINCINNATI          83- 93  L   -4.0  L  145.0  O   82.0  72.9|  59.8  59.8            | L H L  82.0  59.8  59.8            
02/08 A C BAYLOR              76- 91  L + 10.5  L  157.5  O   80.0  90.2|  78.2        78.2      | L A L  80.0  78.2        78.2      
02/11 H C IOWA STATE          65- 77  L +  7.5  L  157.5  U   79.5  83.9|  68.9  68.9            | L H L  79.5  68.9  68.9            
02/15 A C COLORADO            63- 76  L +  1.5  L  154.5  U   79.0  74.7|  64.7        64.7      | L A L  79.0  64.7        64.7      
02/19 A C OKLAHOMA STATE      95-104  L +  2.0  L  158.5  O   77.5  80.2|  74.2        74.2      | L A L  77.5  74.2        74.2      
02/23 H C UTAH                76- 72  W   -3.5  W  160.5  U   76.5  75.8|  76.8  76.8            | W H W  76.5  76.8  76.8            
02/26 H C KANSAS STATE        80- 76  W   -4.5  L  156.0  P   76.5  81.3|  82.3  82.3            | W H L  76.5  82.3  82.3            
03/01 A C TCU                 78- 89  L +  3.0  L  151.0  O   76.5  80.3|  72.3        72.3      | L A L  76.5  72.3        72.3      
03/05 H C OKLAHOMA STATE      83- 70  W   -6.5  W  166.0  U   75.5  81.2|  91.2  91.2            | W H W  75.5  91.2  91.2            
03/08 A C WEST VIRGINIA       65- 72  L +  7.5  W  145.0  U   76.5  92.6|  88.6        88.6      | L A W  76.5  88.6        88.6      
03/11 N C UTAH                87- 72  W +  1.0  W  156.5  O   76.5  77.3|  92.3              92.3| W N W  76.5  92.3              92.3
03/12 N C KANSAS              94- 98Y L + 10.5  W  153.5  O   78.5  81.4|   0.0               0.0| L N W  78.5   0.0               0.0
04/01 N   OREGON STATE        76- 75  W   -6.0  L  159.5  U   80.0  75.1|  76.1              76.1| 
04/03 N C CINCINNATI          88- 80  W +  6.5  W  157.0  O   79.5  75.9|  83.9              83.9| W N W  79.5  83.9              83.9
04/05 N   VILLANOVA          104- 98Y W +  4.0  W  156.5  O   81.5  85.5|   0.0               0.0| 
04/06 N   NEBRASKA         

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

CENTRAL FLORID      81.5 20-16 18-18 10- 7  8-11 | 73.7  76.7  79.4  53.6|  63.1 6-2 | 40.0 ***** *****  40.0 3-1