Back to team listings

Team Logs courtesy of JimFeist.com

CINCINNATI TEAM LOG (BEGINNING SLOW RATING= 83.4)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/04 H   ARKANSAS PINE BLU  109- 54  W  -37.0  W  150.0  O   83.4  59.6| 111.5 111.5            | 
11/08 H   MOREHEAD STATE      83- 56  W  -28.0  L  143.5  U   85.4  67.1|  91.0  91.0            | 
11/15 H   NICHOLLS STATE      86- 49  W  -27.5  W  146.0  U   85.4  65.4|  99.3  99.3            | 
11/19 A   NORTHERN KENTUCKY   76- 60  W  -13.5  W  137.5  U   86.9  72.3|  91.4        91.4      | 
11/23 A   GEORGIA TECH        81- 58  W   -7.0  W  150.5  U   86.9  72.9|  99.0        99.0      | 
11/27 H   ALABAMA STATE       77- 59  W  -29.5  L  145.0  U   88.9  58.9|  73.8  73.8            | 
12/03 A   VILLANOVA           60- 68  L   -4.0  L  140.0  U   87.4  82.0|  77.1        77.1      | 
12/08 H   HOWARD              84- 67  W  -28.0  L  141.0  O   85.9  65.1|  79.0  79.0            | 
12/14 H   XAVIER              68- 65  W   -8.0  L  146.0  U   84.4  82.6|  82.5  82.5            | 
12/20 H   DAYTON              66- 59  W   -4.0  W  136.5  U   83.9  81.9|  85.8  85.8            | 
12/22 H   GRAMBLING STATE     84- 49  W  -29.5  W  136.0  U   83.9  67.0|  98.9  98.9            | 
12/30 A C KANSAS STATE        67- 70  L   -4.0  L  139.5  U   84.4  78.3|  78.4        78.4      | L A L  84.4  78.4        78.4      
01/04 H C ARIZONA             67- 72  L   -3.0  L  146.0  U   83.4  88.6|  80.5  80.5            | L H L  83.4  80.5  80.5            
01/07 A C BAYLOR              48- 68  L +  5.5  L  138.5  U   82.4  88.2|  71.3        71.3      | L A L  82.4  71.3        71.3      
01/11 H C KANSAS              40- 54  L +  1.0  L  136.0  U   80.4  88.4|  71.3  71.3            | L H L  80.4  71.3  71.3            
01/15 A C COLORADO            68- 62  W   -3.5  W  136.5  U   78.4  78.7|  87.8        87.8      | W A W  78.4  87.8        87.8      
01/18 H C ARIZONA STATE       67- 60  W  -10.5  L  136.5  U   78.4  87.0|  90.9  90.9            | W H L  78.4  90.9  90.9            
01/21 H C TEXAS TECH          71- 81  L +  1.5  L  134.0  O   78.4  85.0|  71.9  71.9            | L H L  78.4  71.9  71.9            
01/25 A C BRIGHAM YOUNG       52- 80  L +  7.0  L  137.0  U   76.9  78.9|  54.0        54.0      | L A L  76.9  54.0        54.0      
01/28 A C UTAH                66- 69  L +  1.0  L  136.0  U   74.9  73.8|  73.9        73.9      | L A L  74.9  73.9        73.9      
02/02 H C WEST VIRGINIA       50- 63  L   -5.5  L  127.5  U   74.9  92.1|  76.0  76.0            | L H L  74.9  76.0  76.0            
02/05 A C CENTRAL FLORIDA     93- 83  W +  4.0  W  145.0  O   72.9  82.0|  95.1        95.1      | W A W  72.9  95.1        95.1      
02/08 H C BRIGHAM YOUNG       84- 66  W   -1.5  W  141.0  O   74.9  79.4|  94.3  94.3            | W H W  74.9  94.3  94.3            
02/11 H C UTAH                85- 75  W   -8.0  W  137.0  O   76.9  73.8|  80.7  80.7            | W H W  76.9  80.7  80.7            
02/15 A C IOWA STATE          70- 81  L + 11.0  P  137.5  O   76.9  84.4|  76.5        76.5      | L A P  76.9  76.5        76.5      
02/19 A C WEST VIRGINIA       59- 62  L +  3.0  P  129.5  U   76.9  93.6|  93.7        93.7      | L A P  76.9  93.7        93.7      
02/22 H C TCU                 75- 63  W   -7.0  W  132.0  O   76.9  82.3|  91.2  91.2            | W H W  76.9  91.2  91.2            
02/25 H C BAYLOR              69- 67  W   -2.0  P  136.5  U   77.4  87.7|  86.6  86.6            | W H P  77.4  86.6  86.6            
03/01 A C HOUSTON             64- 73  L + 13.5  W  124.5  O   77.4  94.6|  88.7        88.7      | L A W  77.4  88.7        88.7      
03/05 H C KANSAS STATE        49- 54  L   -8.0  L  138.5  U   77.9  81.3|  73.3  73.3            | L H L  77.9  73.3  73.3            
03/08 A C OKLAHOMA STATE      67- 78  L   -3.5  L  142.0  O   75.9  80.2|  72.2        72.2      | L A L  75.9  72.2        72.2      
03/11 N C OKLAHOMA STATE      87- 68  W   -6.5  W  138.5  O   73.9  82.2| 101.2             101.2| W N W  73.9 101.2             101.2
03/12 N C IOWA STATE          56- 76  L +  8.0  L  136.5  U   75.9  83.9|  66.9              66.9| L N L  75.9  66.9              66.9
04/01 N   DEPAUL              83- 61  W  -10.0  W  145.5  U   74.4  77.1|  99.1              99.1| 
04/03 N C CENTRAL FLORIDA   

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

CINCINNATI          75.9 19-15 14-17  7- 7  7-10 | 84.3  85.5  81.5  89.1|  84.9 4-3 | 84.9 *****  72.2  89.1 2-2