Back to team listings
Team Logs courtesy of JimFeist.com
COLORADO TEAM LOG (BEGINNING SLOW RATING= 80.2)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H EASTERN WASHINGTO 76- 56 W -17.0 W 153.0 U 80.2 74.4| 91.3 91.3 |
11/08 H NORTHERN COLORADO 90- 88 W -12.5 L 151.5 O 80.2 68.2| 67.1 67.1 |
11/13 H CAL STATE FULLERT 83- 53 W -15.0 W 136.0 P 78.7 72.9| 99.8 99.8 |
11/17 H HARVARD 88- 66 W -14.5 W 142.5 O 80.7 69.7| 88.6 88.6 |
11/25 A MICHIGAN STATE 56- 72 L + 7.0 L 145.0 U 81.7 83.3| 70.4 70.4 |
11/26 H CONNECTICUT 73- 72 W + 14.5 W 143.0 O 80.2 91.6| 89.5 89.5 |
11/27 A C IOWA STATE 71- 99 L + 13.0 L 144.5 O 82.2 82.9| 57.9 57.9 | L A L 82.2 57.9 57.9
12/02 H PACIFIC 75- 66 W -15.0 L 144.0 U 80.2 67.4| 73.3 73.3 |
12/07 H COLORADO STATE 72- 55 W -3.0 W 140.5 U 79.7 73.0| 86.9 86.9 |
12/13 H SOUTH DAKOTA ST 81- 70 W -7.5 W 146.0 O 81.7 78.8| 86.7 86.7 |
12/21 H BELLARMINE 79- 55 W -24.5 L 146.0 U 81.7 60.5| 81.4 81.4 |
12/30 H C IOWA STATE 69- 79 L + 9.0 L 146.5 O 81.7 81.9| 68.9 68.9 | L H L 81.7 68.9 68.9
01/04 A C ARIZONA STATE 61- 81 L + 6.0 L 142.0 P 81.7 87.0| 70.0 70.0 | L A L 81.7 70.0 70.0
01/08 A C CENTRAL FLORIDA 74- 75 L + 6.0 W 148.5 O 79.7 77.0| 79.0 79.0 | L A W 79.7 79.0 79.0
01/12 H C WEST VIRGINIA 70- 78 L -2.5 L 134.5 O 80.2 92.6| 81.6 81.6 | L H L 80.2 81.6 81.6
01/15 H C CINCINNATI 62- 68 L + 3.5 L 136.5 U 78.7 78.4| 69.3 69.3 | L H L 78.7 69.3 69.3
01/18 A C OKLAHOMA STATE 73- 83 L + 3.5 L 145.0 O 78.7 78.2| 71.2 71.2 | L A L 78.7 71.2 71.2
01/21 H C BRIGHAM YOUNG 67- 83 L + 5.0 L 147.0 O 77.7 77.4| 58.3 58.3 | L H L 77.7 58.3 58.3
01/25 A C ARIZONA 63- 78 L + 14.5 L 149.5 U 76.2 90.1| 78.1 78.1 | L A L 76.2 78.1 78.1
01/28 H C ARIZONA STATE 68- 70 L -3.0 L 141.5 U 76.2 88.5| 83.5 83.5 | L H L 76.2 83.5 83.5
02/02 A C TCU 57- 68 L + 6.0 L 138.5 U 75.7 81.3| 73.3 73.3 | L A L 75.7 73.3 73.3
02/05 A C UTAH 59- 72 L + 6.5 L 142.0 U 75.2 72.8| 62.8 62.8 | L A L 75.2 62.8 62.8
02/08 H C HOUSTON 59- 69 L + 14.0 W 128.0 P 74.2 94.6| 81.5 81.5 | L H W 74.2 81.5 81.5
02/11 A C KANSAS 59- 71 L + 17.0 W 141.5 U 74.2 85.4| 76.4 76.4 | L A W 74.2 76.4 76.4
02/15 H C CENTRAL FLORIDA 76- 63 W -1.5 W 154.5 U 74.7 79.0| 89.0 89.0 | W H W 74.7 89.0 89.0
02/18 A C IOWA STATE 65- 79 L + 18.0 W 142.5 O 76.2 84.4| 73.4 73.4 | L A W 76.2 73.4 73.4
02/22 H C BAYLOR 76- 74 W + 6.0 W 142.0 O 76.2 88.7| 87.7 87.7 | W H W 76.2 87.7 87.7
02/24 H C KANSAS 64- 71 L + 6.5 L 145.0 U 77.2 82.9| 72.9 72.9 | L H L 77.2 72.9 72.9
03/02 A C KANSAS STATE 56- 65 L + 6.5 L 141.5 U 77.2 81.3| 75.3 75.3 | L A L 77.2 75.3 75.3
03/05 A C TEXAS TECH 75- 91 L + 19.0 W 142.5 O 77.2 89.5| 76.5 76.5 | L A W 77.2 76.5 76.5
03/08 H C TCU 76- 56 W -2.5 W 136.5 U 77.2 81.3| 98.3 98.3 | W H W 77.2 98.3 98.3
03/11 N C TCU 69- 67 W + 1.0 W 133.5 O 79.2 79.3| 81.3 81.3| W N W 79.2 81.3 81.3
03/12 N C WEST VIRGINIA 67- 60 W + 6.5 W 130.5 U 79.2 92.6| 99.6 99.6| W N W 79.2 99.6 99.6
03/13 N C HOUSTON 68- 77 L + 18.0 W 126.5 O 81.2 94.1| 85.1 85.1| L N W 81.2 85.1 85.1
04/01 N VILLANOVA 64- 85 L + 5.0 L 147.5 O 82.7 83.5| 62.5 62.5|
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
COLORADO 80.7 14-21 17-18 7- 9 10- 9 | 78.5 81.9 72.0 82.1| 81.4 5-3 | 82.1 ***** ***** 82.1 3-1