Back to team listings
Team Logs courtesy of JimFeist.com
DEPAUL TEAM LOG (BEGINNING SLOW RATING= 75.1)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H SOUTHERN INDIANA 80- 78 W -15.0 L 147.0 O 75.1 62.8| 61.7 61.7 |
11/07 H PRAIRIE VIEW 92- 59 W -16.5 W 152.5 U 73.1 64.4| 94.3 94.3 |
11/11 H MERCER 95- 64 W -9.0 W 157.0 O 75.1 70.3| 98.2 98.2 |
11/15 H DUQUESNE 84- 58 W -5.0 W 144.0 U 77.1 72.4| 95.3 95.3 |
11/19 H EASTERN ILLINOIS 78- 69 W -18.5 L 145.5 O 79.1 58.0| 63.9 63.9 |
11/23 H NORTHERN ILLINOIS 98- 52 W -17.0 W 143.0 O 77.6 67.3| 110.2 110.2 |
11/29 H VALPARAISO 89- 70 W -14.0 W 150.0 O 79.6 65.9| 81.8 81.8 |
12/04 A TEXAS TECH 62- 76 L + 14.0 P 148.0 U 80.1 80.0| 69.1 69.1 |
12/10 H C PROVIDENCE 63- 70 L -2.0 L 139.0 U 80.1 77.4| 67.4 67.4 | L H L 80.1 67.4 67.4
12/14 H WICHITA STATE 91- 72 W -4.5 W 151.5 O 78.6 78.4| 94.3 94.3 |
12/17 A C ST JOHNS 61- 89 L + 11.5 L 151.0 U 80.6 82.1| 57.1 57.1 | L A L 80.6 57.1 57.1
12/21 A NORTHWESTERN 64- 84 L + 6.5 L 135.5 O 78.6 83.4| 66.5 66.5 |
12/28 H LOYOLA MARYLAND 84- 65 W -18.5 W 145.0 O 76.6 64.3| 80.2 80.2 |
01/01 H C CONNECTICUT 68- 81 L + 12.0 L 145.0 O 76.6 91.6| 75.6 75.6 | L H L 76.6 75.6 75.6
01/04 A C VILLANOVA 56-100 L + 8.5 L 146.5 O 76.6 85.0| 44.0 44.0 | L A L 76.6 44.0 44.0
01/08 A C SETON HALL 80- 85 L + 3.0 L 133.0 O 74.6 75.2| 73.2 73.2 | L A L 74.6 73.2 73.2
01/11 H C XAVIER 63- 77 L + 5.0 L 151.5 U 74.6 84.1| 67.1 67.1 | L H L 74.6 67.1 67.1
01/14 H C MARQUETTE 83- 85 L + 13.0 W 147.5 O 73.1 92.5| 87.5 87.5 | L H W 73.1 87.5 87.5
01/17 A C GEORGETOWN 73- 68 W + 7.0 W 137.5 O 74.6 78.6| 86.6 86.6 | W A W 74.6 86.6 86.6
01/21 H C CREIGHTON 49- 73 L + 7.0 L 145.0 U 76.1 85.8| 58.8 58.8 | L H L 76.1 58.8 58.8
01/25 A C BUTLER 69- 86 L + 6.0 L 144.5 O 74.1 73.6| 59.6 59.6 | L A L 74.1 59.6 59.6
01/29 A C CONNECTICUT 61- 72 L + 13.5 W 140.5 U 72.6 86.6| 78.6 78.6 | L A W 72.6 78.6 78.6
02/02 H C SETON HALL 74- 57 W -5.0 W 135.5 U 72.6 71.7| 85.7 85.7 | W H W 72.6 85.7 85.7
02/05 H C VILLANOVA 49- 59 L + 6.5 L 141.5 U 74.1 84.5| 71.5 71.5 | L H L 74.1 71.5 71.5
02/11 A C MARQUETTE 58- 68 L + 16.5 W 141.0 U 74.1 86.5| 79.5 79.5 | L A W 74.1 79.5 79.5
02/15 A C XAVIER 68- 85 L + 12.5 L 145.0 O 75.1 86.1| 72.1 72.1 | L A L 75.1 72.1 72.1
02/19 H C ST JOHNS 58- 82 L + 11.5 L 143.5 U 74.6 89.6| 62.6 62.6 | L H L 74.6 62.6 62.6
02/22 H C BUTLER 72- 84 L + 4.0 L 148.0 O 72.6 77.6| 62.6 62.6 | L H L 72.6 62.6 62.6
02/26 A C CREIGHTON 65- 75 L + 15.5 W 146.5 U 71.6 90.3| 83.3 83.3 | L A W 71.6 83.3 83.3
03/05 A C PROVIDENCE 80- 77 W + 9.0 W 144.0 O 72.1 77.9| 83.9 83.9 | W A W 72.1 83.9 83.9
03/08 H C GEORGETOWN 83- 77 W + 1.0 W 144.0 O 73.6 75.6| 78.6 78.6 | W H W 73.6 78.6 78.6
03/12 N C GEORGETOWN 71- 67 W + 3.5 W 144.5 U 74.6 74.6| 81.6 81.6| W N W 74.6 81.6 81.6
03/13 N C CREIGHTON 81- 85 L + 13.0 W 142.5 O 75.6 89.3| 85.3 85.3| L N W 75.6 85.3 85.3
04/01 N CINCINNATI 61- 83 L + 10.0 L 145.5 U 77.1 74.4| 52.4 52.4|
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
DEPAUL 75.6 14-20 17-16 7- 7 10- 9 | 75.6 78.8 71.1 73.1| 73.8 5-3 | 74.5 78.6 ***** 73.1 3-1