Back to team listings
Team Logs courtesy of JimFeist.com
DUKE TEAM LOG (BEGINNING SLOW RATING= 87.4)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H MAINE 96- 62 W -31.5 W 137.5 O 87.4 64.0| 94.9 94.9 |
11/08 H ARMY 100- 58 W -34.0 W 144.5 O 87.4 68.2| 107.1 107.1 |
11/12 A KENTUCKY 72- 77 L -5.5 L 159.5 U 88.4 87.9| 86.0 86.0 |
11/16 H WOFFORD 86- 35 W -25.5 W 147.5 U 86.9 69.2| 117.1 117.1 |
11/22 A ARIZONA 69- 55 W + 1.5 W 161.5 U 88.9 88.6| 105.7 105.7 |
11/26 H KANSAS 72- 75 L -4.5 L 148.5 U 90.9 87.4| 81.3 81.3 |
11/29 H SEATTLE 70- 48 W -26.5 L 141.0 U 89.9 70.8| 89.7 89.7 |
12/04 H AUBURN 84- 78 W -3.5 W 147.0 O 89.4 90.7| 93.6 93.6 |
12/08 A C LOUISVILLE 76- 65 W -8.0 W 146.0 U 89.4 68.0| 82.0 82.0 | W A W 89.4 82.0 82.0
12/10 H INCARNATE WORD 72- 46 W -33.0 L 143.5 U 89.4 59.5| 82.4 82.4 |
12/17 H GEORGE MASON 68- 47 W -19.5 W 136.5 U 88.4 76.9| 94.8 94.8 |
12/21 A C GEORGIA TECH 82- 56 W -15.5 W 143.5 U 88.4 71.4| 100.4 100.4 | W A W 88.4 100.4 100.4
12/31 H C VIRGINIA TECH 88- 65 W -24.5 L 136.5 O 89.9 74.0| 94.0 94.0 | W H L 89.9 94.0 94.0
01/04 A C SOUTHERN METHODIS 89- 62 W -8.0 W 148.5 O 89.9 78.2| 108.3 108.3 | W A W 89.9 108.3 108.3
01/07 H C PITTSBURGH 76- 47 W -14.0 W 144.5 U 91.9 89.5| 115.5 115.5 | W H W 91.9 115.5 115.5
01/11 H C NOTRE DAME 86- 78 W -19.5 L 136.5 O 93.9 71.8| 76.8 76.8 | W H L 93.9 76.8 76.8
01/14 H C MIAMI 89- 54 W -23.5 W 145.5 U 92.4 74.8| 106.8 106.8 | W H W 92.4 106.8 106.8
01/18 A C BOSTON COLLEGE 88- 63 W -22.5 W 138.5 O 93.9 65.2| 93.2 93.2 | W A W 93.9 93.2 93.2
01/25 A C WAKE FOREST 63- 56 W -11.0 L 136.0 U 93.9 74.3| 84.3 84.3 | W A L 93.9 84.3 84.3
01/27 H C NORTH CAROLINA ST 74- 64 W -22.0 L 134.5 O 93.9 79.0| 86.0 86.0 | W H L 93.9 86.0 86.0
02/01 H C NORTH CAROLINA 87- 70 W -13.5 W 147.5 O 92.4 72.8| 86.8 86.8 | W H W 92.4 86.8 86.8
02/05 A C SYRACUSE 83- 54 W -17.0 W 143.5 U 92.4 76.0| 108.0 108.0 | W A W 92.4 108.0 108.0
02/08 A C CLEMSON 71- 77 L -6.0 L 134.5 O 93.9 83.9| 80.9 80.9 | L A L 93.9 80.9 80.9
02/12 H C CALIFORNIA 78- 57 W -23.5 L 143.5 U 92.4 60.1| 78.1 78.1 | W H L 92.4 78.1 78.1
02/15 H C STANFORD 106- 70 W -18.5 W 142.5 O 92.4 76.1| 109.1 109.1 | W H W 92.4 109.1 109.1
02/17 A C VIRGINIA 80- 62 W -14.5 W 133.5 O 94.4 77.7| 98.7 98.7 | W A W 94.4 98.7 98.7
02/22 H ILLINOIS 110- 67 W -8.5 W 157.5 O 94.4 87.8| 127.7 127.7 |
02/25 A C MIAMI 97- 60 W -24.5 W 152.5 O 96.4 70.3| 110.3 110.3 | W A W 96.4 110.3 110.3
03/01 H C FLORIDA STATE 100- 65 W -22.0 W 149.5 O 98.4 72.2| 104.2 104.2 | W H W 98.4 104.2 104.2
03/03 H C WAKE FOREST 93- 60 W -19.5 W 146.0 O 100.4 72.8| 102.8 102.8 | W H W 100.4 102.8 102.8
03/08 A C NORTH CAROLINA 82- 69 W -10.0 W 161.0 U 102.4 75.8| 91.8 91.8 | W A W 102.4 91.8 91.8
03/13 N C GEORGIA TECH 78- 70 W -22.0 L 142.5 O 102.4 78.4| 86.4 86.4| W N L 102.4 86.4 86.4
03/14 N C NORTH CAROLINA 74- 71 W -7.0 L 153.5 U 100.4 77.3| 80.3 80.3| W N L 100.4 80.3 80.3
03/15 N C LOUISVILLE 73- 62 W -6.0 W 148.0 U 100.4 77.5| 88.5 88.5| W N W 100.4 88.5 88.5
03/21 N MOUNT ST MARYS 93- 49 W -32.5 W 141.0 O 100.9 74.2| 118.2 118.2|
03/23 N BAYLOR 89- 66 W -13.0 W 145.5 O 102.4 89.7| 112.7 112.7|
03/27 N ARIZONA 100- 93 W -9.0 L 154.5 O 103.9 94.1| 101.1 101.1|
03/29 N ALABAMA 85- 65 W -74.0 L 175.0 U 103.9 94.6| 114.6 114.6|
04/05 N HOUSTON
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
DUKE 101.9 35- 3 24-14 12- 7 12- 7 | 97.4 97.3 95.8 100.3| 99.2 4-4 |111.7 ***** ***** 111.7 2-2