Back to team listings
Team Logs courtesy of JimFeist.com
GEORGETOWN TEAM LOG (BEGINNING SLOW RATING= 71.6)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/06 H LEHIGH 85- 77 W -14.5 L 148.5 O 71.6 64.3| 69.2 69.2 |
11/09 H FAIRFIELD 69- 57 W -15.5 L 156.5 U 70.6 64.5| 73.4 73.4 |
11/16 H NOTRE DAME 63- 84 L + 3.0 L 143.0 O 70.6 73.3| 49.2 49.2 |
11/20 H MOUNT ST MARYS 79- 51 W -14.5 W 143.0 U 68.6 65.7| 90.6 90.6 |
11/23 H ST FRANCIS PA 82- 65 W -20.0 L 144.5 O 70.6 63.0| 76.9 76.9 |
11/26 H WAGNER 66- 41 W -15.0 W 128.5 U 70.6 63.2| 85.1 85.1 |
11/30 H ALBANY NY 100- 68 W -14.5 W 147.0 O 72.1 63.4| 92.3 92.3 |
12/02 H UMBC 86- 62 W -17.0 W 159.0 U 74.1 67.3| 88.2 88.2 |
12/06 A WEST VIRGINIA 60- 73 L + 8.0 L 143.5 U 75.1 90.6| 80.7 80.7 |
12/14 A SYRACUSE 75- 71 W + 1.0 W 152.0 U 74.6 76.5| 83.6 83.6 |
12/18 H C CREIGHTON 81- 57 W + 4.5 W 145.5 U 75.1 84.3| 105.3 105.3 | W H W 75.1 105.3 105.3
12/22 A C SETON HALL 61- 60 W -2.0 L 130.0 U 77.1 77.2| 81.2 81.2 | W A L 77.1 81.2 81.2
12/28 H COPPIN STATE 83- 53 W -29.0 W 138.5 U 77.1 61.0| 87.9 87.9 |
01/03 H C XAVIER 69- 63 W -1.5 W 147.5 U 77.1 86.1| 89.1 89.1 | W H W 77.1 89.1 89.1
01/07 A C MARQUETTE 66- 74 L + 13.5 W 144.5 U 77.6 93.0| 88.0 88.0 | L A W 77.6 88.0 88.0
01/11 H C CONNECTICUT 60- 68 L + 4.0 L 142.0 U 78.1 90.1| 79.1 79.1 | L H L 78.1 79.1 79.1
01/14 A C ST JOHNS 58- 63 L + 9.5 W 143.0 U 78.1 86.1| 84.1 84.1 | L A W 78.1 84.1 84.1
01/17 H C DEPAUL 68- 73 L -7.0 L 137.5 O 78.6 74.6| 66.6 66.6 | L H L 78.6 66.6 66.6
01/20 A C VILLANOVA 64- 63 W + 7.0 W 136.0 U 77.1 85.5| 89.5 89.5 | W A W 77.1 89.5 89.5
01/25 A C PROVIDENCE 68- 78 L + 1.0 L 138.5 O 78.1 78.9| 71.9 71.9 | L A L 78.1 71.9 71.9
01/28 H C ST JOHNS 41- 66 L + 5.0 L 139.5 U 76.6 87.6| 59.6 59.6 | L H L 76.6 59.6 59.6
01/31 H C BUTLER 73- 70 W -3.0 P 139.0 O 74.6 75.1| 75.1 75.1 | W H P 74.6 75.1 75.1
02/04 A C XAVIER 69- 74 L + 8.5 W 140.5 O 74.6 87.1| 85.1 85.1 | L A W 74.6 85.1 85.1
02/08 H C SETON HALL 60- 46 W -10.5 W 131.0 U 74.6 68.2| 79.2 79.2 | W H W 74.6 79.2 79.2
02/15 A C BUTLER 86- 97 L + 3.5 L 140.0 O 74.6 77.1| 69.1 69.1 | L A L 74.6 69.1 69.1
02/19 H C PROVIDENCE 93- 72 W -1.0 W 142.5 O 73.6 82.4| 100.4 100.4 | W H W 73.6 100.4 100.4
02/23 A C CREIGHTON 69- 80 L + 12.5 W 145.0 O 75.6 90.3| 82.3 82.3 | L A W 75.6 82.3 82.3
02/26 A C CONNECTICUT 79- 93 L + 14.0 P 143.5 O 75.6 84.6| 73.6 73.6 | L A P 75.6 73.6 73.6
03/01 H C MARQUETTE 61- 76 L + 8.5 L 147.0 U 75.6 86.0| 68.0 68.0 | L H L 75.6 68.0 68.0
03/04 H C VILLANOVA 75- 73 W + 5.5 W 141.0 O 74.6 86.0| 85.0 85.0 | W H W 74.6 85.0 85.0
03/08 A C DEPAUL 77- 83 L -1.0 L 144.0 O 75.6 73.6| 70.6 70.6 | L A L 75.6 70.6 70.6
03/12 N C DEPAUL 67- 71 L -3.5 L 144.5 U 74.6 74.6| 67.6 67.6| L N L 74.6 67.6 67.6
03/31 N WASHINGTON STATE 85- 82 W + 2.5 W 161.5 O 73.6 70.7| 73.7 73.7|
04/02 N NEBRASKA 69- 81 L + 10.5 L 157.0 U 74.1 76.4| 64.4 64.4|
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
GEORGETOWN 74.1 18-16 17-15 7- 7 10- 8 | 79.0 80.0 80.0 68.6| 73.2 3-4 | 69.1 ***** 70.6 68.6 1-3