Back to team listings

Team Logs courtesy of JimFeist.com

UC IRVINE TEAM LOG (BEGINNING SLOW RATING= 75.1)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/08 A   LOYOLA MARYMOUNT    66- 51  W   -1.5  W  150.5  U   75.1  75.6|  93.7        93.7      | 
11/10 A   NORTHERN IOWA       80- 60  W +  3.5  W  140.5  U   77.1  73.5|  96.6        96.6      | 
11/16 H   PEPPERDINE          80- 62  W  -16.0  W  144.0  U   79.1  69.5|  84.4  84.4            | 
11/22 A   WEBER STATE         93- 87  W   -7.0  L  136.5  O   79.1  66.8|  75.9        75.9      | 
11/28 A   KENNESAW STATE      76- 59  W  -10.0  W  154.0  U   79.1  78.7|  98.8        98.8      | 
11/29 H   KENT                51- 39  W   -6.5  W  136.5  U   80.1  82.7|  91.6  91.6            | 
11/30 A   TOWSON              67- 60  W  -10.0  L  128.5  U   80.6  70.5|  80.6        80.6      | 
12/05 H C CAL STATE BAKERSF   82- 66  W  -15.0  W  135.0  O   80.6  66.4|  79.4  79.4            | W H W  80.6  79.4  79.4            
12/14 A   OREGON STATE        55- 67  L +  2.5  L  136.5  U   80.6  76.1|  67.2        67.2      | 
12/19 A   BELMONT             92- 84  W   -2.0  W  155.0  O   79.1  78.2|  89.3        89.3      | 
12/21 A   DUQUESNE            54- 70  L   -7.0  L  132.5  U   79.6  66.4|  53.5        53.5      | 
12/30 A   CAL BAPTIST         71- 63  W   -3.0  W  142.5  U   77.6  69.8|  80.9        80.9      | 
01/02 A C CAL POLY SLO        98- 89  W   -8.0  W  158.0  O   78.1  70.4|  82.4        82.4      | W A W  78.1  82.4        82.4      
01/04 H C UC RIVERSIDE        81- 57  W   -8.5  W  142.0  U   78.1  76.2|  97.2  97.2            | W H W  78.1  97.2  97.2            
01/09 A C CAL STATE NORTHRI   77- 67  W   -4.0  W  148.0  U   80.1  66.2|  79.2        79.2      | W A W  80.1  79.2        79.2      
01/11 A C UC SAN DIEGO        60- 52  W +  5.5  W  139.5  U   80.6  79.0|  90.0        90.0      | W A W  80.6  90.0        90.0      
01/16 H C CAL STATE FULLERT   82- 62  W  -19.0  W  136.5  O   82.6  66.4|  83.4  83.4            | W H W  82.6  83.4  83.4            
01/18 H C CAL POLY SLO       101- 71  W  -14.5  W  152.5  O   82.6  65.9|  92.9  92.9            | W H W  82.6  92.9  92.9            
01/23 A C UC RIVERSIDE        80- 84  L   -7.0  L  143.0  O   84.6  74.7|  73.7        73.7      | L A L  84.6  73.7        73.7      
01/25 H C HAWAII              71- 55  W  -11.0  W  138.5  U   83.1  75.5|  88.5  88.5            | W H W  83.1  88.5  88.5            
01/30 A C LONG BEACH STATE    80- 75  W  -15.0  L  139.5  O   83.6  63.2|  71.2        71.2      | W A L  83.6  71.2        71.2      
02/01 H C UC-DAVIS            73- 66  W  -13.0  L  133.5  O   82.1  72.6|  76.6  76.6            | W H L  82.1  76.6  76.6            
02/08 H C UC SAN DIEGO        67- 85  L   -1.0  L  139.5  O   81.6  80.0|  59.0  59.0            | L H L  81.6  59.0  59.0            
02/13 H C CAL SANTA BARBARA   62- 60  W   -8.0  L  141.0  U   79.6  71.1|  70.1  70.1            | W H L  79.6  70.1  70.1            
02/15 A C HAWAII              66- 49  W   -5.5  W  138.0  U   79.1  73.5|  93.5        93.5      | W A W  79.1  93.5        93.5      
02/20 H C CAL STATE NORTHRI   72- 84  L   -6.5  L  151.0  O   80.6  65.7|  50.7  50.7            | L H L  80.6  50.7  50.7            
02/22 A C CAL STATE BAKERSF   73- 64  W   -6.5  W  140.5  U   78.6  66.9|  78.9        78.9      | W A W  78.6  78.9        78.9      
02/27 A C CAL STATE FULLERT   76- 51  W  -17.5  W  142.5  U   78.6  59.4|  87.4        87.4      | W A W  78.6  87.4        87.4      
03/01 H C LONG BEACH STATE    70- 60  W  -16.5  L  136.5  U   79.6  64.2|  71.2  71.2            | W H L  79.6  71.2  71.2            
03/06 A C UC-DAVIS            88- 59  W   -6.5  W  134.0  O   78.6  71.6| 103.6       103.6      | W A W  78.6 103.6       103.6      
03/08 A C CAL SANTA BARBARA   97- 88  W   -3.0  W  141.0  O   80.6  71.1|  83.1        83.1      | W A W  80.6  83.1        83.1      
03/14 N C CAL POLY SLO        96- 78  W  -10.5  W  162.0  O   81.1  77.9|  95.9              95.9| W N W  81.1  95.9              95.9
03/15 N C UC SAN DIEGO        61- 75  L +  5.0  L  136.5  U   82.1  87.0|  73.0              73.0| L N L  82.1  73.0              73.0
03/19 H   NORTHERN COLORADO   82- 72  W   -7.5  W  155.0  U   80.6  77.2|  84.1  84.1            | 
03/23 H   JACKSONVILLE STAT   66- 61  W   -7.0  L  138.5  U   80.6  79.7|  81.6  81.6            | 
03/26 N   UAB                 81- 77  W   -3.5  W  156.0  O   80.6  78.2|  82.2              82.2| 
04/01 N   NORTH TEXAS         69- 67  W +  1.5  W  122.5  O   80.6  83.6|  85.6              85.6| 
04/03 N   CHATTANOOGA       

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

UC IRVINE           80.6 31- 6 24-13 16- 7  8- 6 | 81.8  79.3  83.1  84.2|  86.1 6-2 | 83.4  82.9 *****  83.9 3-1