Back to team listings
Team Logs courtesy of JimFeist.com
MICHIGAN TEAM LOG (BEGINNING SLOW RATING= 84.5)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H CLEVELAND STATE 101- 53 W -21.5 W 147.0 O 84.5 70.3| 115.2 115.2 |
11/10 A WAKE FOREST 70- 72 L -2.0 L 156.0 U 86.5 76.3| 77.4 77.4 |
11/15 H TCU 76- 64 W -6.5 W 153.0 U 86.5 86.3| 95.2 95.2 |
11/18 H MIAMI OHIO 94- 67 W -23.0 W 150.5 O 87.0 67.7| 91.6 91.6 |
11/21 H TARLETON STATE 72- 49 W -30.5 L 148.0 U 87.0 64.1| 84.0 84.0 |
11/25 A VIRGINIA TECH 75- 63 W -10.0 W 146.5 U 86.0 76.5| 91.6 91.6 |
11/27 H XAVIER 78- 53 W -1.5 W 153.0 U 86.0 84.6| 106.5 106.5 |
12/03 A C WISCONSIN 67- 64 W + 3.0 W 150.0 U 88.0 85.7| 91.7 91.7 | W A W 88.0 91.7 91.7
12/07 H C IOWA 85- 83 W -9.5 L 159.0 O 88.5 81.0| 80.0 80.0 | W H L 88.5 80.0 80.0
12/10 N ARKANSAS 87- 89 L -4.0 L 148.0 O 87.5 84.4| 82.4 82.4|
12/18 N OKLAHOMA 86- 87 L -4.0 L 149.0 O 87.0 83.0| 82.0 82.0|
12/22 H IUPU FORT WAYNE 89- 58 W -20.5 W 160.5 U 86.5 67.4| 95.3 95.3 |
12/29 H WESTERN KENTUCKY 112- 64 W -20.5 W 159.5 O 88.0 76.9| 121.8 121.8 |
01/04 A USC 85- 74 W -6.0 W 151.5 O 90.0 83.7| 97.8 97.8 |
01/07 A C UCLA 94- 75 W + 2.5 W 143.5 O 90.5 96.7| 118.7 118.7 | W A W 90.5 118.7 118.7
01/12 H C WASHINGTON 91- 75 W -14.0 W 154.5 O 92.5 72.7| 85.7 85.7 | W H W 92.5 85.7 85.7
01/16 A C MINNESOTA 81- 84 L -10.5 L 145.5 O 92.5 65.8| 65.8 65.8 | L A L 92.5 65.8 65.8
01/19 H C NORTHWESTERN 80- 76 W -9.5 L 146.0 O 90.5 84.9| 85.9 85.9 | W H L 90.5 85.9 85.9
01/24 A C PURDUE 64- 91 L + 3.5 L 151.0 O 90.0 93.3| 69.3 69.3 | L A L 90.0 69.3 69.3
01/27 H C PENN STATE 76- 72 W -8.5 L 159.5 U 88.0 88.1| 89.1 89.1 | W H L 88.0 89.1 89.1
02/01 A C RUTGERS 66- 63 W -6.5 L 154.5 U 87.5 80.1| 86.1 86.1 | W A L 87.5 86.1 86.1
02/05 H C OREGON 80- 76 W -6.5 L 152.5 O 87.5 83.2| 84.2 84.2 | W H L 87.5 84.2 84.2
02/08 A C INDIANA 70- 67 W -2.5 W 152.0 U 87.5 84.3| 90.3 90.3 | W A W 87.5 90.3 90.3
02/11 H C PURDUE 75- 73 W -3.0 L 151.5 U 87.5 94.8| 93.8 93.8 | W H L 87.5 93.8 93.8
02/16 A C OHIO STATE 86- 83 W + 1.0 W 152.0 O 87.5 92.2| 98.2 98.2 | W A W 87.5 98.2 98.2
02/21 H C MICHIGAN STATE 62- 75 L -3.0 L 150.0 U 87.5 91.8| 75.8 75.8 | L H L 87.5 75.8 75.8
02/24 A C NEBRASKA 49- 46 W -1.0 W 152.5 U 85.5 79.9| 85.9 85.9 | W A W 85.5 85.9 85.9
02/27 H C RUTGERS 84- 82 W -9.0 L 155.5 O 85.5 80.6| 79.6 79.6 | W H L 85.5 79.6 79.6
03/02 H C ILLINOIS 73- 93 L -3.0 L 162.5 O 84.5 87.3| 64.3 64.3 | L H L 84.5 64.3 64.3
03/05 H C MARYLAND 65- 71 L -1.0 L 156.0 U 82.5 93.0| 84.0 84.0 | L H L 82.5 84.0 84.0
03/09 A C MICHIGAN STATE 62- 79 L + 7.5 L 148.5 U 81.5 95.3| 81.3 81.3 | L A L 81.5 81.3 81.3
03/14 N C PURDUE 86- 68 W + 2.5 W 149.0 O 80.0 92.3| 110.3 110.3| W N W 80.0 110.3 110.3
03/15 N C MARYLAND 81- 80 W + 3.5 W 151.5 O 82.0 96.0| 97.0 97.0| W N W 82.0 97.0 97.0
03/17 N C WISCONSIN 59- 53 W + 4.5 W 152.5 U 82.5 96.7| 102.7 102.7| W N W 82.5 102.7 102.7
03/20 N UC SAN DIEGO 68- 65 W -2.0 W 144.5 U 84.0 88.5| 91.5 91.5|
03/22 N TEXAS A&M 91- 79 W + 2.0 W 141.5 O 84.0 86.9| 98.9 98.9|
03/28 N AUBURN 65- 78 L + 8.5 L 155.5 U 86.0 89.2| 76.2 76.2|
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
MICHIGAN 85.5 27-10 19-18 12- 8 7-10 | 89.9 90.1 87.8 92.6| 92.7 5-3 | 92.3 ***** ***** 92.3 3-1