Back to team listings

Team Logs courtesy of JimFeist.com

MICHIGAN STATE TEAM LOG (BEGINNING SLOW RATING= 85.8)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/04 H   MONMOUTH            81- 57  W  -20.0  W  141.5  U   85.8  61.2|  82.1  82.1            | 
11/07 H   NIAGARA             96- 60  W  -30.0  W  144.0  O   85.8  67.0|  99.9  99.9            | 
11/12 A   KANSAS              69- 77  L +  6.0  L  151.5  U   86.3  89.4|  84.5        84.5      | 
11/16 H   BOWLING GREEN       86- 72  W  -24.5  L  151.0  O   86.3  65.2|  76.1  76.1            | 
11/19 H   SAMFORD             83- 75  W  -17.5  L  163.5  U   84.8  73.9|  78.8  78.8            | 
11/25 H   COLORADO            72- 56  W   -7.0  W  145.0  U   83.3  81.7|  94.6  94.6            | 
11/26 H   MEMPHIS             63- 71  L   -2.5  L  150.0  U   84.8  91.3|  80.2  80.2            | 
11/27 A   NORTH CAROLINA      94- 91  W +  5.5  W  157.0  O   83.3  82.3|  88.4        88.4      | 
12/04 A C MINNESOTA           90- 72  W   -4.5  W  131.0  O   84.8  70.3|  91.3        91.3      | W A W  84.8  91.3        91.3      
12/07 H C NEBRASKA            89- 52  W   -7.0  W  147.5  U   86.8  79.9| 113.9 113.9            | W H W  86.8 113.9 113.9            
12/17 N   OAKLAND             77- 58  W  -16.5  W  134.5  O   88.8  65.4|  84.4              84.4| 
12/21 H   FLORIDA ATLANTIC    86- 69  W  -12.5  W  155.5  U   88.8  84.7|  98.6  98.6            | 
12/30 H   WESTERN MICHIGAN    80- 62  W  -27.0  L  148.5  U   89.3  66.7|  81.6  81.6            | 
01/03 A C OHIO STATE          69- 62  W +  2.0  W  149.0  U   87.8  88.7|  98.7        98.7      | W A W  87.8  98.7        98.7      
01/09 H C WASHINGTON          88- 54  W  -14.0  W  145.0  U   89.3  74.7| 105.7 105.7            | W H W  89.3 105.7 105.7            
01/12 A C NORTHWESTERN        78- 68  W   -2.5  W  138.5  O   91.3  85.4|  98.4        98.4      | W A W  91.3  98.4        98.4      
01/15 H C PENN STATE          90- 85  W  -11.0  L  152.0  O   92.3  87.6|  89.6  89.6            | W H L  92.3  89.6  89.6            
01/19 H C ILLINOIS            80- 78  W   -3.0  L  157.5  O   91.8  95.3|  94.3  94.3            | W H L  91.8  94.3  94.3            
01/25 A C RUTGERS             81- 74  W   -7.0  P  149.5  O   91.8  78.1|  88.1        88.1      | W A P  91.8  88.1        88.1      
01/28 H C MINNESOTA           73- 51  W  -14.0  W  140.0  U   91.8  71.8|  90.8  90.8            | W H W  91.8  90.8  90.8            
02/01 A C USC                 64- 70  L   -3.5  L  150.0  U   92.8  84.2|  81.2        81.2      | L A L  92.8  81.2        81.2      
02/04 A C UCLA                61- 63  L +  2.5  W  139.5  U   91.3  95.7|  96.7        96.7      | L A W  91.3  96.7        96.7      
02/08 H C OREGON              86- 74  W   -9.5  W  149.0  O   91.3  83.2|  92.2  92.2            | W H W  91.3  92.2  92.2            
02/11 H C INDIANA             67- 71  L  -11.5  L  148.5  U   91.3  84.3|  77.3  77.3            | L H L  91.3  77.3  77.3            
02/15 A C ILLINOIS            79- 65  W +  6.5  W  158.0  U   89.3  91.8| 108.8       108.8      | W A W  89.3 108.8       108.8      
02/18 H C PURDUE              75- 66  W   -3.5  W  148.0  U   91.3  92.8|  98.8  98.8            | W H W  91.3  98.8  98.8            
02/21 A C MICHIGAN            75- 62  W +  3.0  W  150.0  U   91.8  87.5| 103.5       103.5      | W A W  91.8 103.5       103.5      
02/26 A C MARYLAND            58- 55  W +  4.5  W  150.0  U   93.8  94.0| 100.0       100.0      | W A W  93.8 100.0       100.0      
03/02 H C WISCONSIN           71- 62  W   -4.0  W  146.0  U   94.8  96.2| 102.2 102.2            | W H W  94.8 102.2 102.2            
03/06 A C IOWA                91- 84  W   -7.0  P  155.5  O   95.3  77.0|  87.0        87.0      | W A P  95.3  87.0        87.0      
03/09 H C MICHIGAN            79- 62  W   -7.5  W  148.5  U   95.3  81.5|  95.5  95.5            | W H W  95.3  95.5  95.5            
03/14 N C OREGON              74- 64  W   -6.0  W  142.0  U   96.8  90.2| 100.2             100.2| W N W  96.8 100.2             100.2
03/15 N C WISCONSIN           74- 77  L   -3.5  L  144.5  O   96.8  95.7|  92.7              92.7| L N L  96.8  92.7              92.7
03/21 N   BRYANT              87- 62  W  -17.0  W  152.5  U   95.8  72.0|  97.0              97.0| 
03/23 N   NEW MEXICO          71- 63  W   -6.5  W  148.5  U   96.8  82.8|  90.8              90.8| 
03/28 N   MISSISSIPPI         73- 70  W   -3.5  L  144.5  U   96.8  80.7|  83.7              83.7| 
03/30 N   AUBURN              64- 70  L +  5.5  L  147.0  U   96.8  89.7|  83.7              83.7| 

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

MICHIGAN STATE      96.8 30- 7 23-12 12- 5 11- 7 | 92.2  91.8  93.9  90.4|  91.3 4-3 | 88.8 ***** *****  88.8 2-2