Back to team listings

Team Logs courtesy of JimFeist.com

NEBRASKA TEAM LOG (BEGINNING SLOW RATING= 78.4)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/04 H   TEXAS RIO GRANDE    87- 67  W  -23.0  L  148.0  O   78.4  65.5|  82.4  82.4            | 
11/09 H   BETHUNE COOKMAN     63- 58  W  -22.5  L  154.5  U   78.4  59.5|  61.4  61.4            | 
11/13 H   FAIRLEIGH DICKINS   86- 60  W  -28.0  L  158.5  U   76.4  66.0|  88.9  88.9            | 
11/17 H   ST MARYS CALIFORN   74- 77  L +  4.0  W  141.0  O   76.4  86.4|  80.3  80.3            | 
11/22 A   CREIGHTON           74- 63  W + 10.0  W  151.5  U   76.4  84.8|  98.9        98.9      | 
11/27 H   SOUTH DAKOTA        96- 79  W  -22.5  L  157.0  O   78.4  63.8|  77.7  77.7            | 
12/01 H   NORTH FLORIDA      103- 72  W  -17.0  W  158.0  O   77.9  71.3|  99.2  99.2            | 
12/07 A C MICHIGAN STATE      52- 89  L +  7.0  L  147.5  U   79.9  86.8|  52.8        52.8      | L A L  79.9  52.8        52.8      
12/13 H C INDIANA             85- 68  W   -4.0  W  153.0  P   77.9  86.8| 100.8 100.8            | W H W  77.9 100.8 100.8            
12/22 N   MURRAY STATE        66- 49  W   -8.0  W  145.0  U   79.9  69.7|  86.7              86.7| 
12/27 N   OREGON STATE        78- 66  W   -4.5  W  137.0  O   81.4  79.6|  91.6              91.6| 
12/30 H   SOUTHERN            77- 43  W  -22.0  W  142.0  U   82.4  68.7|  99.6  99.6            | 
01/04 H C UCLA                66- 58  W   -3.0  W  134.0  U   83.9  97.2| 102.1 102.1            | W H W  83.9 102.1 102.1            
01/07 A C IOWA                87- 97  L +  4.5  L  159.0  O   84.4  84.0|  77.0        77.0      | L A L  84.4  77.0        77.0      
01/12 A C PURDUE              68-104  L +  8.5  L  140.5  O   83.9  91.8|  58.8        58.8      | L A L  83.9  58.8        58.8      
01/16 H C RUTGERS             82- 85  L   -8.5  L  146.5  O   81.9  76.6|  70.6  70.6            | L H L  81.9  70.6  70.6            
01/19 A C MARYLAND            66- 69  L +  9.5  W  147.0  U   80.4  89.0|  89.0        89.0      | L A W  80.4  89.0        89.0      
01/22 H C USC                 73- 78  L   -6.5  L  144.0  O   81.4  83.2|  75.2  75.2            | L H L  81.4  75.2  75.2            
01/26 A C WISCONSIN           55- 83  L +  7.5  L  151.5  U   79.9  90.2|  65.2        65.2      | L A L  79.9  65.2        65.2      
01/30 H C ILLINOIS            80- 74  W +  4.5  W  156.5  U   77.9  93.3|  96.3  96.3            | W H W  77.9  96.3  96.3            
02/02 A C OREGON              77- 71  W +  6.5  W  147.5  O   79.4  85.2|  94.2        94.2      | W A W  79.4  94.2        94.2      
02/05 A C WASHINGTON          86- 72  W   -2.0  W  141.5  O   81.4  73.7|  90.7        90.7      | W A W  81.4  90.7        90.7      
02/09 H C OHIO STATE          79- 71  W   -2.5  W  144.5  O   82.9  90.7|  95.7  95.7            | W H W  82.9  95.7  95.7            
02/13 H C MARYLAND            75- 83  L   -1.0  L  148.5  O   83.4  90.0|  79.0  79.0            | L H L  83.4  79.0  79.0            
02/16 A C NORTHWESTERN        68- 64  W   -1.5  W  142.0  U   81.9  83.9|  90.9        90.9      | W A W  81.9  90.9        90.9      
02/19 A C PENN STATE          72- 89  L   -2.0  L  151.0  O   81.9  79.6|  65.6        65.6      | L A L  81.9  65.6        65.6      
02/24 H C MICHIGAN            46- 49  L +  1.0  L  152.5  U   79.9  85.5|  79.5  79.5            | L H L  79.9  79.5  79.5            
03/01 H C MINNESOTA           65- 67  L   -7.0  L  135.0  U   79.9  69.8|  64.8  64.8            | L H L  79.9  64.8  64.8            
03/04 A C OHIO STATE         114-116  L +  6.0  W  143.5  O   78.4  90.2|  91.2        91.2      | L A W  78.4  91.2        91.2      
03/09 H C IOWA                68- 83  L   -7.5  L  155.0  U   78.4  77.0|  59.0  59.0            | L H L  78.4  59.0  59.0            
03/31 N   ARIZONA STATE       86- 78  W   -6.5  W  155.5  O   76.4  86.0|  94.0              94.0| 
04/02 N   GEORGETOWN          81- 69  W  -10.5  W  157.0  U   76.4  74.1|  86.1              86.1| 
04/05 N   BOISE STATE         79- 69  W +  3.5  W  154.5  U   76.4  77.0|  87.0              87.0| 
04/06 N   CENTRAL FLORIDA   

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

NEBRASKA            78.4 19-14 18-15 11- 5  7-10 | 82.8  83.1  79.5  89.1|  78.4 4-4 | 81.5  59.0 *****  89.0 3-1