Back to team listings

Team Logs courtesy of JimFeist.com

NORTH TEXAS TEAM LOG (BEGINNING SLOW RATING= 83.1)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/05 H   EVANSVILLE          80- 63  W  -13.5  W  132.5  O   83.1  59.8|  73.7  73.7            | 
11/13 A   MINNESOTA           54- 51  W +  1.5  W  129.5  U   83.1  72.3|  78.4        78.4      | 
11/18 A   MCNEESE STATE       61- 68  L +  4.0  L  129.5  U   83.6  60.1|  56.2        56.2      | 
11/25 H   OREGON STATE        58- 55  W   -5.0  L  128.0  U   83.6  74.1|  74.1  74.1            | 
11/28 H   NORTHERN IOWA       68- 48  W   -4.0  W  126.0  U   83.6  73.0|  89.9  89.9            | 
11/29 H   UTAH STATE          57- 61  L +  4.0  P  135.0  U   85.6  88.9|  81.8  81.8            | 
12/06 A   HIGH POINT          71- 76  L   -1.0  L  128.0  O   85.6  59.0|  57.1        57.1      | 
12/18 H   MISS VALLEY STATE   83- 42  W  -36.0  W  123.0  O   85.1  56.9|  94.8  94.8            | 
12/20 H   APPALACHIAN STATE   68- 64  W  -12.0  L  124.0  O   85.6  67.2|  68.1  68.1            | 
12/22 H   HOUSTON BAPTIST     62- 46  W  -23.0  L  128.0  U   84.6  60.6|  73.5  73.5            | 
12/31 H C UAB                 78- 75  W   -6.0  L  139.0  O   83.6  74.7|  74.7  74.7            | W H L  83.6  74.7  74.7            
01/05 A C MEMPHIS             64- 68  L +  7.5  W  137.0  U   83.6  94.3|  93.4        93.4      | L A W  83.6  93.4        93.4      
01/08 H   RICE                81- 59  W  -11.0  W  122.5  O   83.6  72.9|  91.9  91.9            | 
01/14 A C EAST CAROLINA       69- 60  W   -3.0  W  128.0  O   85.1  68.1|  80.2        80.2      | W A W  85.1  80.2        80.2      
01/18 A   TEXAS SAN ANTONIO   72- 57  W   -8.0  W  137.5  U   85.6  66.1|  84.1        84.1      | 
01/22 H C TEMPLE              76- 67  W   -9.5  L  130.0  O   86.6  82.4|  88.3  88.3            | W H L  86.6  88.3  88.3            
01/26 H   FLORIDA ATLANTIC    77- 64  W   -8.0  W  137.0  O   86.6  78.7|  88.7  88.7            | 
01/29 A C WICHITA STATE       58- 54  W   -5.0  L  134.0  U   87.1  68.9|  76.0        76.0      | W A L  87.1  76.0        76.0      
02/01 H   TEXAS SAN ANTONIO   50- 54  L  -14.5  L  135.0  U   87.1  66.6|  59.6  59.6            | 
02/03 A C UAB                 61- 64  L +  2.5  L  135.5  U   85.1  75.7|  75.7        75.7      | L A L  85.1  75.7        75.7      
02/08 H C TULANE              76- 66  W  -10.0  P  125.0  O   85.1  81.2|  88.1  88.1            | W H P  85.1  88.1  88.1            
02/11 A   RICE                67- 61  W   -6.0  P  125.5  O   85.1  72.4|  81.4        81.4      | 
02/19 H C TULSA               63- 44  W  -14.0  W  128.5  U   85.1  59.2|  75.1  75.1            | W H W  85.1  75.1  75.1            
02/23 A C SOUTH FLORIDA       64- 57  W   -5.0  W  131.0  U   85.6  66.7|  76.8        76.8      | W A W  85.6  76.8        76.8      
02/27 A   FLORIDA ATLANTIC    71- 61  W +  2.0  W  135.0  U   85.6  80.2|  93.2        93.2      | 
03/03 H   WICHITA STATE       68- 66  W   -7.0  L  129.5  O   87.1  73.4|  72.3  72.3            | 
03/06 H C CHARLOTTE           75- 64  W  -13.0  L  126.5  O   86.6  67.3|  75.3  75.3            | W H L  86.6  75.3  75.3            
03/09 A   TEMPLE              61- 66  L   -6.5  L  132.0  U   86.6  77.4|  75.5        75.5      | 
03/14 N   TULSA               77- 59  W  -13.5  W  126.0  O   85.1  59.2|  77.2              77.2| 
03/15 N   UAB                 56- 66  L   -4.5  L  136.5  U   85.6  74.7|  64.7              64.7| 
03/19 H   FURMAN              75- 64  W   -8.5  W  131.5  O   83.6  77.2|  85.1  85.1            | 
03/23 H   ARKANSAS STATE      65- 63  W   -4.0  L  136.5  U   83.6  68.9|  67.8  67.8            | 
03/25 A   OKLAHOMA STATE      61- 59  W +  1.5  W  136.5  U   83.6  81.7|  85.7        85.7      | 
04/01 N   UC IRVINE           67- 69  L   -1.5  L  122.5  O   83.6  80.6|  78.6              78.6| 

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

NORTH TEXAS         83.6 25- 9 15-16  8- 7  7- 9 | 78.1  79.0  78.0  73.5|  76.2 3-5 | 79.3  76.5  85.7  78.6 2-2