Back to team listings
Team Logs courtesy of JimFeist.com
OREGON STATE TEAM LOG (BEGINNING SLOW RATING= 71.6)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/08 H WEBER STATE 76- 48 W -5.0 W 140.5 U 71.6 70.8| 95.7 95.7 |
11/15 H CAL STATE FULLERT 70- 51 W -13.0 W 134.5 U 73.6 70.9| 86.8 86.8 |
11/21 H OREGON 75- 78 L + 6.5 W 140.0 O 74.1 84.7| 78.6 78.6 |
11/25 A NORTH TEXAS 55- 58 L + 5.0 W 128.0 U 74.1 83.6| 83.6 83.6 |
11/30 H UC-DAVIS 90- 57 W -11.0 W 140.0 O 74.1 72.6| 102.5 102.5 |
12/07 H IDAHO 78- 62 W -14.0 W 138.0 O 76.1 63.0| 75.9 75.9 |
12/14 H UC IRVINE 67- 55 W -2.5 W 136.5 U 76.1 80.6| 89.5 89.5 |
12/17 H SACRAMENTO STATE 82- 45 W -20.0 W 132.0 U 77.6 64.4| 98.3 98.3 |
12/22 N COLLEGE OF CHARLE 74- 65 W -7.0 W 141.0 U 79.6 81.6| 90.6 90.6|
12/23 N OAKLAND 80- 74 W -10.0 L 130.5 O 79.6 64.4| 70.4 70.4|
12/27 N NEBRASKA 66- 78 L + 4.5 L 137.0 O 79.6 81.4| 69.4 69.4|
12/30 H PORTLAND 89- 79 W -17.5 L 140.5 O 78.6 68.7| 75.6 75.6 |
01/02 A LOYOLA MARYMOUNT 61- 82 L -3.0 L 137.0 O 77.6 73.6| 55.7 55.7 |
01/04 H SAN DIEGO 81- 54 W -15.5 W 140.0 U 75.6 68.0| 91.9 91.9 |
01/09 A SANTA CLARA 81- 82 L + 6.5 W 146.5 O 77.1 77.2| 79.3 79.3 |
01/11 A C PACIFIC 91- 55 W -9.5 W 142.5 O 77.6 65.4| 104.4 104.4 | W A W 77.6 104.4 104.4
01/16 H GONZAGA 97- 89 W + 9.0 W 151.0 O 79.6 84.6| 89.5 89.5 |
01/18 A SAN FRANCISCO 70- 81 L + 4.0 L 140.0 O 81.6 77.9| 70.0 70.0 |
01/23 H PEPPERDINE 83- 63 W -12.5 W 142.0 O 80.6 69.5| 86.4 86.4 |
01/25 H SANTA CLARA 83- 69 W -2.5 W 147.0 O 81.6 81.7| 92.6 92.6 |
01/28 A GONZAGA 60- 98 L + 15.5 L 152.0 O 83.1 82.6| 47.7 47.7 |
02/06 H WASHINGTON STATE 82- 74 W -6.0 W 146.0 O 81.1 75.2| 80.2 80.2 |
02/08 H ST MARYS CALIFORN 49- 63 L + 4.5 L 129.0 U 81.1 90.9| 73.8 73.8 |
02/13 A PORTLAND 72- 84 L -13.0 L 144.0 O 79.6 67.2| 58.3 58.3 |
02/15 H C PACIFIC 79- 65 W -13.5 W 138.0 O 77.6 64.9| 75.9 75.9 | W H W 77.6 75.9 75.9
02/20 A PEPPERDINE 84- 78 W -7.5 L 146.0 O 77.6 67.0| 76.1 76.1 |
02/22 A SAN DIEGO 83- 73 W -12.0 L 146.0 O 77.6 64.5| 77.6 77.6 |
02/26 H SAN FRANCISCO 72- 74 L -3.0 L 143.5 O 77.6 81.4| 76.3 76.3 |
03/01 A ST MARYS CALIFORN 64- 74 L + 12.0 W 130.5 O 77.1 91.9| 85.0 85.0 |
03/08 N PEPPERDINE 73- 77 L -10.5 L 147.0 O 77.1 66.5| 59.4 59.4|
04/01 N CENTRAL FLORIDA 75- 76 L + 6.0 W 159.5 U 75.1 80.0| 79.0 79.0|
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
OREGON STATE 75.6 18-13 19-12 6- 9 13- 3 | 79.9 85.6 73.8 73.8| 73.5 3-5 | 74.9 76.3 85.0 69.2 2-2