Back to team listings
Team Logs courtesy of JimFeist.com
PURDUE TEAM LOG (BEGINNING SLOW RATING= 88.3)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H TEXAS A&M CORPUS 90- 73 W -25.0 L 145.5 O 88.3 70.6| 84.5 84.5 |
11/08 H NORTHERN KENTUCKY 72- 50 W -20.5 W 147.5 U 87.3 73.3| 92.2 92.2 |
11/11 H YALE 92- 84 W -14.5 L 145.0 O 87.3 80.0| 84.9 84.9 |
11/15 H ALABAMA 87- 78 W + 4.0 W 164.5 O 86.3 90.6| 96.5 96.5 |
11/19 A MARQUETTE 58- 76 L + 5.5 L 153.0 U 88.3 89.0| 74.1 74.1 |
11/23 H MARSHALL 80- 45 W -21.0 W 149.5 U 86.3 78.3| 110.2 110.2 |
11/28 A NORTH CAROLINA ST 71- 61 W -5.5 W 148.0 U 88.3 84.0| 97.1 97.1 |
11/29 H MISSISSIPPI 80- 78 W -3.0 L 145.0 O 88.8 79.2| 78.1 78.1 |
12/05 A C PENN STATE 70- 81 L + 2.0 L 149.0 O 88.8 89.1| 81.1 81.1 | L A L 88.8 81.1 81.1
12/08 H C MARYLAND 83- 78 W -4.5 W 144.0 O 87.3 89.0| 91.0 91.0 | W H W 87.3 91.0 91.0
12/14 N TEXAS A&M 66- 70Y L -2.0 L 143.0 U 87.3 84.4| 0.0 0.0|
12/21 N AUBURN 69- 87 L + 10.0 L 148.0 O 87.3 94.7| 76.7 76.7|
12/29 H TOLEDO 83- 64 W -21.0 L 155.5 U 86.3 78.6| 94.5 94.5 |
01/02 A C MINNESOTA 81- 61 W -5.5 W 136.0 O 86.3 67.3| 90.3 90.3 | W A W 86.3 90.3 90.3
01/05 H C NORTHWESTERN 79- 61 W -6.0 W 139.0 O 88.3 86.9| 101.9 101.9 | W H W 88.3 101.9 101.9
01/09 A C RUTGERS 68- 50 W -3.5 W 150.0 U 89.8 77.1| 98.1 98.1 | W A W 89.8 98.1 98.1
01/12 H C NEBRASKA 104- 68 W -8.5 W 140.5 O 91.8 83.9| 116.9 116.9 | W H W 91.8 116.9 116.9
01/15 A C WASHINGTON 69- 58 W -8.0 W 145.0 U 93.8 72.7| 86.7 86.7 | W A W 93.8 86.7 86.7
01/18 A C OREGON 65- 58 W + 2.0 W 147.5 U 93.8 90.7| 100.7 100.7 | W A W 93.8 100.7 100.7
01/21 H C OHIO STATE 70- 73 L -10.0 L 140.5 O 95.3 85.2| 79.2 79.2 | L H L 95.3 79.2 79.2
01/24 H C MICHIGAN 91- 64 W -3.5 W 151.0 O 93.3 90.0| 114.0 114.0 | W H W 93.3 114.0 114.0
01/31 H C INDIANA 81- 76 W -12.0 L 145.5 O 95.3 83.3| 85.3 85.3 | W H L 95.3 85.3 85.3
02/04 A C IOWA 90- 81 W -6.5 W 156.0 O 94.3 80.0| 92.0 92.0 | W A W 94.3 92.0 92.0
02/07 H C USC 90- 72 W -13.0 W 145.0 O 94.3 85.7| 100.7 100.7 | W H W 94.3 100.7 100.7
02/11 A C MICHIGAN 73- 75 L + 3.0 W 151.5 U 94.8 87.5| 88.5 88.5 | L A W 94.8 88.5 88.5
02/15 H C WISCONSIN 84- 94 L -6.0 L 151.0 O 94.8 92.7| 79.7 79.7 | L H L 94.8 79.7 79.7
02/18 A C MICHIGAN STATE 66- 75 L + 3.5 L 148.0 U 92.8 91.3| 85.3 85.3 | L A L 92.8 85.3 85.3
02/23 A C INDIANA 58- 73 L -3.5 L 148.5 U 92.3 86.3| 74.3 74.3 | L A L 92.3 74.3 74.3
02/28 H C UCLA 76- 66 W -5.5 W 138.0 O 90.3 95.7| 102.7 102.7 | W H W 90.3 102.7 102.7
03/04 H C RUTGERS 100- 71 W -11.0 W 150.5 O 90.8 81.6| 107.6 107.6 | W H W 90.8 107.6 107.6
03/07 A C ILLINOIS 80- 88 L + 4.5 L 158.0 O 92.8 89.3| 84.3 84.3 | L A L 92.8 84.3 84.3
03/13 N C USC 76- 71 W -10.0 L 150.5 U 92.8 82.2| 87.2 87.2| W N L 92.8 87.2 87.2
03/14 N C MICHIGAN 68- 86 L -2.5 L 149.0 O 92.3 80.0| 62.0 62.0| L N L 92.3 62.0 62.0
03/20 H HIGH POINT 75- 63 W -8.0 W 153.5 U 90.3 67.0| 75.9 75.9 |
03/22 N MCNEESE STATE 76- 62 W -6.0 W 143.0 U 90.3 63.6| 77.6 77.6|
03/28 N HOUSTON 60- 62 L + 8.0 W 134.0 U 91.3 96.1| 94.1 94.1|
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
PURDUE 91.8 24-12 20-16 9- 9 11- 7 | 87.4 94.2 87.7 66.3| 86.4 5-3 | 77.4 75.9 ***** 77.9 3-1