Back to team listings

Team Logs courtesy of JimFeist.com

USC TEAM LOG (BEGINNING SLOW RATING= 83.7)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/04 H   CHATTANOOGA         77- 51  W  -15.0  W  155.5  U   83.7  72.3|  95.2  95.2            | 
11/07 H   IDAHO STATE         75- 69  W  -23.5  L  136.5  O   85.2  66.8|  69.7  69.7            | 
11/13 H   TEXAS ARLINGTON     98- 95  W  -16.0  L  154.0  O   83.2  65.1|  65.0  65.0            | 
11/17 H   CALIFORNIA          66- 71  L   -7.0  L  153.5  U   81.2  66.1|  58.0  58.0            | 
11/20 H   SAN JOSE STATE      82- 68  W  -17.0  L  140.5  O   79.7  70.6|  81.5  81.5            | 
11/24 H   GRAMBLING STATE     80- 69  W  -21.5  L  139.5  O   79.7  71.5|  79.4  79.4            | 
11/28 A   ST MARYS CALIFORN   36- 71  L +  5.0  L  141.0  U   78.2  85.4|  53.5        53.5      | 
11/29 A   NEW MEXICO          73- 83  L +  6.0  L  153.5  O   76.2  77.8|  70.9        70.9      | 
12/04 H C OREGON              60- 68  L +  6.0  L  148.5  U   76.2  89.2|  78.2  78.2            | L H L  76.2  78.2  78.2            
12/07 A C WASHINGTON          85- 61  W +  4.0  W  141.5  O   76.2  75.2| 102.2       102.2      | W A W  76.2 102.2       102.2      
12/15 H   MONTANA STATE       89- 63  W   -9.0  W  141.0  O   78.2  78.3| 101.2 101.2            | 
12/18 H   CAL STATE NORTHRI   90- 69  W  -12.0  W  151.5  O   80.2  65.7|  83.6  83.6            | 
12/22 H   SOUTHERN            82- 51  W  -15.5  W  144.0  U   81.7  70.7|  98.6  98.6            | 
01/04 H   MICHIGAN            74- 85  L +  6.0  L  151.5  O   83.7  90.0|  75.9  75.9            | 
01/08 A C INDIANA             69- 82  L +  6.0  L  149.0  O   83.2  85.3|  75.3        75.3      | L A L  83.2  75.3        75.3      
01/11 A C ILLINOIS            82- 72  W + 12.5  W  154.5  U   82.2  95.3| 108.3       108.3      | W A W  82.2 108.3       108.3      
01/14 H C IOWA                99- 89  W   -3.0  W  161.5  O   84.2  86.5|  93.5  93.5            | W H W  84.2  93.5  93.5            
01/18 H C WISCONSIN           69- 84  L   -1.0  L  151.0  O   85.2  88.2|  70.2  70.2            | L H L  85.2  70.2  70.2            
01/22 A C NEBRASKA            78- 73  W +  6.5  W  144.0  O   83.2  81.4|  89.4        89.4      | W A W  83.2  89.4        89.4      
01/27 H C UCLA                76- 82  L +  1.5  L  139.0  O   84.7  93.2|  84.2  84.2            | L H L  84.7  84.2  84.2            
02/01 H C MICHIGAN STATE      70- 64  W +  3.5  W  150.0  U   84.2  92.8|  95.8  95.8            | W H W  84.2  95.8  95.8            
02/04 A C NORTHWESTERN        75- 77  L +  3.5  W  138.5  O   85.7  83.9|  84.9        84.9      | L A W  85.7  84.9        84.9      
02/07 A C PURDUE              72- 90  L + 13.0  L  145.0  O   85.7  94.3|  79.3        79.3      | L A L  85.7  79.3        79.3      
02/11 H C PENN STATE          92- 67  W   -4.0  W  151.5  O   85.2  82.6| 104.6 104.6            | W H W  85.2 104.6 104.6            
02/15 H C MINNESOTA           66- 69  L   -8.0  L  141.0  U   87.2  69.8|  63.8  63.8            | L H L  87.2  63.8  63.8            
02/20 A C MARYLAND            71- 88  L + 11.0  L  155.0  O   85.7  93.5|  79.5        79.5      | L A L  85.7  79.5        79.5      
02/23 A C RUTGERS             85- 95  L +  3.5  L  152.0  O   85.2  79.6|  72.6        72.6      | L A L  85.2  72.6        72.6      
02/26 H C OHIO STATE          82- 87  L +  1.5  L  150.5  O   84.2  90.2|  82.2  82.2            | L H L  84.2  82.2  82.2            
03/01 A C OREGON              61- 82  L +  7.0  L  150.0  U   84.2  86.7|  68.7        68.7      | L A L  84.2  68.7        68.7      
03/05 H C WASHINGTON          92- 61  W   -7.0  W  148.5  O   82.2  66.7|  94.7  94.7            | W H W  82.2  94.7  94.7            
03/08 A C UCLA                63- 90  L +  9.5  L  142.0  O   84.2  95.2|  71.2        71.2      | L A L  84.2  71.2        71.2      
03/12 N C RUTGERS             97- 89Y W   -1.0  W  154.5  O   82.2  79.6|   0.0               0.0| W N W  82.2   0.0               0.0
03/13 N C PURDUE              71- 76  L + 10.0  W  150.5  U   82.2  92.8|  87.8              87.8| L N W  82.2  87.8              87.8
04/01 N   TULANE              89- 60  W   -7.5  W  158.5  U   82.7  85.7| 114.7             114.7| 
04/03 N   VILLANOVA         

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

USC                 84.7 17-17 15-19  7- 8  8-11 | 80.4  82.9  79.7  67.5|  74.0 4-4 | 68.4 *****  71.2  67.5 3-1