Back to team listings
Team Logs courtesy of JimFeist.com
VILLANOVA TEAM LOG (BEGINNING SLOW RATING= 83.0)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/04 H LAFAYETTE 75- 63 W -18.5 L 127.0 O 83.0 65.9| 74.8 74.8 |
11/06 H COLUMBIA 80- 90 L -17.0 L 147.0 O 82.0 60.5| 47.4 47.4 |
11/08 H NJIT 91- 54 W -22.5 W 139.0 O 80.0 63.1| 97.0 97.0 |
11/12 A ST JOSEPHS 76- 83 L -3.5 L 141.0 O 82.0 69.5| 65.6 65.6 |
11/15 H VIRGINIA 60- 70 L -3.5 L 127.5 O 80.5 82.7| 69.6 69.6 |
11/19 H PENNSYLVANIA 93- 49 W -16.0 W 141.0 O 78.5 70.4| 111.3 111.3 |
11/24 A MARYLAND 75- 76 L + 6.0 W 139.0 O 80.5 87.5| 89.6 89.6 |
11/27 H RIDER 72- 48 W -17.5 W 137.5 U 81.0 72.4| 93.3 93.3 |
12/03 H CINCINNATI 68- 60 W + 4.0 W 140.0 U 82.0 87.4| 92.3 92.3 |
12/07 A TEMPLE 94- 65 W -9.5 W 142.0 O 83.5 79.4| 111.5 111.5 |
12/11 H FAIRLEIGH DICKINS 86- 72 W -28.5 L 151.0 O 85.5 66.0| 76.9 76.9 |
12/17 H C SETON HALL 79- 67 W -8.0 W 126.0 O 83.5 77.2| 86.2 86.2 | W H W 83.5 86.2 86.2
12/21 A C CREIGHTON 79- 86 L + 5.0 L 143.5 O 83.5 82.3| 78.3 78.3 | L A L 83.5 78.3 78.3
01/01 A C BUTLER 73- 65 W + 1.0 W 144.0 U 83.5 75.6| 86.6 86.6 | W A W 83.5 86.6 86.6
01/04 H C DEPAUL 100- 56 W -8.5 W 146.5 O 85.0 76.6| 117.6 117.6 | W H W 85.0 117.6 117.6
01/08 H C CONNECTICUT 68- 66 W -1.5 W 144.5 U 87.0 90.1| 89.1 89.1 | W H W 87.0 89.1 89.1
01/11 A C ST JOHNS 68- 80 L + 6.0 L 145.5 O 87.0 85.6| 76.6 76.6 | L A L 87.0 76.6 76.6
01/14 A C XAVIER 63- 69 L + 3.0 L 145.5 U 86.5 85.6| 82.6 82.6 | L A L 86.5 82.6 82.6
01/17 H C PROVIDENCE 75- 73 W -9.5 L 140.5 O 86.5 77.9| 76.9 76.9 | W H L 86.5 76.9 76.9
01/20 H C GEORGETOWN 63- 64 L -7.0 L 136.0 U 85.5 77.1| 73.1 73.1 | L H L 85.5 73.1 73.1
01/24 A C MARQUETTE 74- 87 L + 9.0 L 142.5 O 84.5 89.5| 79.5 79.5 | L A L 84.5 79.5 79.5
02/01 H C CREIGHTON 60- 62 L -2.0 L 143.5 U 84.5 89.3| 84.3 84.3 | L H L 84.5 84.3 84.3
02/05 A C DEPAUL 59- 49 W -6.5 W 141.5 U 84.5 74.1| 87.1 87.1 | W A W 84.5 87.1 87.1
02/09 H C XAVIER 80- 68 W -2.5 W 141.0 O 84.5 87.1| 96.1 96.1 | W H W 84.5 96.1 96.1
02/12 H C ST JOHNS 73- 71 W + 2.0 W 140.0 O 86.0 89.6| 88.6 88.6 | W H W 86.0 88.6 88.6
02/15 A C PROVIDENCE 62- 75 L -2.5 L 142.0 U 86.0 80.4| 70.4 70.4 | L A L 86.0 70.4 70.4
02/18 A C CONNECTICUT 59- 66 L + 8.5 W 135.5 U 84.0 86.1| 82.1 82.1 | L A W 84.0 82.1 82.1
02/21 H C MARQUETTE 81- 66 W + 2.0 W 141.5 O 84.0 86.0| 98.0 98.0 | W H W 84.0 98.0 98.0
02/26 A C SETON HALL 59- 54 W -8.0 L 130.0 U 86.0 69.7| 77.7 77.7 | W A L 86.0 77.7 77.7
03/01 H C BUTLER 80- 70 W -8.0 W 144.5 O 86.0 78.6| 85.6 85.6 | W H W 86.0 85.6 85.6
03/04 A C GEORGETOWN 73- 75 L -5.5 L 141.0 O 86.0 74.6| 75.6 75.6 | L A L 86.0 75.6 75.6
03/12 N C SETON HALL 67- 55 W -10.5 W 126.0 U 85.0 67.7| 76.7 76.7| W N W 85.0 76.7 76.7
03/13 N C CONNECTICUT 56- 73 L + 6.0 L 133.5 U 85.0 87.1| 70.1 70.1| L N L 85.0 70.1 70.1
04/01 N COLORADO 85- 64 W -5.0 W 147.5 O 83.5 82.7| 103.7 103.7|
04/03 N USC 60- 59 W -5.0 L 151.0 U 85.5 84.7| 85.7 85.7|
04/05 N CENTRAL FLORIDA
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
VILLANOVA 85.5 21-14 18-17 7-10 11- 7 | 84.5 86.6 81.8 84.1| 84.1 4-4 | 84.1 ***** ***** 84.1 2-2