NCAA FAST/SLOW REPORT FOR GAMES OF Friday  03/28/25

Courtesy of JimFeist.com
formulas property of Jim Feist


Click Team Name for Season Log


                        |FAST  FEIST|       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   633 MICHIGAN         |      142.9|27- 9 19-17  7-10 12- 7 19-17 | 90.3  90.1  87.8  95.0|  91.3 5-3 | 97.5  75.9  88.9  97.5 4-0
   634 AUBURN         N |- 5.8  -8.5|30- 5 18-16  8- 7 10- 9 21-14 | 96.2  98.2  93.4  96.6|  91.3 3-5 | 86.9 ***** *****  86.9 1-3
EXPANDED GLANCE    


                        |FAST  FEIST|       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   635 MISSISSIPPI      |      130.3|24-10 16-16  6- 9 10- 7 18-16 | 86.2  84.2  87.1  91.7|  84.3 3-5 | 88.9  83.3  76.6  91.7 2-2
   636 MICHIGAN ST    N |- 6.5  -2.9|29- 6 23-10 11- 7 12- 3 12-23 | 92.7  91.8  93.9  93.0|  95.7 6-1 | 95.2 ***** *****  95.2 3-1
EXPANDED GLANCE    


                        |FAST  FEIST|       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   637 PURDUE           |      119.1|24-11 19-16 11- 7  8- 9 20-15 | 87.2  94.2  87.7  60.7|  84.0 4-4 | 75.7  91.5  83.1  75.9 2-2
   638 HOUSTON        N |-10.5  -7.1|32- 4 20-15 10-10 10- 5 15-20 | 97.7  97.1  97.3 100.8|  95.8 3-4 |103.5 ***** ***** 103.5 3-0
EXPANDED GLANCE    


                        |FAST  FEIST|       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   639 KENTUCKY       CG|      131.9|24-11 18-17 11- 8  7- 9 19-16 | 88.9  92.4  85.9  82.0|  89.1 4-4 | 85.8  97.7  87.5  85.8 2-2
   640 TENNESSEE      N |- 4.6  -5.7|29- 7 19-17 10- 8  9- 9 16-20 | 93.5  94.8  90.6  95.3|  90.8 3-5 | 96.4 ***** *****  96.4 2-2
EXPANDED GLANCE    

 
CG next to top team name means this is a conference game.
N next to bottom team name indicates game is on a Neutral Court
SN next to bottom team name indicates bottom team has some home court value for this contest.