NCAA FAST/SLOW REPORT FOR GAMES OF Wednesday  04/02/25


Courtesy of JimFeist.Com
formulas property of Jim Feist


Click Team Name for Season Log


                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   669 BUTLER           |      137.5 |15-19 15-18  6-11  9- 7 20-13 | 79.7  78.5  82.0  77.4|  79.7 3-5 | 78.4  79.7  80.6  77.4 2-2
   670 BOISE ST       N |- 2.6  -3.5 |23-11 18-16 10- 6  8-10 15-18 | 82.3  89.3  78.4  70.3|  86.4 4-4 | 87.8  91.6  78.9  87.8 2-2
EXPANDED GLANCE    CBC CROWN TOURNAMENT, LAS VEGAS NV



                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   671 NEBRASKA         |      128.5 |17-14 16-15  7-10  9- 5 16-14 | 82.6  83.1  79.5  90.8|  78.0 3-5 | 77.3  70.6  84.6  90.8 2-2
   672 GEORGETOWN     N |+ 3.1 + 3.9 |18-15 17-14 10- 8  7- 6 15-18 | 79.4  80.0  80.0  70.7|  77.7 4-3 | 74.2  83.2  73.9  70.7 2-2
EXPANDED GLANCE    CBC CROWN TOURNAMENT, LAS VEGAS NV


 
CG next to top team name means this is a conference game.
N next to bottom team name indicates game is on a Neutral Court
SN next to bottom team name indicates bottom team has some home court value for this contest.