NCAA FAST/SLOW REPORT FOR GAMES OF Saturday  04/05/25


Courtesy of JimFeist.Com
formulas property of Jim Feist


Click Team Name for Season Log


                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   679 HOUSTON          |      116.4 |34- 4 21-16 10-10 11- 6 15-22 | 98.0  97.1  97.3 101.7| 100.8 4-3 |103.8  89.2  99.5 103.8 2-1
   680 DUKE           N |+ 0.6  -1.2 |35- 3 24-14 12- 7 12- 7 20-18 | 97.4  97.3  95.8 100.3|  99.2 4-4 |111.7 111.0  95.4 111.7 2-2
EXPANDED GLANCE    FINAL FOUR



                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   681 FLORIDA        CG|      145.3 |34- 4 27-11 13- 4 14- 7 22-16 | 96.4  98.6  89.4 101.3| 102.1 5-3 | 98.6  95.2  91.2  98.6 1-3
   682 AUBURN         N |- 0.1  -1.7 |32- 5 20-16  8- 7 12- 9 21-16 | 96.4  98.2  93.4  97.7|  89.1 3-5 | 94.9  91.4  98.7  94.9 3-1
EXPANDED GLANCE    FINAL FOUR



                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   683 NEBRASKA         |      129.8 |18-14 17-15  7-10 10- 5 16-15 | 82.7  83.1  79.5  89.6|  78.9 4-4 | 82.6  70.6  84.6  89.6 3-1
   684 BOISE ST       N |+ 0.3   0.0 |24-11 18-17 10- 6  8-11 16-18 | 82.3  89.3  78.4  72.5|  83.8 3-5 | 86.4  91.6  78.9  86.4 2-2
EXPANDED GLANCE    CBC TOURNEY SEMIFINALS AT LAS VEGAS, NV



                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   685 C FLORIDA        |      142.7 |19-16 17-18  8-11  9- 7 20-14 | 75.8  76.7  79.4  64.3|  73.3 5-3 | 63.1  79.8  75.0  63.1 3-1
   686 VILLANOVA      N |- 8.7  -2.7 |21-14 18-17 11- 7  7-10 21-14 | 84.5  86.6  81.8  84.1|  84.1 4-4 | 84.1  92.1  76.5  84.1 2-2
EXPANDED GLANCE    CBC TOURNEY FROM LAS VEGAS, NV


 
CG next to top team name means this is a conference game.
N next to bottom team name indicates game is on a Neutral Court
SN next to bottom team name indicates bottom team has some home court value for this contest.