NCAA FAST/SLOW REPORT FOR GAMES OF Thursday  04/03/25


Courtesy of JimFeist.Com
formulas property of Jim Feist


Click Team Name for Season Log


                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   673 CHATTANOOGA      |      133.6 |27- 9 24-12  8- 7 16- 5 21-15 | 73.7  71.7  74.2  79.3|  73.3 7-1 | 63.2  67.8  67.4  79.3 4-0
   674 CAL IRVINE     N |- 8.1  -5.2 |31- 6 24-13  8- 6 16- 7 16-21 | 81.8  79.3  83.1  84.2|  86.1 6-2 | 83.4  71.9  88.3  84.2 3-1
EXPANDED GLANCE    CBC CROWN TOURNAMENT, AT LAS VEGAS, NV



                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   675 C FLORIDA      CG|      137.5 |18-16 16-18  8-11  8- 7 19-14 | 75.6  76.7  79.4  59.4|  72.5 5-3 | 64.3  79.8  75.0  59.4 3-1
   676 CINCINNATI     N |- 8.7  -3.7 |19-15 14-17  7-10  7- 7 11-23 | 84.3  85.5  81.5  89.1|  84.9 4-3 | 84.9  83.0  82.8  89.1 2-2
EXPANDED GLANCE    


                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   677 VILLANOVA        |      136.6 |20-14 18-16 11- 7  7- 9 21-13 | 84.5  86.6  81.8  83.5|  83.7 5-3 | 81.5  92.1  76.5  83.5 2-2
   678 SOUTHERN CAL   N |+ 4.1 + 1.0 |17-17 15-19  8-11  7- 8 23-11 | 80.4  82.9  79.7  67.5|  74.0 4-4 | 68.4  86.3  73.0  67.5 3-1
EXPANDED GLANCE    

 
CG next to top team name means this is a conference game.
N next to bottom team name indicates game is on a Neutral Court
SN next to bottom team name indicates bottom team has some home court value for this contest.