NCAA FAST/SLOW REPORT FOR GAMES OF Tuesday  04/01/25


Courtesy of JimFeist.Com
formulas property of Jim Feist


Click Team Name for Season Log


                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   657 NORTH TEXAS      |      110.4 |25- 8 15-15  7- 9  8- 6 15-18 | 78.1  79.0  78.0  71.0|  75.5 3-5 | 75.8  75.1  82.8  71.0 2-2
   658 CAL IRVINE     N |- 3.6 + 0.6 |30- 6 23-13  8- 6 15- 7 15-21 | 81.7  79.3  83.1  83.7|  84.3 5-3 | 80.2  71.9  88.3  83.7 2-2
EXPANDED GLANCE    


                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   659 CHATTANOOGA      |      137.7 |26- 9 23-12  8- 7 15- 5 20-15 | 73.6  71.7  74.2  80.5|  70.9 6-2 | 63.0  67.8  67.4  80.5 3-1
   660 LOYOLA CHICAGO N |- 2.7  -0.3 |24-11 19-16  8- 9 11- 7 17-18 | 76.4  77.3  74.4  77.6|  81.4 6-2 | 88.4  82.3  76.6  82.7 3-1
EXPANDED GLANCE    


                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   661 DEPAUL           |      125.6 |14-19 17-15 10- 9  7- 6 19-14 | 76.3  78.8  71.1  83.5|  76.3 5-3 | 82.4  68.8  79.7  83.5 4-0
   662 CINCINNATI     N |- 7.5  -8.0 |18-15 13-17  7-10  6- 7 11-22 | 83.8  85.5  81.5  84.1|  84.2 3-3 | 78.4  83.0  82.8  84.1 1-3
EXPANDED GLANCE    


                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   663 OREGON ST        |      144.6 |18-12 18-12 13- 3  5- 9 22- 8 | 79.9  85.6  73.8  72.5|  72.8 2-6 | 74.6  76.6  74.3  72.5 1-3
   664 C FLORIDA      N |+ 4.4  -0.2 |17-16 16-17  8-11  8- 6 19-13 | 75.5  76.7  79.4  53.8|  72.2 5-3 | 68.0  79.8  75.0  53.8 4-0
EXPANDED GLANCE    


                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   665 COLORADO         |      127.2 |14-20 17-17 10- 9  7- 8 15-16 | 79.0  81.9  72.0  88.7|  84.6 6-2 | 91.1  87.0  75.4  88.7 4-0
   666 VILLANOVA      N |- 4.9  -4.0 |19-14 17-16 11- 7  6- 9 20-13 | 83.9  86.6  81.8  73.4|  79.5 4-4 | 77.0  92.1  76.5  73.4 2-2
EXPANDED GLANCE    


                        |FAST  FEIST |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |LINE  LINE  | S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- |----- ----- ---- ----- -----  |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   667 TULANE           |      139.1 |17-14 15-15  9- 7  6- 8 14-15 | 75.2  76.4  72.1  80.9|  76.2 5-3 | 82.8  78.0  67.2  80.9 3-1
   668 SOUTHERN CAL   N |- 4.2  -7.7 |16-17 14-19  8-11  6- 8 23-10 | 79.4  82.9  79.7  43.9|  69.6 3-5 | 63.4  86.3  73.0  43.9 3-1
EXPANDED GLANCE    

 
CG next to top team name means this is a conference game.
N next to bottom team name indicates game is on a Neutral Court
SN next to bottom team name indicates bottom team has some home court value for this contest.